‘Prassthanam’ | September 20-26, 2019

Summary

Reported Collections: Rs. 03.26 crore
Unreported Collections: Rs. 00.99 crore
Week’s Total Collections: Rs. 4.25 crore

Grand Total Collections: Rs. 4.25 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
BOMBAY1,29,87,968.001,29,87,968.00
DELHI-U.P.84,42,833.0084,42,833.00
EAST PUNJAB31,28,600.0031,28,600.00
SOUTH25,05,263.0025,05,263.00
BENGAL18,92,685.0018,92,685.00
C.I.14,05,009.0014,05,009.00
RAJASTHAN13,23,555.0013,23,555.00
C.P. BERAR9,40,558.009,40,558.00

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWEEK'S COLLECTIONS (RS.)NO. OF CINEMASLIFETIME COLLECTIONS (RS.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 42,60,067 53 42,60,067
DELHI-U.P.DELHI CITY-SUBURBSDELHI 25,18,786 31 25,18,786
BOMBAYGUJARATAHMEDABAD 22,41,587 26 22,41,587
BOMBAYBOMBAY CITY-SUBURBSTHANE 16,63,889 34 16,63,889
DELHI-U.P.U.P.LUCKNOW 15,81,671 13 15,81,671
BOMBAYMAHARASHTRAPUNE 14,67,993 23 14,67,993
DELHI-U.P.U.P.NOIDA 11,34,953 12 11,34,953
BOMBAYGUJARATSURAT 8,89,159 10 8,89,159
SOUTHSOUTHHYDERABAD 8,55,625 22 8,55,625
BENGALBENGALCALCUTTA 8,26,226 22 8,26,226
C.I.C.I.INDORE 7,34,526 9 7,34,526
RAJASTHANRAJASTHANJAIPUR 7,30,644 14 7,30,644
DELHI-U.P.U.P.GHAZIABAD 6,91,554 16 6,91,554
SOUTHSOUTHBANGALORE 6,63,833 24 6,63,833
BOMBAYGUJARATBARODA 6,35,054 12 6,35,054
DELHI-U.P.U.P.KANPUR 6,23,421 8 6,23,421
EAST PUNJABEAST PUNJABGURGAON 6,06,074 9 6,06,074
EAST PUNJABEAST PUNJABCHANDIGARH 3,93,037 5 3,93,037
C.I.C.I.BHOPAL 3,52,076 5 3,52,076
DELHI-U.P.U.P.AGRA 3,22,937 7 3,22,937
C.P. BERARC.P. BERARRAIPUR 2,97,626 5 2,97,626
BENGALBENGALBHUBANESHWAR 2,90,996 4 2,90,996
EAST PUNJABEAST PUNJABLUDHIANA 2,75,026 6 2,75,026
EAST PUNJABEAST PUNJABFARIDABAD 2,65,955 5 2,65,955
SOUTHSOUTHMADRAS 2,51,934 9 2,51,934
EAST PUNJABEAST PUNJABJALANDHAR 2,41,900 4 2,41,900
SOUTHSOUTHAURANGABAD 2,33,536 5 2,33,536
BOMBAYSAURASHTRARAJKOT 1,97,390 3 1,97,390
DELHI-U.P.U.P.GORAKHPUR 1,89,629 3 1,89,629
DELHI-U.P.U.P.ALLAHABAD 1,81,707 2 1,81,707
C.I.C.I.GWALIOR 1,80,438 2 1,80,438
C.P. BERARC.P. BERARNAGPUR 1,76,677 4 1,76,677
BOMBAYSAURASHTRAJAMNAGAR 1,68,954 3 1,68,954
BOMBAYGOAGOA 1,68,635 5 1,68,635
BENGALBENGALPATNA 1,66,843 1 1,66,843
BOMBAYMAHARASHTRANASIK 1,64,003 5 1,64,003
RAJASTHANRAJASTHANJODHPUR 1,54,436 4 1,54,436
DELHI-U.P.U.P.DEHRADUN 1,47,949 4 1,47,949
BOMBAYSAURASHTRAGANDHIDHAM 1,40,679 2 1,40,679
BENGALBENGALRANCHI 1,39,322 3 1,39,322
DELHI-U.P.U.P.ALIGARH 1,34,433 3 1,34,433
C.P. BERARC.P. BERARAMRAVATI 1,27,956 4 1,27,956
EAST PUNJABEAST PUNJABROHTAK 1,22,808 2 1,22,808
EAST PUNJABEAST PUNJABAMBALA 1,18,085 1 1,18,085
C.P. BERARC.P. BERARBILASPUR 1,12,319 2 1,12,319
RAJASTHANRAJASTHANAJMER 1,05,117 5 1,05,117
EAST PUNJABEAST PUNJABAMRITSAR 1,05,086 5 1,05,086
EAST PUNJABEAST PUNJABMOHALI 1,03,137 2 1,03,137
BOMBAYGUJARATGANDHINAGAR 1,02,739 3 1,02,739
RAJASTHANRAJASTHANUDAIPUR 1,00,704 2 1,00,704
EAST PUNJABEAST PUNJABREWARI 98,116 1 98,116
BENGALBENGALSILIGURI 96,935 3 96,935
DELHI-U.P.U.P.MEERUT 96,495 3 96,495
BOMBAYSAURASHTRABHAVNAGAR 96,330 1 96,330
EAST PUNJABEAST PUNJABPANIPAT 89,243 2 89,243
EAST PUNJABEAST PUNJABBAHADURGARH 85,002 1 85,002
BENGALBENGALMUZAFFARPUR 84,865 1 84,865
DELHI-U.P.U.P.SITAPUR 84,754 1 84,754
BOMBAYMAHARASHTRASANGLI 84,131 3 84,131
SOUTHSOUTHNANDED 84,095 2 84,095
SOUTHSOUTHLATUR 83,998 2 83,998
RAJASTHANRAJASTHANKOTA 83,316 3 83,316
EAST PUNJABEAST PUNJABJAMMU 82,653 2 82,653
C.P. BERARC.P. BERARBHILAI 81,124 3 81,124
EAST PUNJABEAST PUNJABBHATINDA 80,665 2 80,665
DELHI-U.P.U.P.MORADABAD 78,397 2 78,397
BOMBAYGUJARATNADIAD 78,366 2 78,366
BOMBAYGUJARATANAND 75,942 2 75,942
DELHI-U.P.U.P.MUZAFFARNAGAR 69,636 1 69,636
DELHI-U.P.U.P.BAREILLY 68,986 1 68,986
RAJASTHANRAJASTHANBHIWADI 67,410 2 67,410
BOMBAYGUJARATBHARUCH 66,685 3 66,685
EAST PUNJABEAST PUNJABKUNDLI 66,067 2 66,067
BENGALBENGALCUTTACK 61,170 1 61,170
EAST PUNJABEAST PUNJABZIRAKPUR 60,757 2 60,757
EAST PUNJABEAST PUNJABKURUKSHETRA 59,273 1 59,273
BENGALBENGALDHANBAD 58,888 1 58,888
DELHI-U.P.U.P.MATHURA 58,745 1 58,745
BENGALBENGALHAJIPUR 57,584 2 57,584
C.I.C.I.UJJAIN 55,327 2 55,327
C.P. BERARC.P. BERARAKOLA 54,565 2 54,565
SOUTHSOUTHVISAKHAPATNAM 53,258 2 53,258
BOMBAYMAHARASHTRABARAMATI 53,050 2 53,050
DELHI-U.P.U.P.HARDWAR 51,917 1 51,917
DELHI-U.P.U.P.JHANSI 50,916 2 50,916
BENGALBENGALGUWAHATI 50,769 2 50,769
EAST PUNJABEAST PUNJABKARNAL 49,565 2 49,565
BOMBAYMAHARASHTRAAHMEDNAGAR 48,171 2 48,171
DELHI-U.P.U.P.RAEBARELI 47,312 1 47,312
SOUTHSOUTHCOIMBATORE 45,365 3 45,365
BOMBAYGUJARATBARDOLI 44,460 1 44,460
BOMBAYMAHARASHTRAKOLHAPUR 44,191 2 44,191
SOUTHSOUTHGULBARGA 41,875 2 41,875
BOMBAYGUJARATVALSAD 41,620 1 41,620
DELHI-U.P.U.P.HALDWANI 39,491 1 39,491
DELHI-U.P.U.P.ROORKEE 38,880 1 38,880
DELHI-U.P.U.P.SULTANPUR 38,836 1 38,836
EAST PUNJABEAST PUNJABSONEPAT 36,144 2 36,144
RAJASTHANRAJASTHANBHILWARA 36,005 2 36,005
BOMBAYSAURASHTRAADIPUR 35,811 1 35,811
DELHI-U.P.U.P.KASHIPUR 34,371 1 34,371
DELHI-U.P.U.P.SAHARANPUR 34,010 1 34,010
BOMBAYMAHARASHTRAMALEGAON 32,570 1 32,570
EAST PUNJABEAST PUNJABHISSAR 31,660 1 31,660
C.P. BERARC.P. BERARJALGAON 31,490 2 31,490
DELHI-U.P.U.P.MUSSOORIE 31,482 1 31,482
BENGALBENGALBOKARO 30,541 1 30,541
EAST PUNJABEAST PUNJABPATIALA 29,949 1 29,949
BOMBAYBOMBAY CITY-SUBURBSLONAVALA 28,137 1 28,137
DELHI-U.P.U.P.BIJNORE 28,093 1 28,093
EAST PUNJABEAST PUNJABYAMUNA NAGAR 26,712 1 26,712
C.P. BERARC.P. BERARRAIGARH 24,514 1 24,514
SOUTHSOUTHMANGALORE 24,106 2 24,106
BOMBAYGUJARATPALANPUR 24,001 1 24,001
BOMBAYGUJARATPATAN 22,815 1 22,815
EAST PUNJABEAST PUNJABKHANNA 22,412 1 22,412
SOUTHSOUTHPERINTHALMANNA 22,357 1 22,357
DELHI-U.P.U.P.VARANASI 21,955 1 21,955
C.I.C.I.REWA 21,527 1 21,527
C.I.C.I.RATLAM 21,222 1 21,222
BOMBAYMAHARASHTRAICHALKARANJI 21,147 1 21,147
EAST PUNJABEAST PUNJABPANCHKULA 21,060 2 21,060
SOUTHSOUTHVIJAYAWADA 20,212 2 20,212
EAST PUNJABEAST PUNJABMUKTSAR 20,048 1 20,048
SOUTHSOUTHSELU 19,160 1 19,160
C.I.C.I.SEHORE 18,892 1 18,892
BOMBAYGUJARATKADI 17,878 1 17,878
BOMBAYMAHARASHTRASOLAPUR 17,547 1 17,547
SOUTHSOUTHDAVANGERE 16,602 1 16,602
BOMBAYGUJARATKALOL 16,279 1 16,279
SOUTHSOUTHTHIRUVANANTHAPURAM 16,145 2 16,145
SOUTHSOUTHKURNOOL 15,946 1 15,946
DELHI-U.P.U.P.ALMORA 15,894 1 15,894
BENGALBENGALJORHAT 15,205 1 15,205
DELHI-U.P.U.P.RUDRAPUR 15,078 1 15,078
RAJASTHANRAJASTHANKISHANGARH 14,999 1 14,999
EAST PUNJABEAST PUNJABPATHANKOT 14,469 2 14,469
EAST PUNJABEAST PUNJABABOHAR 14,309 1 14,309
BOMBAYKARNATAKABELGAUM 14,124 2 14,124
RAJASTHANRAJASTHANBANSWARA 13,578 1 13,578
BENGALBENGALDARJEELING 13,341 1 13,341
C.P. BERARC.P. BERARNANDURBAR 13,286 1 13,286
SOUTHSOUTHKAKINADA 12,927 1 12,927
SOUTHSOUTHKOCHI 12,565 1 12,565
BOMBAYKARNATAKAHUBLI 11,982 1 11,982
C.P. BERARC.P. BERARCHHINDWARA 11,626 1 11,626
SOUTHSOUTHGUNTUR 10,778 1 10,778
DELHI-U.P.U.P.BARABANKI 10,545 1 10,545
RAJASTHANRAJASTHANSIKAR 9,813 1 9,813
SOUTHSOUTHBEED 9,624 1 9,624
BOMBAYMAHARASHTRAPHALTAN 9,594 1 9,594
EAST PUNJABEAST PUNJABTANDA 9,388 1 9,388
C.I.C.I.NEEMUCH 9,039 2 9,039
SOUTHSOUTHUDGIR 8,602 1 8,602
RAJASTHANRAJASTHANBIKANER 7,533 1 7,533
C.P. BERARC.P. BERARKHANDWA 6,286 1 6,286
C.I.C.I.MANDSAUR 5,961 1 5,961
C.I.C.I.SATNA 3,371 1 3,371
C.P. BERARC.P. BERARCHANDRAPUR 3,089 1 3,089
BOMBAYGUJARATVAPI 2,988 1 2,988
C.I.C.I.NAGDA 2,630 1 2,630
SOUTHSOUTHWARANGAL 1,754 1 1,754
SOUTHSOUTHMYSORE9662966