Summary
Reported Collections: Rs. 1.69 crore
Unreported Collections: Rs. 0.51 crore
Week’s Total Collections: Rs. 2.20 crore
Grand Total Collections: Rs. 12.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,03,46,306 | 4,10,21,247 |
| BOMBAY | 23,17,916 | 1,60,70,692 |
| DELHI-U.P. | 22,58,449 | 1,34,32,293 |
| EAST PUNJAB | 10,49,709 | 54,95,804 |
| BENGAL | 6,07,268 | 31,19,073 |
| RAJASTHAN | 1,59,719 | 9,65,855 |
| C.I. | 1,42,100 | 9,55,271 |
| C.P. BERAR | 37,419 | 7,74,681 |


























