Summary
Reported Collections: Rs. 17.23 crore
Unreported Collections: Rs. 5.27 crore
Week’s Total Collections: Rs. 22.50 crore
Grand Total Collections: Rs. 49.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 6,55,73,870 | 13,88,08,460 |
| BOMBAY | 5,30,88,938 | 11,64,25,982 |
| DELHI-U.P. | 2,82,86,864 | 6,12,17,269 |
| EAST PUNJAB | 99,55,564 | 2,31,50,266 |
| BENGAL | 86,48,049 | 1,95,44,015 |
| RAJASTHAN | 24,04,063 | 57,31,037 |
| C.P. BERAR | 22,16,456 | 52,44,915 |
| C.I. | 21,01,531 | 49,82,538 |




























