Summary
Reported Collections: Rs. 13.19 crore
Unreported Collections: Rs. 3.81 crore
Week’s Total Collections: Rs. 17.00 crore
Grand Total Collections: Rs. 66.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 5,49,40,331 | 19,33,74,337 |
| BOMBAY | 3,77,54,733 | 15,36,15,842 |
| DELHI-U.P. | 2,02,68,068 | 8,12,99,548 |
| EAST PUNJAB | 81,14,800 | 3,11,96,020 |
| BENGAL | 65,17,870 | 2,55,73,551 |
| RAJASTHAN | 16,36,239 | 73,35,987 |
| C.I. | 13,15,750 | 62,96,517 |
| C.P. BERAR | 13,15,598 | 63,29,691 |




























