Summary
Reported Collections: Rs. 29.86 crore
Unreported Collections: Rs. 17.14 crore
Day’s Total Collections: Rs. 47.00 crore
Grand Total Collections: Rs. 47.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 9,12,50,892 | 9,12,50,892 |
| DELHI-U.P. | 6,23,77,335 | 6,23,77,335 |
| SOUTH | 4,89,12,850 | 4,89,12,850 |
| EAST PUNJAB | 3,14,78,481 | 3,14,78,481 |
| BENGAL | 3,13,38,499 | 3,13,38,499 |
| RAJASTHAN | 1,41,28,995 | 1,41,28,995 |
| C.P. BERAR | 1,01,14,608 | 1,01,14,608 |
| C.I. | 89,91,256 | 89,91,256 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 2,79,46,304 | 52 | 2,79,46,304 |
| SOUTH | SOUTH | BANGALORE | 2,76,62,988 | 36 | 2,76,62,988 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 2,63,06,770 | 47 | 2,63,06,770 |
| BOMBAY | MAHARASHTRA | PUNE | 1,73,31,063 | 24 | 1,73,31,063 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,46,31,250 | 33 | 1,46,31,250 |
| BENGAL | BENGAL | CALCUTTA | 1,21,57,852 | 20 | 1,21,57,852 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 98,96,524 | 29 | 98,96,524 |
| DELHI-U.P. | U.P. | NOIDA | 94,27,771 | 14 | 94,27,771 |
| BOMBAY | GUJARAT | AHMEDABAD | 85,30,181 | 30 | 85,30,181 |
| SOUTH | SOUTH | HYDERABAD | 72,55,613 | 37 | 72,55,613 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 62,86,598 | 13 | 62,86,598 |
| DELHI-U.P. | U.P. | LUCKNOW | 60,26,178 | 21 | 60,26,178 |
| BOMBAY | GUJARAT | SURAT | 52,88,644 | 14 | 52,88,644 |
| BENGAL | BENGAL | BHUBANESHWAR | 41,30,628 | 5 | 41,30,628 |
| SOUTH | SOUTH | MADRAS | 36,75,834 | 22 | 36,75,834 |
| C.I. | C.I. | INDORE | 36,02,286 | 6 | 36,02,286 |
| DELHI-U.P. | U.P. | GHAZIABAD | 33,44,716 | 16 | 33,44,716 |
| BENGAL | BENGAL | PATNA | 32,17,989 | 4 | 32,17,989 |
| BENGAL | BENGAL | GUWAHATI | 28,76,454 | 7 | 28,76,454 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 28,44,021 | 3 | 28,44,021 |
| C.I. | C.I. | BHOPAL | 28,17,571 | 6 | 28,17,571 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 27,91,291 | 5 | 27,91,291 |
| DELHI-U.P. | U.P. | DEHRADUN | 27,17,553 | 6 | 27,17,553 |
| DELHI-U.P. | U.P. | KANPUR | 26,81,399 | 15 | 26,81,399 |
| SOUTH | SOUTH | KOCHI | 26,20,566 | 5 | 26,20,566 |
| BOMBAY | GUJARAT | BARODA | 25,78,073 | 10 | 25,78,073 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 24,18,761 | 9 | 24,18,761 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 22,72,846 | 3 | 22,72,846 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 22,41,959 | 5 | 22,41,959 |
| BOMBAY | GOA | GOA | 22,04,299 | 4 | 22,04,299 |
| DELHI-U.P. | U.P. | AGRA | 19,98,745 | 11 | 19,98,745 |
| BENGAL | BENGAL | RANCHI | 17,23,600 | 3 | 17,23,600 |
| RAJASTHAN | RAJASTHAN | KOTA | 16,12,800 | 4 | 16,12,800 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 15,28,597 | 6 | 15,28,597 |
| DELHI-U.P. | U.P. | GORAKHPUR | 14,80,711 | 5 | 14,80,711 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 14,60,393 | 4 | 14,60,393 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 14,51,749 | 3 | 14,51,749 |
| DELHI-U.P. | U.P. | ALLAHABAD | 14,32,838 | 4 | 14,32,838 |
| BOMBAY | SAURASHTRA | RAJKOT | 14,21,694 | 6 | 14,21,694 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 13,99,191 | 6 | 13,99,191 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 13,91,245 | 3 | 13,91,245 |
| BENGAL | BENGAL | SILIGURI | 13,84,297 | 3 | 13,84,297 |
| C.I. | C.I. | GWALIOR | 12,79,831 | 4 | 12,79,831 |
| SOUTH | SOUTH | AURANGABAD | 12,74,566 | 2 | 12,74,566 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 12,16,897 | 3 | 12,16,897 |
| BENGAL | BENGAL | JAMSHEDPUR | 12,11,037 | 2 | 12,11,037 |
| BOMBAY | MAHARASHTRA | NASIK | 11,28,996 | 2 | 11,28,996 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 10,41,956 | 5 | 10,41,956 |
| SOUTH | SOUTH | MYSORE | 9,73,326 | 5 | 9,73,326 |
| BOMBAY | KARNATAKA | HUBLI | 9,28,269 | 3 | 9,28,269 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 9,25,687 | 2 | 9,25,687 |
| DELHI-U.P. | U.P. | BAREILLY | 8,95,056 | 2 | 8,95,056 |
| BENGAL | BENGAL | DHANBAD | 8,68,304 | 2 | 8,68,304 |
| BENGAL | BENGAL | MUZAFFARPUR | 8,34,309 | 3 | 8,34,309 |
| SOUTH | SOUTH | MANGALORE | 8,33,689 | 2 | 8,33,689 |
| BOMBAY | GUJARAT | GANDHINAGAR | 7,95,931 | 2 | 7,95,931 |
| C.P. BERAR | C.P. BERAR | BHILAI | 7,68,850 | 2 | 7,68,850 |
| RAJASTHAN | RAJASTHAN | AJMER | 7,24,040 | 3 | 7,24,040 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 6,86,721 | 2 | 6,86,721 |
| BENGAL | BENGAL | CUTTACK | 6,85,619 | 1 | 6,85,619 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 6,27,377 | 2 | 6,27,377 |
| BENGAL | BENGAL | ROURKELA | 6,25,375 | 2 | 6,25,375 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 6,24,090 | 2 | 6,24,090 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 6,18,433 | 4 | 6,18,433 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 5,84,023 | 1 | 5,84,023 |
| BOMBAY | GUJARAT | VAPI | 5,69,933 | 1 | 5,69,933 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 5,64,697 | 2 | 5,64,697 |
| SOUTH | SOUTH | LATUR | 5,54,846 | 1 | 5,54,846 |
| BOMBAY | MAHARASHTRA | SANGLI | 5,40,935 | 2 | 5,40,935 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 5,21,881 | 1 | 5,21,881 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 5,15,453 | 4 | 5,15,453 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 5,02,545 | 2 | 5,02,545 |
| RAJASTHAN | RAJASTHAN | ALWAR | 4,90,116 | 3 | 4,90,116 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 4,76,563 | 1 | 4,76,563 |
| SOUTH | SOUTH | VISAKHAPATNAM | 4,75,238 | 7 | 4,75,238 |
| BOMBAY | GUJARAT | ANAND | 4,75,061 | 3 | 4,75,061 |
| DELHI-U.P. | U.P. | MEERUT | 4,74,434 | 2 | 4,74,434 |
| SOUTH | SOUTH | GULBARGA | 4,69,821 | 2 | 4,69,821 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 4,67,935 | 2 | 4,67,935 |
| DELHI-U.P. | U.P. | ROORKEE | 4,54,895 | 2 | 4,54,895 |
| C.P. BERAR | C.P. BERAR | JALGAON | 4,50,400 | 1 | 4,50,400 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 4,49,323 | 2 | 4,49,323 |
| BENGAL | BENGAL | BOKARO | 4,44,226 | 1 | 4,44,226 |
| BOMBAY | GUJARAT | BHARUCH | 4,36,583 | 3 | 4,36,583 |
| BOMBAY | GUJARAT | NAVSARI | 4,29,614 | 2 | 4,29,614 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 4,15,773 | 2 | 4,15,773 |
| C.I. | C.I. | UJJAIN | 4,14,798 | 1 | 4,14,798 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 3,94,452 | 1 | 3,94,452 |
| SOUTH | SOUTH | VIJAYAWADA | 3,86,241 | 6 | 3,86,241 |
| C.P. BERAR | C.P. BERAR | AKOLA | 3,84,004 | 1 | 3,84,004 |
| SOUTH | SOUTH | NANDED | 3,74,601 | 1 | 3,74,601 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 3,69,297 | 1 | 3,69,297 |
| BOMBAY | GUJARAT | VALSAD | 3,61,001 | 1 | 3,61,001 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 3,58,153 | 2 | 3,58,153 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 3,54,510 | 2 | 3,54,510 |
| BOMBAY | SAURASHTRA | BHUJ | 3,43,143 | 1 | 3,43,143 |
| DELHI-U.P. | U.P. | ALIGARH | 3,34,107 | 1 | 3,34,107 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 3,31,855 | 2 | 3,31,855 |
| DELHI-U.P. | U.P. | MORADABAD | 3,19,188 | 3 | 3,19,188 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 3,17,714 | 1 | 3,17,714 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 3,12,776 | 2 | 3,12,776 |
| BOMBAY | GUJARAT | NADIAD | 3,10,806 | 2 | 3,10,806 |
| BENGAL | BENGAL | SILCHAR | 3,07,924 | 2 | 3,07,924 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 2,97,429 | 1 | 2,97,429 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 2,90,356 | 1 | 2,90,356 |
| DELHI-U.P. | U.P. | AYODHYA | 2,84,725 | 2 | 2,84,725 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 2,84,071 | 1 | 2,84,071 |
| DELHI-U.P. | U.P. | SAHARANPUR | 2,83,764 | 2 | 2,83,764 |
| BOMBAY | KARNATAKA | BELGAUM | 2,75,948 | 1 | 2,75,948 |
| DELHI-U.P. | U.P. | VARANASI | 2,74,314 | 1 | 2,74,314 |
| DELHI-U.P. | U.P. | MATHURA | 2,71,955 | 2 | 2,71,955 |
| BOMBAY | GUJARAT | ANKLESHWAR | 2,67,328 | 1 | 2,67,328 |
| SOUTH | SOUTH | COIMBATORE | 2,64,624 | 5 | 2,64,624 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 2,56,118 | 1 | 2,56,118 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 2,49,904 | 1 | 2,49,904 |
| C.I. | C.I. | REWA | 2,49,841 | 2 | 2,49,841 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 2,39,030 | 1 | 2,39,030 |
| BOMBAY | KARNATAKA | RAICHUR | 2,25,145 | 1 | 2,25,145 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 2,24,885 | 1 | 2,24,885 |
| DELHI-U.P. | U.P. | HALDWANI | 2,23,919 | 1 | 2,23,919 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 2,15,752 | 2 | 2,15,752 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 2,03,764 | 1 | 2,03,764 |
| DELHI-U.P. | U.P. | RISHIKESH | 2,02,752 | 1 | 2,02,752 |
| BOMBAY | KARNATAKA | DHARWAD | 1,95,227 | 1 | 1,95,227 |
| BENGAL | BENGAL | JORHAT | 1,92,194 | 1 | 1,92,194 |
| BOMBAY | GUJARAT | MEHSANA | 1,91,514 | 1 | 1,91,514 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 1,90,622 | 2 | 1,90,622 |
| C.I. | C.I. | RATLAM | 1,84,180 | 1 | 1,84,180 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 1,83,173 | 5 | 1,83,173 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 1,82,800 | 3 | 1,82,800 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 1,80,932 | 1 | 1,80,932 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 1,79,917 | 1 | 1,79,917 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 1,77,303 | 1 | 1,77,303 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 1,73,986 | 1 | 1,73,986 |
| DELHI-U.P. | U.P. | HAPUR | 1,71,231 | 1 | 1,71,231 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 1,64,974 | 1 | 1,64,974 |
| SOUTH | SOUTH | KANNUR | 1,62,155 | 1 | 1,62,155 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 1,60,435 | 1 | 1,60,435 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 1,58,651 | 1 | 1,58,651 |
| C.P. BERAR | C.P. BERAR | GONDIA | 1,52,228 | 2 | 1,52,228 |
| DELHI-U.P. | U.P. | SITAPUR | 1,50,393 | 1 | 1,50,393 |
| C.I. | C.I. | MORENA | 1,47,692 | 1 | 1,47,692 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,47,254 | 1 | 1,47,254 |
| BENGAL | BENGAL | GANGTOK | 1,47,022 | 1 | 1,47,022 |
| DELHI-U.P. | U.P. | GHAZIPUR | 1,43,322 | 1 | 1,43,322 |
| DELHI-U.P. | U.P. | BIJNORE | 1,38,509 | 1 | 1,38,509 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,38,293 | 1 | 1,38,293 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,37,772 | 1 | 1,37,772 |
| EAST PUNJAB | EAST PUNJAB | UNA | 1,29,006 | 1 | 1,29,006 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 1,24,922 | 2 | 1,24,922 |
| BOMBAY | GUJARAT | BARDOLI | 1,24,333 | 1 | 1,24,333 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,24,068 | 1 | 1,24,068 |
| SOUTH | SOUTH | WARANGAL | 1,23,663 | 1 | 1,23,663 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 1,22,843 | 1 | 1,22,843 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 1,22,746 | 1 | 1,22,746 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 1,22,399 | 1 | 1,22,399 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,21,818 | 1 | 1,21,818 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 1,16,970 | 1 | 1,16,970 |
| BOMBAY | GUJARAT | SANAND | 1,15,286 | 1 | 1,15,286 |
| DELHI-U.P. | U.P. | RAMPUR | 1,15,228 | 2 | 1,15,228 |
| SOUTH | SOUTH | KOZHIKODE | 1,13,544 | 1 | 1,13,544 |
| DELHI-U.P. | U.P. | MIRZAPUR | 1,12,492 | 1 | 1,12,492 |
| C.I. | C.I. | VIDISHA | 1,12,380 | 1 | 1,12,380 |
| DELHI-U.P. | U.P. | CHANDAUSI | 1,09,772 | 1 | 1,09,772 |
| BENGAL | BENGAL | SAMASTIPUR | 1,09,425 | 1 | 1,09,425 |
| DELHI-U.P. | U.P. | JAUNPUR | 1,07,425 | 1 | 1,07,425 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 1,07,044 | 1 | 1,07,044 |
| DELHI-U.P. | U.P. | SULTANPUR | 1,06,014 | 2 | 1,06,014 |
| SOUTH | SOUTH | KARIMNAGAR | 1,05,606 | 2 | 1,05,606 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 1,04,702 | 1 | 1,04,702 |
| SOUTH | SOUTH | PONDICHERRY | 1,04,590 | 1 | 1,04,590 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 1,03,613 | 1 | 1,03,613 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 1,02,365 | 1 | 1,02,365 |
| DELHI-U.P. | U.P. | HATHRAS | 1,00,839 | 1 | 1,00,839 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 99,212 | 1 | 99,212 |
| BENGAL | BENGAL | BETTIAH | 98,845 | 1 | 98,845 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 96,472 | 1 | 96,472 |
| C.I. | C.I. | DEWAS | 95,699 | 1 | 95,699 |
| BENGAL | BENGAL | HAJIPUR | 91,240 | 1 | 91,240 |
| DELHI-U.P. | U.P. | BHADOHI | 90,387 | 1 | 90,387 |
| RAJASTHAN | RAJASTHAN | DAUSA | 89,144 | 1 | 89,144 |
| RAJASTHAN | RAJASTHAN | BEHROR | 89,040 | 1 | 89,040 |
| DELHI-U.P. | U.P. | CHANDPUR | 88,907 | 1 | 88,907 |
| DELHI-U.P. | U.P. | AMROHA | 87,621 | 1 | 87,621 |
| C.I. | C.I. | NEEMUCH | 86,978 | 1 | 86,978 |
| DELHI-U.P. | U.P. | FIROZABAD | 86,092 | 1 | 86,092 |
| BOMBAY | GUJARAT | VYARA | 83,216 | 1 | 83,216 |
| SOUTH | SOUTH | CALICUT | 83,176 | 1 | 83,176 |
| BOMBAY | KARNATAKA | KARWAR | 82,756 | 1 | 82,756 |
| DELHI-U.P. | U.P. | PRATAPGARH | 81,361 | 1 | 81,361 |
| DELHI-U.P. | U.P. | MAU | 81,029 | 1 | 81,029 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 79,355 | 1 | 79,355 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 76,954 | 1 | 76,954 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 75,507 | 3 | 75,507 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 75,204 | 2 | 75,204 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 73,897 | 1 | 73,897 |
| DELHI-U.P. | U.P. | BADAUN | 73,529 | 1 | 73,529 |
| BOMBAY | SAURASHTRA | ADIPUR | 72,420 | 1 | 72,420 |
| DELHI-U.P. | U.P. | RAEBARELI | 70,086 | 1 | 70,086 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 67,683 | 1 | 67,683 |
| SOUTH | SOUTH | KAKINADA | 67,361 | 1 | 67,361 |
| DELHI-U.P. | U.P. | ALMORA | 66,960 | 1 | 66,960 |
| BENGAL | BENGAL | HOJAI | 64,693 | 1 | 64,693 |
| DELHI-U.P. | U.P. | LALITPUR | 63,381 | 1 | 63,381 |
| DELHI-U.P. | U.P. | RUDRAPUR | 57,983 | 1 | 57,983 |
| BOMBAY | SAURASHTRA | MANDVI | 55,953 | 1 | 55,953 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 55,638 | 1 | 55,638 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 54,914 | 2 | 54,914 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 53,914 | 1 | 53,914 |
| DELHI-U.P. | U.P. | ETAWAH | 53,764 | 1 | 53,764 |
| BENGAL | BENGAL | KOKRAJHAR | 52,900 | 1 | 52,900 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 52,881 | 1 | 52,881 |
| DELHI-U.P. | U.P. | AKBARPUR | 52,664 | 1 | 52,664 |
| BOMBAY | GUJARAT | KADI | 52,239 | 1 | 52,239 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 52,202 | 2 | 52,202 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 52,143 | 1 | 52,143 |
| BOMBAY | MAHARASHTRA | KHED | 51,998 | 1 | 51,998 |
| BENGAL | BENGAL | GOLAGHAT | 51,332 | 1 | 51,332 |
| BOMBAY | MAHARASHTRA | PHALTAN | 50,875 | 1 | 50,875 |
| DELHI-U.P. | U.P. | BAHRAICH | 49,944 | 1 | 49,944 |
| DELHI-U.P. | U.P. | PILKHUWA | 48,753 | 2 | 48,753 |
| SOUTH | SOUTH | KADAPA | 45,050 | 1 | 45,050 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 41,694 | 1 | 41,694 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 41,524 | 1 | 41,524 |
| SOUTH | SOUTH | MADURAI | 38,184 | 1 | 38,184 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 36,429 | 2 | 36,429 |
| DELHI-U.P. | U.P. | HARDWAR | 35,225 | 1 | 35,225 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 34,312 | 1 | 34,312 |
| DELHI-U.P. | U.P. | BARABANKI | 32,579 | 1 | 32,579 |
| BENGAL | BENGAL | CHHAYGAON | 31,750 | 1 | 31,750 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 30,745 | 2 | 30,745 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 29,492 | 1 | 29,492 |
| EAST PUNJAB | EAST PUNJAB | ZIRA | 27,694 | 1 | 27,694 |
| DELHI-U.P. | U.P. | NAINITAL | 24,609 | 1 | 24,609 |
| SOUTH | SOUTH | CUDDALORE | 22,606 | 1 | 22,606 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 21,966 | 2 | 21,966 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 20,176 | 1 | 20,176 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 18,994 | 1 | 18,994 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 18,982 | 1 | 18,982 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 16,567 | 1 | 16,567 |
| DELHI-U.P. | U.P. | RUDAULI | 14,716 | 1 | 14,716 |
| EAST PUNJAB | EAST PUNJAB | TANDA | 14,491 | 1 | 14,491 |
| DELHI-U.P. | U.P. | MUSSOORIE | 13,898 | 1 | 13,898 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 13,525 | 1 | 13,525 |
| EAST PUNJAB | EAST PUNJAB | NAKODAR | 11,364 | 1 | 11,364 |
| BENGAL | BENGAL | MANGALDOI | 11,308 | 1 | 11,308 |
| EAST PUNJAB | EAST PUNJAB | SARDULGARH | 8,474 | 1 | 8,474 |
| SOUTH | SOUTH | MACHILIPATNAM | 8,065 | 1 | 8,065 |
| EAST PUNJAB | EAST PUNJAB | TALWANDI BHAI | 7,160 | 1 | 7,160 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 5,473 | 1 | 5,473 |




























