Summary
Reported Collections: Rs. 252.94 crore
Unreported Collections: Rs. 00.00 crore
Week’s Total Collections: Rs. 00.00 crore
Grand Total Collections: Rs. 47.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 91,26,57,327 | 100,39,08,219 |
| DELHI-U.P. | 54,52,24,821 | 60,75,16,064 |
| SOUTH | 31,03,89,227 | 35,92,79,471 |
| EAST PUNJAB | 27,96,04,573 | 31,08,35,550 |
| BENGAL | 20,29,94,755 | 23,43,33,254 |
| RAJASTHAN | 13,17,69,600 | 14,58,98,595 |
| C.P. BERAR | 7,77,57,239 | 8,78,71,847 |
| C.I. | 6,90,22,965 | 7,80,14,221 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 25,94,29,137 | 53 | 28,73,75,441 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 22,24,11,043 | 47 | 24,87,17,813 |
| SOUTH | SOUTH | BANGALORE | 18,36,48,228 | 36 | 21,13,11,216 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 16,47,52,817 | 33 | 17,93,84,067 |
| BOMBAY | MAHARASHTRA | PUNE | 15,40,13,892 | 24 | 17,13,44,955 |
| BOMBAY | GUJARAT | AHMEDABAD | 9,73,36,648 | 31 | 10,58,66,829 |
| BENGAL | BENGAL | CALCUTTA | 8,80,88,665 | 20 | 10,02,46,517 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 8,79,17,991 | 35 | 9,78,14,515 |
| DELHI-U.P. | U.P. | NOIDA | 7,64,43,608 | 14 | 8,58,71,379 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 6,58,33,646 | 14 | 7,21,20,244 |
| DELHI-U.P. | U.P. | LUCKNOW | 5,79,70,560 | 21 | 6,39,96,738 |
| BOMBAY | GUJARAT | SURAT | 5,34,03,717 | 15 | 5,86,92,361 |
| SOUTH | SOUTH | HYDERABAD | 3,95,67,681 | 36 | 4,68,23,294 |
| DELHI-U.P. | U.P. | GHAZIABAD | 3,68,33,740 | 17 | 4,01,78,456 |
| DELHI-U.P. | U.P. | KANPUR | 2,80,28,457 | 15 | 3,07,09,856 |
| C.I. | C.I. | INDORE | 2,61,52,958 | 6 | 2,97,55,244 |
| BOMBAY | GUJARAT | BARODA | 2,60,08,409 | 10 | 2,85,86,482 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 2,59,17,237 | 11 | 2,83,35,998 |
| BENGAL | BENGAL | BHUBANESHWAR | 2,25,78,570 | 5 | 2,67,09,198 |
| BOMBAY | SAURASHTRA | RAJKOT | 2,18,32,679 | 7 | 2,32,54,373 |
| SOUTH | SOUTH | MADRAS | 2,16,20,876 | 22 | 2,52,96,710 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 2,13,96,283 | 5 | 2,41,87,574 |
| DELHI-U.P. | U.P. | AGRA | 2,13,47,110 | 11 | 2,33,45,855 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 2,11,24,912 | 3 | 2,39,68,933 |
| C.I. | C.I. | BHOPAL | 2,09,22,679 | 6 | 2,37,40,250 |
| DELHI-U.P. | U.P. | DEHRADUN | 2,08,73,560 | 6 | 2,35,91,113 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,92,11,300 | 6 | 2,14,53,259 |
| BENGAL | BENGAL | GUWAHATI | 1,76,31,201 | 7 | 2,05,07,655 |
| BENGAL | BENGAL | PATNA | 1,64,99,388 | 4 | 1,97,17,377 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,51,84,341 | 3 | 1,74,57,187 |
| BOMBAY | GOA | GOA | 1,41,34,354 | 4 | 1,63,38,653 |
| SOUTH | SOUTH | KOCHI | 1,39,29,495 | 5 | 1,65,50,061 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,30,83,429 | 4 | 1,45,43,822 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,15,40,001 | 6 | 1,30,68,598 |
| BOMBAY | MAHARASHTRA | NASIK | 1,15,16,314 | 2 | 1,26,45,310 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,15,13,090 | 3 | 1,29,04,335 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 1,07,98,361 | 3 | 1,22,50,110 |
| RAJASTHAN | RAJASTHAN | KOTA | 1,04,95,415 | 4 | 1,21,08,215 |
| C.I. | C.I. | GWALIOR | 1,04,76,629 | 4 | 1,17,56,460 |
| SOUTH | SOUTH | AURANGABAD | 1,04,30,291 | 2 | 1,17,04,857 |
| BENGAL | BENGAL | RANCHI | 1,03,67,393 | 3 | 1,20,90,993 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 1,02,64,111 | 6 | 1,16,63,302 |
| DELHI-U.P. | U.P. | ALLAHABAD | 1,00,16,326 | 4 | 1,14,49,164 |
| BENGAL | BENGAL | SILIGURI | 99,93,169 | 3 | 1,13,77,466 |
| DELHI-U.P. | U.P. | GORAKHPUR | 96,36,398 | 5 | 1,11,17,109 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 93,18,932 | 2 | 1,02,44,619 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 90,88,788 | 5 | 1,01,30,744 |
| BOMBAY | GUJARAT | GANDHINAGAR | 86,88,996 | 2 | 94,84,927 |
| BENGAL | BENGAL | JAMSHEDPUR | 79,88,638 | 2 | 91,99,675 |
| RAJASTHAN | RAJASTHAN | AJMER | 78,13,546 | 3 | 85,37,586 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 76,01,135 | 2 | 88,18,032 |
| DELHI-U.P. | U.P. | BAREILLY | 73,99,371 | 2 | 82,94,427 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 73,30,835 | 2 | 79,54,925 |
| BOMBAY | KARNATAKA | HUBLI | 71,62,261 | 3 | 80,90,530 |
| BOMBAY | MAHARASHTRA | SANGLI | 67,09,299 | 2 | 72,50,234 |
| SOUTH | SOUTH | MANGALORE | 66,65,302 | 2 | 74,98,991 |
| BENGAL | BENGAL | DHANBAD | 60,89,270 | 2 | 69,57,574 |
| C.P. BERAR | C.P. BERAR | BHILAI | 56,34,371 | 2 | 64,03,221 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 55,59,349 | 2 | 61,86,726 |
| BOMBAY | GUJARAT | BHARUCH | 53,29,047 | 3 | 57,65,630 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 53,17,694 | 3 | 58,82,391 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 51,44,425 | 2 | 58,31,146 |
| BOMBAY | GUJARAT | ANAND | 51,19,934 | 3 | 55,94,995 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 50,27,956 | 4 | 56,46,389 |
| DELHI-U.P. | U.P. | MEERUT | 50,17,977 | 2 | 54,92,411 |
| BOMBAY | GUJARAT | NAVSARI | 48,45,445 | 2 | 52,75,059 |
| BOMBAY | GUJARAT | VAPI | 48,41,639 | 1 | 54,11,572 |
| SOUTH | SOUTH | LATUR | 48,12,458 | 1 | 53,67,304 |
| BOMBAY | GUJARAT | VALSAD | 47,47,226 | 1 | 51,08,227 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 46,83,114 | 2 | 50,00,828 |
| BOMBAY | GUJARAT | NADIAD | 46,57,436 | 2 | 49,68,242 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 45,94,761 | 1 | 49,89,213 |
| BENGAL | BENGAL | MUZAFFARPUR | 43,90,195 | 3 | 52,24,504 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 42,40,602 | 2 | 46,89,925 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 41,35,872 | 3 | 44,90,382 |
| BOMBAY | SAURASHTRA | BHUJ | 40,01,324 | 1 | 43,44,467 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 39,98,031 | 1 | 43,67,328 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 39,90,587 | 1 | 45,12,468 |
| RAJASTHAN | RAJASTHAN | ALWAR | 39,23,263 | 3 | 44,13,379 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 38,32,001 | 5 | 43,47,454 |
| BENGAL | BENGAL | CUTTACK | 37,98,400 | 1 | 44,84,019 |
| C.P. BERAR | C.P. BERAR | JALGAON | 37,71,931 | 1 | 42,22,331 |
| DELHI-U.P. | U.P. | ROORKEE | 37,64,444 | 2 | 42,19,339 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 37,24,856 | 1 | 43,08,879 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 36,17,871 | 3 | 39,49,726 |
| BENGAL | BENGAL | ROURKELA | 36,04,391 | 2 | 42,29,766 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 35,84,968 | 1 | 38,75,324 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 35,48,666 | 1 | 40,25,229 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 35,23,677 | 2 | 38,07,748 |
| SOUTH | SOUTH | MYSORE | 35,17,898 | 5 | 44,91,224 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 34,33,122 | 2 | 39,01,057 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 34,22,736 | 2 | 38,38,509 |
| C.P. BERAR | C.P. BERAR | AKOLA | 33,91,756 | 1 | 37,75,760 |
| SOUTH | SOUTH | NANDED | 33,45,771 | 1 | 37,20,372 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 33,23,056 | 2 | 36,81,209 |
| C.I. | C.I. | UJJAIN | 33,07,476 | 1 | 37,22,274 |
| BENGAL | BENGAL | BOKARO | 32,00,306 | 1 | 36,44,532 |
| SOUTH | SOUTH | GULBARGA | 31,76,478 | 2 | 36,46,299 |
| DELHI-U.P. | U.P. | MORADABAD | 30,29,593 | 3 | 33,48,781 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 27,61,816 | 2 | 30,74,592 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 26,38,017 | 1 | 29,35,446 |
| BOMBAY | GUJARAT | MEHSANA | 26,33,169 | 1 | 28,24,683 |
| DELHI-U.P. | U.P. | ALIGARH | 25,44,611 | 1 | 28,78,718 |
| SOUTH | SOUTH | COIMBATORE | 25,32,281 | 5 | 27,96,905 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 25,31,138 | 1 | 27,05,124 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 25,30,164 | 1 | 26,88,815 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 25,15,170 | 2 | 27,30,922 |
| DELHI-U.P. | U.P. | SAHARANPUR | 25,06,874 | 2 | 27,90,638 |
| BOMBAY | GUJARAT | ANKLESHWAR | 24,41,377 | 1 | 27,08,705 |
| BOMBAY | KARNATAKA | BELGAUM | 24,18,554 | 1 | 26,94,502 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 24,10,439 | 1 | 25,87,742 |
| C.I. | C.I. | REWA | 23,80,388 | 2 | 26,30,229 |
| SOUTH | SOUTH | VISAKHAPATNAM | 23,46,910 | 7 | 28,22,148 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 23,28,898 | 1 | 25,09,830 |
| DELHI-U.P. | U.P. | AYODHYA | 22,62,565 | 2 | 25,47,290 |
| DELHI-U.P. | U.P. | VARANASI | 21,96,917 | 1 | 24,71,231 |
| DELHI-U.P. | U.P. | MATHURA | 21,34,046 | 2 | 24,06,001 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 20,15,826 | 1 | 22,65,730 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 19,71,388 | 1 | 22,27,506 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 19,55,987 | 1 | 24,58,532 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 19,44,712 | 1 | 21,69,597 |
| BENGAL | BENGAL | SILCHAR | 19,19,780 | 2 | 22,27,704 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 19,19,318 | 2 | 21,09,940 |
| DELHI-U.P. | U.P. | HALDWANI | 18,15,031 | 1 | 20,38,950 |
| BOMBAY | SAURASHTRA | ADIPUR | 16,75,113 | 1 | 17,47,533 |
| BOMBAY | GUJARAT | BARDOLI | 16,58,809 | 1 | 17,83,142 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 16,42,207 | 1 | 17,46,909 |
| BOMBAY | KARNATAKA | DHARWAD | 16,14,447 | 1 | 18,09,674 |
| DELHI-U.P. | U.P. | RISHIKESH | 15,98,072 | 1 | 18,00,824 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 14,96,251 | 5 | 16,79,424 |
| DELHI-U.P. | U.P. | RAMPUR | 14,77,536 | 2 | 15,92,764 |
| SOUTH | SOUTH | VIJAYAWADA | 14,70,835 | 6 | 18,57,076 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 14,63,082 | 1 | 16,66,846 |
| DELHI-U.P. | U.P. | HAPUR | 14,53,852 | 1 | 16,25,083 |
| BENGAL | BENGAL | GANGTOK | 14,52,061 | 1 | 15,99,083 |
| C.I. | C.I. | RATLAM | 14,45,705 | 1 | 16,29,885 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 14,37,869 | 1 | 15,60,615 |
| BENGAL | BENGAL | JORHAT | 14,31,844 | 1 | 16,24,038 |
| C.P. BERAR | C.P. BERAR | GONDIA | 14,17,344 | 2 | 15,69,572 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 14,11,113 | 2 | 15,36,035 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 14,08,899 | 1 | 15,73,873 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 13,91,709 | 2 | 14,44,590 |
| C.I. | C.I. | VIDISHA | 13,67,643 | 1 | 14,80,023 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 13,11,887 | 1 | 14,18,931 |
| BOMBAY | GUJARAT | SANAND | 12,85,495 | 1 | 14,00,781 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 12,85,173 | 1 | 14,23,466 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 12,55,930 | 1 | 14,03,184 |
| DELHI-U.P. | U.P. | CHANDAUSI | 12,29,250 | 1 | 13,39,022 |
| C.I. | C.I. | MORENA | 12,29,232 | 1 | 13,76,924 |
| DELHI-U.P. | U.P. | HATHRAS | 12,17,532 | 1 | 13,18,371 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 12,02,218 | 1 | 13,82,135 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 11,94,797 | 1 | 13,11,767 |
| DELHI-U.P. | U.P. | BIJNORE | 11,85,572 | 1 | 13,24,081 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 11,70,121 | 1 | 13,30,556 |
| DELHI-U.P. | U.P. | SITAPUR | 11,53,657 | 1 | 13,04,050 |
| BOMBAY | KARNATAKA | RAICHUR | 11,48,316 | 1 | 13,73,461 |
| EAST PUNJAB | EAST PUNJAB | UNA | 11,16,082 | 1 | 12,45,088 |
| DELHI-U.P. | U.P. | MIRZAPUR | 11,06,558 | 1 | 12,19,050 |
| DELHI-U.P. | U.P. | PADRAUNA | 10,90,957 | 1 | 12,28,729 |
| DELHI-U.P. | U.P. | SULTANPUR | 10,84,453 | 2 | 11,90,467 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 10,80,012 | 3 | 12,62,812 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 10,75,190 | 1 | 11,97,589 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 10,65,773 | 1 | 11,89,841 |
| DELHI-U.P. | U.P. | GHAZIPUR | 10,62,170 | 1 | 12,05,492 |
| DELHI-U.P. | U.P. | BARABANKI | 10,51,179 | 1 | 10,83,758 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 10,08,756 | 1 | 11,11,121 |
| C.I. | C.I. | DEWAS | 10,04,607 | 1 | 11,00,306 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 10,02,282 | 1 | 11,25,125 |
| DELHI-U.P. | U.P. | JAUNPUR | 9,73,597 | 1 | 10,81,022 |
| BENGAL | BENGAL | HAJIPUR | 9,20,460 | 1 | 10,11,700 |
| BOMBAY | GUJARAT | VYARA | 9,17,279 | 1 | 10,00,495 |
| DELHI-U.P. | U.P. | BADAUN | 9,16,102 | 1 | 9,89,631 |
| RAJASTHAN | RAJASTHAN | BEHROR | 9,11,967 | 1 | 10,01,007 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 8,71,391 | 1 | 9,75,004 |
| DELHI-U.P. | U.P. | RUDRAPUR | 8,71,333 | 1 | 9,29,316 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 8,56,599 | 1 | 9,55,811 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 8,45,754 | 1 | 9,25,109 |
| DELHI-U.P. | U.P. | PRATAPGARH | 8,16,832 | 1 | 8,98,193 |
| BOMBAY | GUJARAT | KADI | 8,13,059 | 1 | 8,65,298 |
| RAJASTHAN | RAJASTHAN | DAUSA | 8,06,389 | 1 | 8,95,533 |
| BOMBAY | MAHARASHTRA | PHALTAN | 7,94,121 | 1 | 8,44,996 |
| BOMBAY | SAURASHTRA | MANDVI | 7,92,157 | 1 | 8,48,110 |
| SOUTH | SOUTH | KOZHIKODE | 7,91,855 | 1 | 9,05,399 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 7,77,619 | 3 | 8,53,126 |
| BENGAL | BENGAL | SAMASTIPUR | 7,72,396 | 1 | 8,81,821 |
| SOUTH | SOUTH | KANNUR | 7,72,169 | 1 | 9,34,324 |
| DELHI-U.P. | U.P. | AMROHA | 7,68,762 | 1 | 8,56,383 |
| SOUTH | SOUTH | BELLARY | 7,55,598 | 1 | 7,55,598 |
| DELHI-U.P. | U.P. | CHANDPUR | 7,54,274 | 1 | 8,43,181 |
| DELHI-U.P. | U.P. | BHADOHI | 7,52,626 | 1 | 8,43,013 |
| C.I. | C.I. | NEEMUCH | 7,35,648 | 1 | 8,22,626 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 7,03,916 | 1 | 7,80,870 |
| DELHI-U.P. | U.P. | RAEBARELI | 7,01,460 | 1 | 7,71,546 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 6,85,246 | 2 | 7,40,160 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 6,82,749 | 2 | 6,82,749 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 6,80,284 | 1 | 6,80,284 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 6,22,619 | 1 | 7,19,091 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 6,21,869 | 1 | 7,43,687 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 6,07,354 | 1 | 6,59,497 |
| DELHI-U.P. | U.P. | MAU | 6,05,276 | 1 | 6,86,305 |
| EAST PUNJAB | EAST PUNJAB | JIND | 5,90,902 | 2 | 5,90,902 |
| SOUTH | SOUTH | MADURAI | 5,83,936 | 1 | 6,22,120 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 5,77,012 | 1 | 6,50,909 |
| DELHI-U.P. | U.P. | AKBARPUR | 5,76,056 | 1 | 6,28,720 |
| SOUTH | SOUTH | WARANGAL | 5,73,699 | 1 | 6,97,362 |
| DELHI-U.P. | U.P. | LALITPUR | 5,72,782 | 1 | 6,36,163 |
| DELHI-U.P. | U.P. | HARDWAR | 5,64,873 | 1 | 6,00,098 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 5,62,723 | 1 | 6,30,406 |
| BENGAL | BENGAL | BETTIAH | 5,59,244 | 1 | 6,58,089 |
| BOMBAY | KARNATAKA | KARWAR | 5,45,406 | 1 | 6,28,162 |
| SOUTH | SOUTH | DAVANGERE | 5,31,946 | 1 | 5,31,946 |
| SOUTH | SOUTH | PONDICHERRY | 5,31,466 | 1 | 6,36,056 |
| BENGAL | BENGAL | KOKRAJHAR | 5,23,359 | 1 | 5,76,259 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 5,14,503 | 2 | 5,89,707 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 4,99,741 | 1 | 5,29,233 |
| DELHI-U.P. | U.P. | PILKHUWA | 4,97,738 | 2 | 5,46,491 |
| DELHI-U.P. | U.P. | ALMORA | 4,97,209 | 1 | 5,64,169 |
| BOMBAY | MAHARASHTRA | KHED | 4,88,241 | 1 | 5,40,239 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 4,64,604 | 2 | 4,95,349 |
| EAST PUNJAB | EAST PUNJAB | BARNALA | 4,62,116 | 1 | 4,62,116 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 4,62,028 | 2 | 5,14,230 |
| DELHI-U.P. | U.P. | BAHRAICH | 4,42,812 | 1 | 4,92,756 |
| SOUTH | SOUTH | KARIMNAGAR | 4,22,692 | 2 | 5,28,298 |
| DELHI-U.P. | U.P. | ETAWAH | 4,14,249 | 1 | 4,68,013 |
| EAST PUNJAB | EAST PUNJAB | MALOUT | 3,99,515 | 2 | 4,35,944 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 3,93,646 | 1 | 3,93,646 |
| SOUTH | SOUTH | CALICUT | 3,71,073 | 1 | 4,54,249 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 3,38,509 | 1 | 3,92,423 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 3,37,441 | 1 | 3,37,441 |
| EAST PUNJAB | EAST PUNJAB | JAGRAON | 3,35,391 | 2 | 3,40,864 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 3,29,892 | 1 | 3,85,530 |
| EAST PUNJAB | EAST PUNJAB | BATALA | 3,29,347 | 1 | 3,29,347 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 3,22,162 | 1 | 3,35,687 |
| EAST PUNJAB | EAST PUNJAB | MANSA | 3,12,633 | 1 | 3,12,633 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 2,95,120 | 1 | 3,36,644 |
| BENGAL | BENGAL | GOLAGHAT | 2,95,013 | 1 | 3,46,345 |
| BENGAL | BENGAL | HOJAI | 2,94,552 | 1 | 3,59,245 |
| EAST PUNJAB | EAST PUNJAB | MANDI DABWALI | 2,92,810 | 1 | 2,92,810 |
| EAST PUNJAB | EAST PUNJAB | FARIDKOT | 2,88,346 | 1 | 2,88,346 |
| DELHI-U.P. | U.P. | NAINITAL | 2,81,606 | 1 | 3,06,215 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 2,67,700 | 1 | 3,02,012 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 2,58,302 | 1 | 2,99,996 |
| BENGAL | BENGAL | CHHAYGAON | 2,51,641 | 1 | 2,83,391 |
| DELHI-U.P. | U.P. | RUDAULI | 2,26,758 | 1 | 2,41,474 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 2,11,044 | 2 | 2,33,010 |
| SOUTH | SOUTH | KAKINADA | 2,09,276 | 1 | 2,76,637 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 2,06,815 | 1 | 2,06,815 |
| EAST PUNJAB | EAST PUNJAB | CHARKHI DADRI | 2,00,504 | 1 | 2,00,504 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 1,90,676 | 1 | 2,09,658 |
| BENGAL | BENGAL | MANGALDOI | 1,84,161 | 1 | 1,95,469 |
| EAST PUNJAB | EAST PUNJAB | DASUYA | 1,73,771 | 1 | 1,90,338 |
| BOMBAY | GUJARAT | MEHMEDABAD | 1,72,272 | 1 | 1,72,272 |
| EAST PUNJAB | EAST PUNJAB | PATRAN | 1,70,738 | 1 | 1,89,732 |
| EAST PUNJAB | EAST PUNJAB | SAFIDON | 1,68,892 | 1 | 1,68,892 |
| EAST PUNJAB | EAST PUNJAB | ZIRA | 1,63,728 | 1 | 1,91,422 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 1,51,524 | 1 | 1,71,700 |
| DELHI-U.P. | U.P. | MUSSOORIE | 1,50,261 | 1 | 1,64,159 |
| EAST PUNJAB | EAST PUNJAB | RAIKOT | 1,46,915 | 1 | 1,46,915 |
| SOUTH | SOUTH | KADAPA | 1,43,350 | 1 | 1,88,400 |
| EAST PUNJAB | EAST PUNJAB | DHURI | 1,23,725 | 1 | 1,23,725 |
| EAST PUNJAB | EAST PUNJAB | BUDHLADA | 1,08,827 | 1 | 1,08,827 |
| EAST PUNJAB | EAST PUNJAB | TANDA | 1,05,872 | 1 | 1,20,363 |
| EAST PUNJAB | EAST PUNJAB | NAKODAR | 1,02,694 | 1 | 1,14,058 |
| EAST PUNJAB | EAST PUNJAB | BAGHA PURANA | 79,671 | 1 | 79,671 |
| EAST PUNJAB | EAST PUNJAB | TALWANDI BHAI | 79,024 | 1 | 86,184 |
| SOUTH | SOUTH | MACHILIPATNAM | 36,528 | 1 | 44,593 |
| BENGAL | BENGAL | TEZPUR | 9,134 | 1 | 9,134 |



























