Summary
Reported Collections: Rs. 68.82 crore 
Unreported Collections: Rs. 41.18 crore 
Week’s Total Collections: Rs. 110.00 crore 
Grand Total Collections: Rs. 285.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 19,27,72,227  | 50,86,41,399  | 
| DELHI-U.P. | 18,47,78,641  | 51,55,21,597  | 
| EAST PUNJAB | 8,14,97,590  | 19,40,49,721  | 
| SOUTH | 7,79,49,792  | 20,40,10,378  | 
| BENGAL | 6,11,65,472  | 16,21,55,138  | 
| RAJASTHAN | 4,67,09,541  | 13,21,31,589  | 
| C.P. BERAR | 2,20,18,387  | 5,75,15,059  | 
| C.I. | 2,12,92,322  | 6,20,72,059  | 
  
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 7,51,65,706  | 40   | 18,48,37,382  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 5,25,58,666  | 53  | 13,30,03,618  | 
| SOUTH | SOUTH | BANGALORE  | 3,65,69,340  | 34  | 9,11,33,716  | 
| BOMBAY | MAHARASHTRA | PUNE  | 3,32,58,851  | 24  | 8,60,53,718  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 3,28,87,233  | 33  | 8,62,85,912  | 
| BENGAL | BENGAL | CALCUTTA  | 2,45,14,187  | 21  | 6,53,57,107  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 2,25,53,115  | 20  | 5,98,75,440  | 
| BOMBAY | GUJARAT | AHMEDABAD  | 2,16,29,359  | 32  | 6,11,62,895  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  | 2,09,43,438  | 13  | 6,13,13,806  | 
| DELHI-U.P. | U.P. | NOIDA  | 2,06,00,483  | 12  | 5,67,55,871  | 
| DELHI-U.P. | U.P. | LUCKNOW  | 1,90,31,802  | 19  | 6,19,45,140  | 
| SOUTH | SOUTH | HYDERABAD  | 1,65,13,540  | 32  | 5,04,51,648  | 
| BOMBAY | GUJARAT | SURAT  | 1,22,47,810  | 14  | 3,48,15,510  | 
| DELHI-U.P. | U.P. | GHAZIABAD  | 1,10,73,982  | 13  | 3,38,55,558  | 
| DELHI-U.P. | U.P. | KANPUR  | 1,03,88,365  | 12  | 3,03,25,748  | 
| BENGAL | BENGAL | PATNA  |  87,78,339  | 4  | 2,33,89,699  | 
| DELHI-U.P. | U.P. | AGRA  |  79,97,832  | 8  | 2,36,01,119  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  79,86,038  | 7  | 2,00,03,808  | 
| C.I. | C.I. | INDORE  |  78,89,616  | 7  | 2,34,00,967  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  67,33,952  | 6  | 1,56,10,582  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  67,11,530  | 3  | 1,59,84,551  | 
| SOUTH | SOUTH | MADRAS  |  61,40,921  | 19  | 1,33,30,884  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  59,66,590  | 4  | 1,33,67,500  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  59,46,162  | 6  | 1,60,02,619  | 
| C.I. | C.I. | BHOPAL  |  58,60,723  | 6  | 1,71,66,346  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  58,49,011  | 6  | 1,68,74,487  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  57,30,582  | 4  | 1,24,57,662  | 
| BOMBAY | GUJARAT | BARODA  |  56,19,911  | 11  | 1,56,31,724  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  54,34,308  | 5  | 1,64,84,296  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  50,28,217  | 5  | 1,45,56,434  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  49,20,201  | 5  | 1,26,02,723  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  46,23,235  | 4  | 1,30,66,706  | 
| BENGAL | BENGAL | GUWAHATI  |  45,84,353  | 5  | 1,13,17,137  | 
| C.I. | C.I. | GWALIOR  |  44,62,996  | 4  | 1,23,19,262  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  43,46,170  | 3  | 1,22,03,322  | 
| BOMBAY | GOA | GOA  |  43,45,632  | 4  | 1,13,14,330  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  38,85,715  | 4  | 1,06,49,847  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  38,35,026  | 4  |  75,66,626  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  35,67,722  | 4  | 1,01,01,492  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  35,15,095  | 4  |  74,47,244  | 
| BOMBAY | MAHARASHTRA | NASIK  |  34,04,376  | 2  |  79,02,460  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  30,98,251  | 3  |  77,30,013  | 
| DELHI-U.P. | U.P. | BAREILLY  |  28,54,771  | 1  |  73,06,034  | 
| BENGAL | BENGAL | SILIGURI  |  28,45,040  | 2  |  66,52,435  | 
| SOUTH | SOUTH | AURANGABAD  |  28,35,849  | 3  |  54,97,416  | 
| BENGAL | BENGAL | DHANBAD  |  27,12,441  | 2  |  74,39,329  | 
| BENGAL | BENGAL | RANCHI  |  26,86,141  | 2  |  73,32,767  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  25,33,363  | 3  |  66,02,982  | 
| SOUTH | SOUTH | MYSORE  |  25,07,763  | 5  |  70,06,450  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  25,04,363  | 2  |  59,38,385  | 
| DELHI-U.P. | U.P. | MORADABAD  |  23,20,524  | 3  |  70,87,854  | 
| DELHI-U.P. | U.P. | MEERUT  |  21,94,991  | 1  |  58,83,950  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  21,13,374  | 2  |  49,26,103  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  20,64,148  | 2  |  52,14,890  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  20,01,373  | 1  |  40,09,660  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  19,94,038  | 2  |  47,47,983  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  |  19,36,231  | 1  |  37,67,437  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  17,51,093  | 3  |  61,56,096  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  17,44,927  | 2  |  35,37,739  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  16,45,551  | 2  |  40,18,580  | 
| SOUTH | SOUTH | MANGALORE  |  15,91,515  | 2  |  49,51,292  | 
| DELHI-U.P. | U.P. | ALIGARH  |  15,36,285  | 2  |  55,52,547  | 
| SOUTH | SOUTH | KOCHI  |  15,22,844  | 4  |  38,29,946  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  14,95,232  | 2  |  43,53,988  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  14,86,174  | 1  |  28,37,417  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  14,52,942  | 1  |  35,95,810  | 
| BOMBAY | GUJARAT | BHARUCH  |  14,28,602  | 3  |  41,20,227  | 
| BENGAL | BENGAL | BOKARO  |  14,05,596  | 1  |  35,31,945  | 
| DELHI-U.P. | U.P. | MATHURA  |  13,22,983  | 2  |  42,07,395  | 
| C.I. | C.I. | UJJAIN  |  12,95,432  | 1  |  31,63,161  | 
| SOUTH | SOUTH | LATUR  |  12,83,864  | 1  |  31,95,999  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  12,43,743  | 1  |  36,45,862  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  12,42,795  | 1  |  33,21,957  | 
| RAJASTHAN | RAJASTHAN | ALWAR  |  12,40,486  | 2  |  34,38,200  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  12,39,358  | 1  |  28,08,896  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  12,37,687  | 1  |  38,37,886  | 
| SOUTH | SOUTH | GULBARGA  |  12,27,931  | 2  |  35,99,611  | 
| BENGAL | BENGAL | SILCHAR  |  12,18,385  | 2  |  17,28,334  | 
| C.P. BERAR | C.P. BERAR | JABALPUR  |  11,98,790  | 1  |  27,97,392  | 
| BENGAL | BENGAL | ROURKELA  |  11,91,085  | 2  |  35,92,220  | 
| BENGAL | BENGAL | CUTTACK  |  11,90,519  | 1  |  33,99,501  | 
| BENGAL | BENGAL | JAMSHEDPUR  |  11,71,542  | 1  |  27,25,522  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  11,70,161  | 1  |  29,26,754  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  11,66,425  | 2  |  25,61,052  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  11,60,515  | 2  |  27,78,406  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  11,43,845  | 1  |  25,58,131  | 
| DELHI-U.P. | U.P. | AYODHYA  |  11,38,402  | 2  |  35,55,783  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  11,01,203  | 1  |  24,42,745  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  10,95,093  | 2  |  29,00,633  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  10,88,650  | 1  |  31,69,512  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  10,80,433  | 1  |  23,11,425  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  10,69,719  | 1  |  27,92,135  | 
| DELHI-U.P. | U.P. | ROORKEE  |  10,68,256  | 1  |  37,51,601  | 
| BOMBAY | GUJARAT | NADIAD  |  10,58,746  | 2  |  31,49,701  | 
| BOMBAY | GUJARAT | VALSAD  |  10,49,103  | 1  |  32,80,572  | 
| BOMBAY | GUJARAT | NAVSARI  |  10,37,274  | 2  |  33,14,046  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  10,33,285  | 1  |  24,01,983  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  10,09,054  | 4  |  30,13,039  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  9,88,200  | 1  |  25,23,793  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  9,84,868  | 1  |  24,10,326  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  9,43,086  | 1  |  28,34,079  | 
| BOMBAY | GUJARAT | VAPI  |  9,37,913  | 1  |  30,34,010  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  9,32,742  | 1  |  21,78,110  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  8,92,700  | 1  |  20,77,018  | 
| SOUTH | SOUTH | NANDED  |  8,60,650  | 1  |  24,57,761  | 
| C.I. | C.I. | REWA  |  8,29,892  | 2  |  28,05,874  | 
| DELHI-U.P. | U.P. | VARANASI  |  8,26,273  | 1  |  27,78,458  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  8,22,532  | 1  |  20,01,711  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  8,20,365  | 1  |  27,61,820  | 
| DELHI-U.P. | U.P. | PADRAUNA  |  8,08,917  | 1  |  26,71,062  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  7,99,144  | 1  |  22,22,616  | 
| SOUTH | SOUTH | COIMBATORE  |  7,61,727  | 4  |  17,20,761  | 
| SOUTH | SOUTH | VIJAYAWADA  |  7,51,838  | 3  |  19,06,533  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  7,36,355  | 1  |  17,06,113  | 
| BENGAL | BENGAL | SAMASTIPUR  |  7,34,997  | 1  |  16,88,347  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  7,33,692  | 1  |  22,34,852  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  7,29,887  | 1  |  20,95,754  | 
| DELHI-U.P. | U.P. | FIROZABAD  |  6,34,138  | 1  |  21,62,791  | 
| SOUTH | SOUTH | KOZHIKODE  |  6,29,989  | 1  |  15,80,424  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  6,19,502  | 1  |  14,03,170  | 
| DELHI-U.P. | U.P. | FARRUKHABAD  |  5,97,744  | 1  |  19,68,801  | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL  |  5,90,656  | 1  |  13,84,510  | 
| BOMBAY | KARNATAKA | HUBLI  |  5,87,883  | 1  |  18,16,275  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  5,83,701  | 1  |  14,43,105  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  5,82,318  | 1  |  17,35,564  | 
| BENGAL | BENGAL | HAJIPUR  |  5,77,873  | 1  |  19,54,381  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  5,59,831  | 2  |  20,43,806  | 
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA  |  5,58,619  | 1  |  13,27,187  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  5,58,284  | 2  |  13,82,415  | 
| BOMBAY | GUJARAT | ANAND  |  5,56,708  | 3  |  18,46,193  | 
| BOMBAY | KARNATAKA | DHARWAD  |  5,50,259  | 1  |  16,37,992  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  5,48,235  | 1  |  14,53,155  | 
| RAJASTHAN | RAJASTHAN | BEAWAR  |  5,30,119  | 1  |  16,54,032  | 
| SOUTH | SOUTH | DAVANGERE  |  5,19,815  | 1  |  16,38,733  | 
| DELHI-U.P. | U.P. | SITAPUR  |  5,16,576  | 1  |  18,57,255  | 
| DELHI-U.P. | U.P. | BIJNORE  |  5,15,894  | 1  |  21,08,085  | 
| SOUTH | SOUTH | BELLARY  |  4,98,072  | 1  |  13,22,935  | 
| BOMBAY | KARNATAKA | BELGAUM  |  4,93,439  | 1  |  15,21,941  | 
| DELHI-U.P. | U.P. | BADAUN  |  4,93,328  | 1  |  16,43,070  | 
| DELHI-U.P. | U.P. | AZAMGARH  |  4,80,816  | 1  |  14,31,733  | 
| DELHI-U.P. | U.P. | MAU  |  4,72,233  | 1  |  18,06,249  | 
| SOUTH | SOUTH | CALICUT  |  4,32,220  | 1  |  10,76,077  | 
| BOMBAY | GUJARAT | KADI  |  4,25,214  | 1  |  11,28,281  | 
| BOMBAY | GUJARAT | SANAND  |  4,23,033  | 1  |  14,35,543  | 
| C.I. | C.I. | MORENA  |  4,16,655  | 1  |  14,74,323  | 
| DELHI-U.P. | U.P. | MIRZAPUR  |  4,11,988  | 1  |  14,17,743  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR  |  4,11,549  | 1  |  8,05,753  | 
| BOMBAY | KARNATAKA | RAICHUR  |  4,10,975  | 1  |  12,21,576  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  3,84,534  | 1  |  10,53,484  | 
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB  |  3,78,900  | 1  |  9,38,961  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  3,76,439  | 1  |  11,02,297  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  |  3,75,166  | 1  |  8,86,083  | 
| C.P. BERAR | C.P. BERAR | GONDIA  |  3,72,851  | 2  |  7,26,410  | 
| RAJASTHAN | RAJASTHAN | BEHROR  |  3,72,619  | 1  |  9,66,708  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  |  3,41,364  | 1  |  8,42,337  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  3,33,807  | 1  |  9,38,383  | 
| SOUTH | SOUTH | KANNUR  |  3,31,222  | 1  |  7,76,654  | 
| DELHI-U.P. | U.P. | ETAWAH  |  3,18,904  | 1  |  9,03,519  | 
| DELHI-U.P. | U.P. | PRATAPGARH  |  3,13,071  | 1  |  11,88,185  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  3,08,787  | 1  |  8,44,741  | 
| DELHI-U.P. | U.P. | AKBARPUR  |  3,07,594  | 1  |  11,45,923  | 
| DELHI-U.P. | U.P. | HATHRAS  |  3,06,741  | 1  |  12,21,804  | 
| C.I. | C.I. | DEWAS  |  3,06,678  | 1  |  8,79,426  | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI  |  2,99,339  | 1  |  9,21,337  | 
| EAST PUNJAB | EAST PUNJAB | UNA  |  2,97,001  | 1  |  6,94,532  | 
| DELHI-U.P. | U.P. | CHANDPUR  |  2,81,310  | 1  |  13,34,046  | 
| RAJASTHAN | RAJASTHAN | DAUSA  |  2,68,329  | 1  |  9,53,378  | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR  |  2,65,055  | 1  |  11,96,128  | 
| SOUTH | SOUTH | MANIPAL  |  2,63,994  | 1  |  7,41,650  | 
| DELHI-U.P. | U.P. | PILKHUWA  |  2,59,248  | 1  |  12,14,121  | 
| SOUTH | SOUTH | KADAPA  |  2,51,850  | 1  |  8,56,500  | 
| BOMBAY | GUJARAT | BARDOLI  |  2,50,970  | 1  |  8,43,413  | 
| BENGAL | BENGAL | JORHAT  |  2,47,513  | 1  |  7,20,404  | 
| DELHI-U.P. | U.P. | LALITPUR  |  2,45,324  | 1  |  8,18,308  | 
| BENGAL | BENGAL | KOKRAJHAR  |  2,41,513  | 1  |  5,14,760  | 
| C.I. | C.I. | VIDISHA  |  2,30,330  | 1  |  8,62,700  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  2,29,724  | 1  |  5,65,797  | 
| SOUTH | SOUTH | WARANGAL  |  2,28,983  | 1  |  9,53,233  | 
| DELHI-U.P. | U.P. | RUDRAPUR  |  2,23,687  | 1  |  9,20,213  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  |  2,20,832  | 1  |  5,53,663  | 
| SOUTH | SOUTH | PONDICHERRY  |  2,20,632  | 1  |  4,75,260  | 
| BOMBAY | KARNATAKA | KARWAR  |  2,09,643  | 1  |  6,43,450  | 
| DELHI-U.P. | U.P. | HARDWAR  |  2,00,693  | 1  |  2,00,693  | 
| DELHI-U.P. | U.P. | NAINITAL  |  1,70,008  | 1  |  5,22,059  | 
| DELHI-U.P. | U.P. | ALMORA  |  1,67,464  | 1  |  3,96,894  | 
| SOUTH | SOUTH | MADURAI  |  1,58,060  | 1  |  1,85,970  | 
| DELHI-U.P. | U.P. | RAMPUR  |  1,56,491  | 1  |  7,49,786  | 
| BOMBAY | GUJARAT | VYARA  |  1,53,525  | 1  |  4,91,444  | 
| DELHI-U.P. | U.P. | ROBERTSGANJ  |  1,51,269  | 1  |  5,98,740  | 
| C.P. BERAR | C.P. BERAR | DHAMTARI  |  1,47,722  | 1  |  5,28,841  | 
| SOUTH | SOUTH | KAKINADA  |  1,26,228  | 1  |  4,00,985  | 
| BOMBAY | MAHARASHTRA | PHALTAN  |  1,25,294  | 1  |  3,00,421  | 
| BENGAL | BENGAL | MANGALDOI  |  1,11,118  | 1  |  1,11,118  | 
| SOUTH | SOUTH | KARIMNAGAR  |  1,08,542  | 1  |  4,58,399  | 
| BENGAL | BENGAL | KARIMGANJ  |  1,05,250  | 1  |  3,98,445  | 
| BENGAL | BENGAL | CHHAYGAON  | 93,203   | 1  | 93,203   | 
| BENGAL | BENGAL | NORTH LAKHIMPUR  | 78,326   | 1  | 78,326   | 
| SOUTH | SOUTH | CUDDALORE  | 45,065   | 1  | 66,087   | 

                
























