Summary
Reported Collections: Rs. 2.21 crore 
Unreported Collections: Rs. 0.84 crore 
Week’s Total Collections: Rs. 3.05 crore 
Grand Total Collections: Rs. 333.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  67,62,504 | 54,61,14,650 | 
| DELHI-U.P. |  57,73,843 | 50,51,32,298 | 
| EAST PUNJAB |  32,42,981 | 21,02,78,815 | 
| SOUTH |  28,98,186 | 20,20,66,395 | 
| BENGAL |  13,52,981 | 18,13,87,175 | 
| RAJASTHAN |  8,77,050 | 12,49,52,973 | 
| C.I. |  6,52,016 | 6,41,91,646 | 
| C.P. BERAR |  4,97,058 | 5,76,12,765 | 
 
  
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  33,13,877 | 32  | 21,94,80,275 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  24,17,149 | 28 | 15,67,78,352 | 
| SOUTH | SOUTH | BANGALORE |  14,90,010 | 14 | 11,05,08,754 | 
| BOMBAY | MAHARASHTRA | PUNE |  14,52,553 | 18 | 10,03,78,868 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  13,28,509 | 17 | 7,12,23,419 | 
| SOUTH | SOUTH | HYDERABAD |  11,21,789 | 13 | 5,91,09,283 | 
| BOMBAY | GUJARAT | AHMEDABAD |  9,40,854 | 20 | 7,03,47,694 | 
| DELHI-U.P. | U.P. | NOIDA |  9,09,552 | 10 | 6,69,26,511 | 
| DELHI-U.P. | U.P. | LUCKNOW |  7,72,079 | 11 | 6,97,07,046 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  7,03,006 | 20 | 9,91,90,625 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  6,86,169 | 8 | 6,94,55,988 | 
| BOMBAY | GUJARAT | SURAT |  6,13,088 | 8 | 4,03,20,322 | 
| BENGAL | BENGAL | CALCUTTA |  3,86,770 | 14 | 7,68,45,256 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  3,57,813 | 3 | 1,64,71,834 | 
| C.I. | C.I. | INDORE |  3,53,234 | 4 | 2,69,23,866 | 
| DELHI-U.P. | U.P. | DEHRADUN |  3,50,777 | 3 | 1,90,91,454 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  3,26,408 | 3 | 1,90,79,643 | 
| BENGAL | BENGAL | PATNA |  3,26,158 | 4 | 2,75,75,077 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  2,93,431 | 4 | 1,51,75,160 | 
| BENGAL | BENGAL | BHUBANESHWAR |  2,81,267 | 5 | 1,89,36,829 | 
| BOMBAY | GUJARAT | BARODA |  2,12,067 | 6 | 1,79,02,251 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  2,11,978 | 2 | 1,53,66,496 | 
| C.I. | C.I. | BHOPAL |  1,90,041 | 4 | 1,94,82,053 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  1,85,304 | 3 |  94,60,550 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR |  1,75,356 | 1 |  50,49,409 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  1,69,690 | 4 |  93,12,291 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  1,55,773 | 6 | 2,30,33,010 | 
| BOMBAY | SAURASHTRA | RAJKOT |  1,24,578 | 1 | 1,80,79,179 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  1,15,595 | 7 | 3,77,10,615 | 
| SOUTH | SOUTH | KOCHI |  1,01,416 | 2 |  48,55,792 | 
| BENGAL | BENGAL | GUWAHATI | 99,978  | 3 | 1,35,20,568 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 95,384  | 2 |  45,53,912 | 
| DELHI-U.P. | U.P. | KANPUR | 93,599  | 4 | 3,42,22,278 | 
| C.I. | C.I. | GWALIOR | 89,823  | 2 | 1,42,44,870 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 82,822  | 1 |  54,66,695 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 77,758  | 1 |  41,31,269 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 76,974  | 3 |  88,24,575 | 
| C.P. BERAR | C.P. BERAR | RAIPUR | 73,877  | 6 | 1,93,16,271 | 
| DELHI-U.P. | U.P. | GORAKHPUR | 70,034  | 2 | 1,66,07,994 | 
| BENGAL | BENGAL | RANCHI | 61,462  | 2 |  84,75,889 | 
| BENGAL | BENGAL | ROURKELA | 57,781  | 2 |  41,60,479 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 56,582  | 3 | 1,38,50,104 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 54,401  | 1 | 1,51,04,798 | 
| SOUTH | SOUTH | MADRAS | 51,524  | 3 | 1,71,28,826 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 48,682  | 1 |  27,98,041 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 48,302  | 1 |  17,35,161 | 
| BENGAL | BENGAL | SILIGURI | 45,473  | 2 |  80,08,974 | 
| BOMBAY | MAHARASHTRA | NASIK | 45,449  | 2 |  90,45,869 | 
| DELHI-U.P. | U.P. | BAREILLY | 45,229  | 1 |  86,26,231 | 
| SOUTH | SOUTH | AURANGABAD | 42,691  | 1 |  66,13,244 | 
| SOUTH | SOUTH | KOZHIKODE | 42,454  | 1 |  21,15,335 | 
| RAJASTHAN | RAJASTHAN | KOTA | 41,333  | 3 | 1,13,73,689 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 38,299  | 2 |  47,62,442 | 
| BOMBAY | GOA | GOA | 37,488  | 3 | 1,30,02,291 | 
| BENGAL | BENGAL | DHANBAD | 37,270  | 2 |  86,05,363 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 30,188  | 1 |  35,54,470 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 29,718  | 1 |  36,90,292 | 
| C.P. BERAR | C.P. BERAR | JABALPUR | 29,159  | 1 |  35,15,287 | 
| RAJASTHAN | RAJASTHAN | AJMER | 28,227  | 1 |  75,72,861 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 27,161  | 1 |  50,11,471 | 
| DELHI-U.P. | U.P. | MORADABAD | 25,714  | 2 |  80,68,798 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 19,946  | 1 |  58,18,587 | 
| C.I. | C.I. | UJJAIN | 18,918  | 1 |  35,40,857 | 
| BENGAL | BENGAL | BOKARO | 18,902  | 1 |  41,04,094 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 18,887  | 1 |  33,45,285 | 
| BENGAL | BENGAL | MUZAFFARPUR | 18,202  | 1 |  41,06,171 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 17,764  | 1 |  28,22,692 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 16,258  | 1 |  16,77,106 | 
| DELHI-U.P. | U.P. | MEERUT | 15,830  | 1 |  65,37,123 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 14,976  | 1 |  24,59,165 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 14,901  | 1 |  68,98,805 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 14,772  | 1 |  16,76,850 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 13,697  | 1 | 1,18,47,001 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 12,935  | 2 |  32,84,060 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 12,846  | 1 |  34,11,628 | 
| BENGAL | BENGAL | CUTTACK | 12,315  | 1 |  38,37,594 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 10,254  | 1 |  28,10,325 | 
| RAJASTHAN | RAJASTHAN | ALWAR | 8,389  | 1 |  38,78,978 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 7,627  | 1 |  32,00,970 | 
| BENGAL | BENGAL | JAMSHEDPUR | 7,403  | 1 |  32,10,881 | 
| DELHI-U.P. | U.P. | SITAPUR | 6,272  | 1 |  20,29,293 | 
| BOMBAY | GUJARAT | ANAND | 5,558  | 1 |  20,98,178 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 5,004  | 1 |  16,18,330 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 4,854  | 1 |  9,88,839 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 4,345  | 1 |  30,70,950 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 3,753  | 1 |  9,56,824 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 884  | 1 |  10,19,882 | 

 
                