Summary
Reported Collections: Rs. 188.12 crore
Unreported Collections: Rs. 87.48 crore
Week’s Total Collections: Rs. 275.60 crore
Grand Total Collections: Rs. 336.60 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 52,52,90,427 | 62,94,30,855 |
| SOUTH | 45,23,90,986 | 55,27,84,588 |
| DELHI-U.P. | 39,53,96,006 | 47,91,50,330 |
| EAST PUNJAB | 18,63,31,154 | 22,41,34,004 |
| BENGAL | 15,60,57,322 | 19,07,33,498 |
| RAJASTHAN | 6,77,97,649 | 8,38,11,709 |
| C.P. BERAR | 5,07,11,665 | 6,18,56,366 |
| C.I. | 4,72,73,987 | 5,81,21,761 |



























