Summary
Reported Collections: Rs. 80.51 crore
Unreported Collections: Rs. 31.29 crore
Week’s Total Collections: Rs. 111.80 crore
Grand Total Collections: Rs. 448.40 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 22,82,52,462 | 85,74,66,222 |
| SOUTH | 22,34,90,033 | 77,34,69,520 |
| DELHI-U.P. | 15,47,48,210 | 63,35,37,374 |
| EAST PUNJAB | 6,89,00,901 | 29,29,78,441 |
| BENGAL | 6,29,67,712 | 25,37,01,210 |
| RAJASTHAN | 2,68,55,870 | 11,01,75,783 |
| C.P. BERAR | 2,21,36,140 | 8,39,55,805 |
| C.I. | 1,77,00,872 | 7,57,11,183 |



























