Summary
Reported Collections: Rs. 5.27 crore
Unreported Collections: Rs. 1.06 crore
Week’s Total Collections: Rs. 6.33 crore
Grand Total Collections: Rs. 498.93 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,54,55,379 | 91,49,05,040 |
| SOUTH | 1,36,77,867 | 82,32,31,872 |
| DELHI-U.P. | 96,56,638 | 63,67,00,856 |
| EAST PUNJAB | 45,79,778 | 25,86,96,654 |
| BENGAL | 44,08,716 | 24,75,79,223 |
| RAJASTHAN | 20,20,126 | 10,93,67,046 |
| C.I. | 16,48,606 | 7,89,09,172 |
| C.P. BERAR | 13,02,555 | 7,58,66,906 |



























