Summary
Reported Collections: Rs. 1.83 crore
Unreported Collections: Rs. 0.17 crore
Week’s Total Collections: Rs. 2.00 crore
Grand Total Collections: Rs. 47.93 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  67,50,746  | 11,69,32,557  | 
| BOMBAY |  44,62,504  | 8,79,77,754  | 
| DELHI-U.P. |  37,84,367  | 6,52,61,730  | 
| EAST PUNJAB |  19,04,996  | 2,20,96,769  | 
| BENGAL |  10,87,747  | 1,98,76,790  | 
| C.I. |  1,45,785  |  42,10,699  | 
| RAJASTHAN |  1,41,833  |  48,77,712  | 
| C.P. BERAR | 42,268   |  11,49,651  | 
                

























