Summary
Reported Collections: Rs. 12.66 crore
Unreported Collections: Rs. 5.19 crore
Week’s Total Collections: Rs. 17.85 crore
Grand Total Collections: Rs. 130.87 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 4,05,40,275 | 27,62,59,458 |
| DELHI-U.P. | 3,39,17,307 | 22,61,70,739 |
| SOUTH | 1,26,73,486 | 7,75,06,812 |
| EAST PUNJAB | 1,13,73,152 | 6,35,34,057 |
| BENGAL | 1,12,72,756 | 6,06,50,300 |
| RAJASTHAN | 69,36,241 | 5,09,27,607 |
| C.P. BERAR | 51,91,991 | 3,49,75,608 |
| C.I. | 47,31,894 | 2,94,46,696 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,40,38,177 | 42 | 8,49,94,516 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,22,26,806 | 55 | 8,13,82,418 |
| BOMBAY | MAHARASHTRA | PUNE | 84,61,722 | 23 | 4,17,14,988 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 82,83,598 | 32 | 5,15,11,044 |
| SOUTH | SOUTH | BANGALORE | 73,69,795 | 35 | 4,28,28,337 |
| DELHI-U.P. | U.P. | NOIDA | 55,35,845 | 12 | 2,90,85,630 |
| BENGAL | BENGAL | CALCUTTA | 50,14,123 | 21 | 3,00,87,904 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 49,99,486 | 22 | 2,42,89,194 |
| DELHI-U.P. | U.P. | LUCKNOW | 42,30,818 | 17 | 3,18,56,195 |
| BOMBAY | GUJARAT | AHMEDABAD | 37,88,392 | 31 | 3,58,20,784 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 37,43,455 | 13 | 2,58,00,974 |
| SOUTH | SOUTH | HYDERABAD | 33,41,666 | 32 | 1,74,89,058 |
| BOMBAY | GUJARAT | SURAT | 25,86,266 | 13 | 1,86,28,943 |
| DELHI-U.P. | U.P. | GHAZIABAD | 21,98,833 | 14 | 1,37,86,138 |
| C.I. | C.I. | INDORE | 21,65,866 | 7 | 1,17,08,842 |
| DELHI-U.P. | U.P. | KANPUR | 19,30,916 | 14 | 1,57,35,674 |
| BENGAL | BENGAL | PATNA | 18,77,014 | 4 | 70,75,518 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 16,77,767 | 3 | 85,75,490 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 14,67,436 | 7 | 88,85,576 |
| BENGAL | BENGAL | BHUBANESHWAR | 14,54,565 | 5 | 81,36,875 |
| DELHI-U.P. | U.P. | DEHRADUN | 13,50,420 | 6 | 77,37,321 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 13,32,274 | 6 | 1,12,78,181 |
| C.I. | C.I. | BHOPAL | 13,10,491 | 6 | 78,97,091 |
| BOMBAY | GUJARAT | BARODA | 11,43,012 | 10 | 91,57,331 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 9,59,859 | 5 | 49,19,153 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 9,52,082 | 4 | 47,02,352 |
| DELHI-U.P. | U.P. | AGRA | 8,55,358 | 6 | 1,17,98,331 |
| DELHI-U.P. | U.P. | GORAKHPUR | 8,43,001 | 5 | 52,01,633 |
| C.I. | C.I. | GWALIOR | 7,89,250 | 3 | 57,28,354 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 7,74,413 | 3 | 42,05,486 |
| BOMBAY | GOA | GOA | 7,26,997 | 4 | 39,64,580 |
| DELHI-U.P. | U.P. | ALLAHABAD | 6,84,776 | 4 | 48,13,793 |
| BOMBAY | MAHARASHTRA | NASIK | 6,11,565 | 2 | 33,18,647 |
| BOMBAY | SAURASHTRA | RAJKOT | 5,90,244 | 6 | 78,18,157 |
| RAJASTHAN | RAJASTHAN | KOTA | 5,82,440 | 4 | 38,68,135 |
| BENGAL | BENGAL | RANCHI | 5,80,489 | 2 | 24,68,398 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 5,50,257 | 3 | 41,96,336 |
| SOUTH | SOUTH | AURANGABAD | 4,79,226 | 2 | 31,90,026 |
| BENGAL | BENGAL | SILIGURI | 4,52,545 | 3 | 30,23,711 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 4,44,217 | 4 | 32,39,384 |
| DELHI-U.P. | U.P. | BAREILLY | 4,34,614 | 1 | 25,70,880 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 4,13,826 | 1 | 25,00,072 |
| BENGAL | BENGAL | DHANBAD | 4,09,507 | 2 | 20,96,712 |
| C.P. BERAR | C.P. BERAR | BHILAI | 3,87,210 | 2 | 30,05,336 |
| RAJASTHAN | RAJASTHAN | AJMER | 3,82,200 | 3 | 35,15,040 |
| SOUTH | SOUTH | MADRAS | 3,32,093 | 5 | 50,93,279 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 3,00,901 | 1 | 16,45,344 |
| BENGAL | BENGAL | ROURKELA | 2,99,952 | 2 | 15,68,569 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 2,62,528 | 4 | 18,73,629 |
| BENGAL | BENGAL | BOKARO | 2,61,641 | 1 | 13,18,071 |
| DELHI-U.P. | U.P. | MEERUT | 2,61,394 | 1 | 17,15,655 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 2,55,264 | 1 | 13,66,513 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 2,47,129 | 1 | 17,69,644 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 2,46,432 | 1 | 16,13,500 |
| BENGAL | BENGAL | MUZAFFARPUR | 2,28,557 | 1 | 10,20,879 |
| DELHI-U.P. | U.P. | MORADABAD | 2,16,481 | 3 | 17,27,487 |
| C.I. | C.I. | UJJAIN | 2,11,118 | 1 | 15,80,244 |
| C.P. BERAR | C.P. BERAR | AKOLA | 2,10,845 | 1 | 13,97,762 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 2,09,460 | 1 | 18,95,825 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 2,08,925 | 2 | 25,21,889 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 2,07,912 | 3 | 10,98,157 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 2,05,999 | 1 | 12,97,747 |
| SOUTH | SOUTH | LATUR | 1,97,005 | 1 | 11,35,147 |
| BENGAL | BENGAL | JAMSHEDPUR | 1,96,555 | 1 | 9,31,843 |
| BENGAL | BENGAL | CUTTACK | 1,88,675 | 1 | 13,51,548 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,87,902 | 2 | 12,57,701 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 1,83,597 | 1 | 9,21,144 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,82,539 | 4 | 14,25,327 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 1,79,881 | 2 | 11,80,678 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 1,74,017 | 2 | 8,76,638 |
| SOUTH | SOUTH | MYSORE | 1,61,949 | 3 | 15,17,840 |
| BOMBAY | GUJARAT | BHARUCH | 1,61,738 | 3 | 13,44,821 |
| BOMBAY | GUJARAT | ANAND | 1,54,527 | 3 | 10,36,890 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 1,53,012 | 1 | 18,59,189 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 1,46,965 | 2 | 13,11,303 |
| BENGAL | BENGAL | SAMASTIPUR | 1,42,259 | 1 | 6,91,851 |
| BOMBAY | GUJARAT | VAPI | 1,41,496 | 1 | 14,89,332 |
| RAJASTHAN | RAJASTHAN | ALWAR | 1,28,176 | 3 | 14,26,027 |
| C.I. | C.I. | REWA | 1,28,125 | 2 | 10,53,828 |
| SOUTH | SOUTH | NANDED | 1,22,704 | 1 | 7,25,503 |
| BOMBAY | KARNATAKA | HUBLI | 1,21,406 | 2 | 8,66,015 |
| BOMBAY | MAHARASHTRA | SANGLI | 1,20,310 | 2 | 11,53,612 |
| BENGAL | BENGAL | HAJIPUR | 1,19,539 | 1 | 5,51,430 |
| SOUTH | SOUTH | MANGALORE | 1,16,104 | 2 | 8,85,040 |
| SOUTH | SOUTH | VISAKHAPATNAM | 1,15,532 | 5 | 10,60,647 |
| C.P. BERAR | C.P. BERAR | JALGAON | 1,12,862 | 1 | 11,00,334 |
| SOUTH | SOUTH | GULBARGA | 1,12,698 | 2 | 8,45,392 |
| DELHI-U.P. | U.P. | ROORKEE | 1,12,237 | 1 | 7,37,895 |
| BOMBAY | GUJARAT | NAVSARI | 1,11,201 | 2 | 15,72,775 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,05,885 | 1 | 6,77,929 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,04,761 | 2 | 12,45,848 |
| DELHI-U.P. | U.P. | MATHURA | 1,03,818 | 2 | 11,88,332 |
| SOUTH | SOUTH | KOCHI | 1,02,919 | 2 | 9,83,948 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 1,02,004 | 1 | 7,31,587 |
| RAJASTHAN | RAJASTHAN | BIKANER | 1,01,304 | 1 | 12,77,553 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 99,983 | 1 | 12,02,063 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 98,882 | 1 | 6,37,093 |
| DELHI-U.P. | U.P. | SAHARANPUR | 96,494 | 2 | 9,00,433 |
| DELHI-U.P. | U.P. | PADRAUNA | 92,021 | 1 | 5,77,586 |
| DELHI-U.P. | U.P. | AYODHYA | 91,373 | 2 | 11,25,091 |
| BOMBAY | GUJARAT | NADIAD | 91,318 | 2 | 14,19,123 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 86,218 | 1 | 7,32,918 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 85,730 | 1 | 6,44,524 |
| BOMBAY | GUJARAT | GANDHINAGAR | 83,662 | 1 | 9,24,705 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 83,515 | 2 | 6,83,245 |
| SOUTH | SOUTH | VIJAYAWADA | 82,361 | 3 | 6,12,145 |
| DELHI-U.P. | U.P. | ALIGARH | 79,346 | 2 | 11,65,190 |
| DELHI-U.P. | U.P. | SITAPUR | 73,622 | 1 | 7,94,691 |
| BOMBAY | KARNATAKA | BELGAUM | 67,863 | 1 | 3,93,497 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 67,195 | 1 | 4,06,474 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 65,781 | 1 | 3,81,810 |
| DELHI-U.P. | U.P. | BIJNORE | 62,372 | 1 | 4,71,441 |
| DELHI-U.P. | U.P. | BADAUN | 62,140 | 1 | 5,03,014 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 61,016 | 1 | 8,30,903 |
| BOMBAY | GUJARAT | VALSAD | 57,782 | 1 | 13,41,620 |
| BOMBAY | KARNATAKA | DHARWAD | 56,740 | 1 | 4,03,847 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 54,896 | 1 | 4,04,538 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 54,194 | 1 | 3,12,632 |
| DELHI-U.P. | U.P. | VARANASI | 53,706 | 1 | 9,97,819 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 52,718 | 1 | 4,83,704 |
| BOMBAY | GUJARAT | VYARA | 50,825 | 1 | 3,54,273 |
| C.I. | C.I. | VIDISHA | 50,594 | 1 | 4,39,845 |
| DELHI-U.P. | U.P. | MIRZAPUR | 49,728 | 1 | 4,39,876 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 49,640 | 1 | 5,00,754 |
| BOMBAY | GUJARAT | SANAND | 48,482 | 1 | 4,96,937 |
| BOMBAY | GUJARAT | ANKLESHWAR | 48,369 | 1 | 9,90,074 |
| SOUTH | SOUTH | WARANGAL | 47,969 | 1 | 3,03,052 |
| DELHI-U.P. | U.P. | BAHRAICH | 47,531 | 1 | 5,27,648 |
| BENGAL | BENGAL | BETTIAH | 47,335 | 1 | 3,26,991 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 47,322 | 1 | 4,48,444 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 47,268 | 1 | 3,09,108 |
| DELHI-U.P. | U.P. | ALMORA | 46,863 | 1 | 1,72,051 |
| C.P. BERAR | C.P. BERAR | GONDIA | 46,374 | 2 | 6,02,690 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 42,833 | 1 | 5,11,637 |
| C.I. | C.I. | DEWAS | 42,289 | 1 | 3,78,732 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 41,453 | 1 | 3,11,510 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 36,987 | 1 | 3,60,918 |
| DELHI-U.P. | U.P. | SULTANPUR | 34,278 | 2 | 5,15,086 |
| C.I. | C.I. | MORENA | 34,161 | 1 | 6,59,760 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 32,792 | 1 | 3,86,501 |
| DELHI-U.P. | U.P. | FIROZABAD | 32,129 | 1 | 6,22,315 |
| BOMBAY | KARNATAKA | RAICHUR | 31,338 | 1 | 2,14,881 |
| BOMBAY | GUJARAT | BARDOLI | 30,452 | 1 | 3,15,223 |
| EAST PUNJAB | EAST PUNJAB | UNA | 29,789 | 1 | 1,82,964 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 27,359 | 1 | 1,90,142 |
| DELHI-U.P. | U.P. | CHANDPUR | 26,327 | 1 | 3,60,027 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 26,118 | 1 | 3,23,854 |
| DELHI-U.P. | U.P. | RAMPUR | 25,811 | 1 | 1,82,052 |
| DELHI-U.P. | U.P. | LALITPUR | 25,731 | 1 | 2,61,406 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 25,042 | 1 | 1,37,703 |
| DELHI-U.P. | U.P. | MUSSOORIE | 24,820 | 1 | 1,11,875 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 23,329 | 1 | 3,36,784 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 22,923 | 1 | 4,26,718 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 22,011 | 1 | 2,28,395 |
| DELHI-U.P. | U.P. | PILKHUWA | 21,619 | 1 | 2,53,763 |
| DELHI-U.P. | U.P. | AKBARPUR | 21,601 | 1 | 2,41,001 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 21,407 | 1 | 4,30,028 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 19,423 | 1 | 2,73,335 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 18,727 | 1 | 2,83,920 |
| DELHI-U.P. | U.P. | HATHRAS | 18,455 | 1 | 4,92,731 |
| DELHI-U.P. | U.P. | ETAWAH | 18,264 | 1 | 3,29,240 |
| SOUTH | SOUTH | KAKINADA | 17,507 | 1 | 1,63,849 |
| DELHI-U.P. | U.P. | HARDWAR | 16,219 | 1 | 1,37,026 |
| DELHI-U.P. | U.P. | MAU | 15,817 | 1 | 2,25,696 |
| SOUTH | SOUTH | KADAPA | 15,350 | 1 | 1,26,450 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 15,135 | 1 | 4,47,453 |
| DELHI-U.P. | U.P. | JAUNPUR | 13,339 | 1 | 3,78,564 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 12,526 | 1 | 1,24,713 |
| RAJASTHAN | RAJASTHAN | BEHROR | 11,319 | 1 | 2,86,537 |
| DELHI-U.P. | U.P. | RUDRAPUR | 11,104 | 1 | 2,18,730 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 10,805 | 1 | 2,35,603 |
| DELHI-U.P. | U.P. | AZAMGARH | 10,082 | 1 | 2,16,288 |
| DELHI-U.P. | U.P. | PRATAPGARH | 9,693 | 1 | 2,86,671 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 9,579 | 1 | 4,45,384 |
| SOUTH | SOUTH | KARIMNAGAR | 5,890 | 1 | 63,395 |
| BOMBAY | GUJARAT | MEHMEDABAD | 2,889 | 1 | 2,889 |



























