Summary
Reported Collections: Rs. 20.86 crore
Unreported Collections: Rs. 4.14 crore
Week’s Total Collections: Rs. 25.00 crore
Grand Total Collections: Rs. 25.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 6,11,04,116  | 6,11,04,116  | 
| BOMBAY | 5,74,08,584  | 5,74,08,584  | 
| DELHI-U.P. | 4,57,40,531  | 4,57,40,531  | 
| EAST PUNJAB | 1,74,74,013  | 1,74,74,013  | 
| BENGAL | 1,40,50,413  | 1,40,50,413  | 
| RAJASTHAN |  51,09,549  |  51,09,549  | 
| C.P. BERAR |  41,80,841  |  41,80,841  | 
| C.I. |  35,18,612  |  35,18,612  | 
                

























