Summary
Reported Collections: Rs. 63.47 crore
Unreported Collections: Rs. 22.18 crore
Week’s Total Collections: Rs. 85.65 crore
Grand Total Collections: Rs. 85.65 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 22,09,05,323 | 22,09,05,323 |
| BOMBAY | 18,02,42,809 | 18,02,42,809 |
| DELHI-U.P. | 11,45,02,182 | 11,45,02,182 |
| EAST PUNJAB | 4,51,08,355 | 4,51,08,355 |
| BENGAL | 3,92,72,043 | 3,92,72,043 |
| RAJASTHAN | 1,43,38,733 | 1,43,38,733 |
| C.P. BERAR | 1,06,99,024 | 1,06,99,024 |
| C.I. | 96,17,786 | 96,17,786 |


























