Summary
Reported Collections: Rs. 21.66 crore
Unreported Collections: Rs. 2.03 crore
Week’s Total Collections: Rs. 23.69 crore
Grand Total Collections: Rs. 155.02 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 8,54,57,369 | 43,48,53,571 |
| BOMBAY | 6,45,45,907 | 35,88,71,740 |
| DELHI-U.P. | 3,63,56,371 | 21,19,42,987 |
| EAST PUNJAB | 1,22,88,341 | 7,81,09,290 |
| BENGAL | 1,14,36,094 | 6,93,19,891 |
| RAJASTHAN | 27,62,066 | 2,30,07,623 |
| C.P. BERAR | 19,21,962 | 1,67,54,886 |
| C.I. | 18,20,415 | 1,56,07,078 |



























