‘The Zoya Factor’ | September 20-26, 2019

Summary

Reported Collections: Rs. 02.18 crore
Unreported Collections: Rs. 00.72 crore
Week’s Total Collections: Rs. 2.90 crore

Grand Total Collections: Rs. 2.90 crore

Circuit-wise Reported Collections (in descending order)

CIRCUITWEEK'S COLLECTIONS (RS.)LIFETIME COLLECTIONS (RS.)
BOMBAY 74,93,753 74,93,753
SOUTH 51,48,745 51,48,745
DELHI-U.P. 46,31,497 46,31,497
EAST PUNJAB 18,05,177 18,05,177
BENGAL 15,39,715 15,39,715
C.I. 4,31,308 4,31,308
RAJASTHAN 3,98,773 3,98,773
C.P. BERAR 3,64,953 3,64,953

Station-wise Reported Collections (in descending order)

CircuitSub-CircuitStationWeek's Collection (Rs.)No. Of CinemasLifetime Collections (Rs.)
BOMBAYBOMBAY CITY-SUBURBSBOMBAY 46,52,939 54 46,52,939
DELHI-U.P.DELHI CITY-SUBURBSDELHI 27,30,660 33 27,30,660
SOUTHSOUTHBANGALORE 21,52,571 26 21,52,571
BENGALBENGALCALCUTTA 9,58,321 23 9,58,321
BOMBAYBOMBAY CITY-SUBURBSTHANE 9,41,336 27 9,41,336
EAST PUNJABEAST PUNJABGURGAON 9,36,131 13 9,36,131
SOUTHSOUTHHYDERABAD 9,16,627 21 9,16,627
DELHI-U.P.U.P.NOIDA 7,62,186 12 7,62,186
BOMBAYMAHARASHTRAPUNE 7,55,404 23 7,55,404
SOUTHSOUTHMADRAS 7,36,578 15 7,36,578
BOMBAYGUJARATAHMEDABAD 3,81,947 18 3,81,947
SOUTHSOUTHKOCHI 3,41,522 2 3,41,522
DELHI-U.P.U.P.LUCKNOW 3,37,172 13 3,37,172
DELHI-U.P.U.P.GHAZIABAD 2,56,593 14 2,56,593
RAJASTHANRAJASTHANJAIPUR 2,43,174 11 2,43,174
EAST PUNJABEAST PUNJABCHANDIGARH 2,01,586 5 2,01,586
C.I.C.I.INDORE 1,99,524 7 1,99,524
BOMBAYGUJARATSURAT 1,69,921 8 1,69,921
BOMBAYGOAGOA 1,68,228 6 1,68,228
DELHI-U.P.U.P.KANPUR 1,47,900 7 1,47,900
C.I.C.I.BHOPAL 1,46,832 5 1,46,832
SOUTHSOUTHTHIRUVANANTHAPURAM 1,45,856 3 1,45,856
C.P. BERARC.P. BERARRAIPUR 1,40,101 5 1,40,101
BOMBAYGUJARATBARODA 1,36,095 11 1,36,095
BENGALBENGALBHUBANESHWAR 1,35,838 4 1,35,838
SOUTHSOUTHCOIMBATORE 1,35,124 3 1,35,124
EAST PUNJABEAST PUNJABFARIDABAD 1,25,554 6 1,25,554
SOUTHSOUTHVISAKHAPATNAM 1,10,013 3 1,10,013
C.P. BERARC.P. BERARNAGPUR 1,09,456 4 1,09,456
SOUTHSOUTHMANGALORE 1,08,150 2 1,08,150
BENGALBENGALGUWAHATI 1,05,591 3 1,05,591
BENGALBENGALSILIGURI 85,911 3 85,911
BENGALBENGALPATNA 84,573 1 84,573
SOUTHSOUTHMYSORE 78,861 3 78,861
BENGALBENGALRANCHI 72,866 3 72,866
C.I.C.I.GWALIOR 71,669 2 71,669
DELHI-U.P.U.P.AGRA 70,486 4 70,486
SOUTHSOUTHVIJAYAWADA 64,243 5 64,243
EAST PUNJABEAST PUNJABAMRITSAR 63,939 5 63,939
BOMBAYMAHARASHTRANASIK 62,220 4 62,220
EAST PUNJABEAST PUNJABMOHALI 62,129 2 62,129
EAST PUNJABEAST PUNJABJALANDHAR 61,981 4 61,981
SOUTHSOUTHAURANGABAD 61,049 5 61,049
EAST PUNJABEAST PUNJABLUDHIANA 59,134 6 59,134
DELHI-U.P.U.P.DEHRADUN 58,294 5 58,294
EAST PUNJABEAST PUNJABJAMMU 57,193 3 57,193
DELHI-U.P.U.P.ALLAHABAD 48,521 1 48,521
RAJASTHANRAJASTHANKOTA 45,361 3 45,361
BOMBAYKARNATAKAHUBLI 39,850 2 39,850
C.P. BERARC.P. BERARBHILAI 38,397 3 38,397
EAST PUNJABEAST PUNJABKARNAL 37,716 2 37,716
SOUTHSOUTHPONDICHERRY 37,596 1 37,596
RAJASTHANRAJASTHANUDAIPUR 34,211 2 34,211
C.P. BERARC.P. BERARBILASPUR 32,379 2 32,379
RAJASTHANRAJASTHANJODHPUR 31,775 4 31,775
SOUTHSOUTHTHALASSERY 31,589 1 31,589
BENGALBENGALCUTTACK 28,075 1 28,075
BENGALBENGALDHANBAD 27,461 1 27,461
DELHI-U.P.U.P.ALIGARH 27,026 2 27,026
BOMBAYSAURASHTRARAJKOT 26,716 3 26,716
DELHI-U.P.U.P.JHANSI 26,714 2 26,714
BOMBAYGUJARATGANDHINAGAR 26,618 3 26,618
EAST PUNJABEAST PUNJABSONEPAT 26,102 2 26,102
RAJASTHANRAJASTHANAJMER 23,413 4 23,413
DELHI-U.P.U.P.HALDWANI 23,313 1 23,313
SOUTHSOUTHLATUR 23,109 2 23,109
SOUTHSOUTHKAKINADA 22,880 1 22,880
SOUTHSOUTHKURNOOL 22,424 1 22,424
DELHI-U.P.U.P.GORAKHPUR 21,648 2 21,648
SOUTHSOUTHKODUNGALLUR 21,214 1 21,214
SOUTHSOUTHKOLLAM 20,564 1 20,564
C.P. BERARC.P. BERARAMRAVATI 20,138 1 20,138
DELHI-U.P.U.P.BAREILLY 19,816 1 19,816
BOMBAYSAURASHTRAJAMNAGAR 19,708 3 19,708
BOMBAYKARNATAKABELGAUM 19,106 3 19,106
C.P. BERARC.P. BERARJALGAON 19,006 2 19,006
DELHI-U.P.U.P.MORADABAD 18,951 2 18,951
EAST PUNJABEAST PUNJABPANIPAT 18,735 2 18,735
SOUTHSOUTHGULBARGA 18,637 1 18,637
EAST PUNJABEAST PUNJABBHATINDA 18,623 2 18,623
SOUTHSOUTHGUNTUR 17,840 1 17,840
DELHI-U.P.U.P.MEERUT 17,183 1 17,183
EAST PUNJABEAST PUNJABROHTAK 16,514 2 16,514
EAST PUNJABEAST PUNJABREWARI 16,373 1 16,373
BOMBAYMAHARASHTRAKOLHAPUR 15,864 2 15,864
BOMBAYSAURASHTRABHAVNAGAR 15,298 2 15,298
BENGALBENGALBOKARO 14,125 1 14,125
BOMBAYGUJARATBHARUCH 13,995 3 13,995
EAST PUNJABEAST PUNJABHISSAR 13,902 1 13,902
DELHI-U.P.U.P.MUZAFFARNAGAR 13,235 1 13,235
BENGALBENGALDARJEELING 12,267 1 12,267
SOUTHSOUTHMADURAI 12,263 1 12,263
DELHI-U.P.U.P.SITAPUR 11,286 1 11,286
EAST PUNJABEAST PUNJABYAMUNA NAGAR 11,271 1 11,271
BOMBAYGUJARATANAND 11,046 2 11,046
SOUTHSOUTHWARANGAL 10,992 1 10,992
DELHI-U.P.U.P.HARDWAR 10,593 1 10,593
DELHI-U.P.U.P.SAHARANPUR 9,987 1 9,987
EAST PUNJABEAST PUNJABPATHANKOT 9,973 2 9,973
SOUTHSOUTHMUVATTUPUZHA 9,895 1 9,895
EAST PUNJABEAST PUNJABZIRAKPUR 9,401 2 9,401
EAST PUNJABEAST PUNJABBAHADURGARH 8,902 1 8,902
RAJASTHANRAJASTHANSRI GANGANAGAR 8,796 1 8,796
SOUTHSOUTHANGAMALY 8,734 1 8,734
BOMBAYSAURASHTRAGANDHIDHAM 8,448 2 8,448
C.I.C.I.UJJAIN 8,068 1 8,068
BENGALBENGALMUZAFFARPUR 7,971 1 7,971
SOUTHSOUTHKARIMNAGAR 7,869 1 7,869
SOUTHSOUTHVIZIANAGARAM 7,664 1 7,664
EAST PUNJABEAST PUNJABABOHAR 7,115 2 7,115
EAST PUNJABEAST PUNJABPATIALA 6,657 1 6,657
EAST PUNJABEAST PUNJABKURUKSHETRA 6,627 1 6,627
BOMBAYGUJARATNADIAD 6,623 2 6,623
EAST PUNJABEAST PUNJABPANCHKULA 6,505 2 6,505
RAJASTHANRAJASTHANBHILWARA 6,152 1 6,152
BENGALBENGALJORHAT 5,972 1 5,972
DELHI-U.P.U.P.ROORKEE 5,932 1 5,932
SOUTHSOUTHKARUNAGAPALLY 5,604 1 5,604
SOUTHSOUTHNANDED 5,489 1 5,489
SOUTHSOUTHDAVANGERE 5,457 1 5,457
BOMBAYMAHARASHTRASANGLI 5,082 1 5,082
DELHI-U.P.U.P.VARANASI 4,949 1 4,949
BOMBAYSAURASHTRAADIPUR 4,780 1 4,780
EAST PUNJABEAST PUNJABAMBALA 4,652 1 4,652
EAST PUNJABEAST PUNJABKHANNA 4,636 1 4,636
SOUTHSOUTHTHALAYOLAPARAMBU 4,459 1 4,459
BOMBAYGUJARATPALANPUR 3,925 1 3,925
SOUTHSOUTHONGOLE 3,872 1 3,872
EAST PUNJABEAST PUNJABKUNDLI 3,717 1 3,717
DELHI-U.P.U.P.MATHURA 3,422 1 3,422
EAST PUNJABEAST PUNJABSHIMLA 3,387 1 3,387
EAST PUNJABEAST PUNJABHOSHIARPUR 3,157 1 3,157
RAJASTHANRAJASTHANBHIWADI 3,112 2 3,112
RAJASTHANRAJASTHANSIKAR 2,779 1 2,779
C.P. BERARC.P. BERARRAIGARH 2,760 1 2,760
DELHI-U.P.U.P.KASHIPUR 2,737 1 2,737
BOMBAYGUJARATBARDOLI 2,669 1 2,669
C.I.C.I.NEEMUCH 2,588 2 2,588
BOMBAYMAHARASHTRABARAMATI 2,161 1 2,161
EAST PUNJABEAST PUNJABMUKTSAR 2,159 1 2,159
DELHI-U.P.U.P.SULTANPUR 2,034 1 2,034
C.I.C.I.SATNA 1,964 1 1,964
C.P. BERARC.P. BERARBALAGHAT 1,454 1 1,454
EAST PUNJABEAST PUNJABDHURI 1,406 1 1,406
BOMBAYMAHARASHTRAAHMEDNAGAR 1,366 1 1,366
BOMBAYGUJARATVALSAD 1,345 1 1,345
C.P. BERARC.P. BERARCHANDRAPUR 1,262 1 1,262
BOMBAYMAHARASHTRASOLAPUR 1,063 1 1,063
DELHI-U.P.U.P.BIJNORE8591859
BENGALBENGALHAJIPUR7441744
C.I.C.I.REWA6631663