Summary
Reported Collections: Rs. 0.99 crore 
Unreported Collections: Rs. 0.26 crore 
Week’s Total Collections: Rs. 1.25 crore 
Grand Total Collections: Rs. 5.76 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  37,08,498 | 1,54,83,915 | 
| DELHI-U.P. |  26,54,720 | 1,32,47,621 | 
| SOUTH |  10,59,218 |  47,58,240 | 
| EAST PUNJAB |  7,96,705 |  45,10,692 | 
| BENGAL |  5,71,959 |  31,00,015 | 
| C.I. |  4,09,907 |  20,31,771 | 
| RAJASTHAN |  3,92,034 |  26,73,517 | 
| C.P. BERAR |  2,57,919 |  19,00,441 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  16,56,654 | 23  |  59,35,832 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  15,16,538 | 22 |  77,24,171 | 
| BOMBAY | MAHARASHTRA | PUNE |  9,93,396 | 16 |  41,89,517 | 
| SOUTH | SOUTH | BANGALORE |  7,85,615 | 9 |  33,76,679 | 
| DELHI-U.P. | U.P. | NOIDA |  6,40,701 | 6 |  24,28,905 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  5,27,993 | 14 |  35,56,586 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  3,98,140 | 9 |  20,95,426 | 
| BENGAL | BENGAL | CALCUTTA |  3,71,262 | 9 |  15,73,244 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  3,24,305 | 5 |  19,57,730 | 
| DELHI-U.P. | U.P. | LUCKNOW |  2,52,652 | 6 |  15,47,642 | 
| SOUTH | SOUTH | HYDERABAD |  2,51,386 | 5 |  12,07,749 | 
| BOMBAY | GUJARAT | AHMEDABAD |  2,46,066 | 5 |  7,80,933 | 
| C.I. | C.I. | INDORE |  2,43,493 | 4 |  10,08,315 | 
| BOMBAY | GUJARAT | SURAT |  1,79,441 | 3 |  4,35,209 | 
| C.I. | C.I. | BHOPAL |  1,34,571 | 3 |  7,72,473 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,33,547 | 3 |  6,62,069 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  1,20,664 | 2 |  8,11,652 | 
| BENGAL | BENGAL | BHUBANESHWAR |  1,04,173 | 1 |  8,77,886 | 
| DELHI-U.P. | U.P. | DEHRADUN | 96,701  | 2 |  5,23,771 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 88,713  | 3 |  5,21,833 | 
| C.P. BERAR | C.P. BERAR | RAIPUR | 83,899  | 5 |  7,97,620 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 69,631  | 2 |  3,02,003 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 65,022  | 3 |  4,30,925 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 64,010  | 1 |  2,51,766 | 
| BOMBAY | MAHARASHTRA | NASIK | 59,267  | 1 |  2,91,672 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 57,671  | 1 |  3,83,715 | 
| C.P. BERAR | C.P. BERAR | JABALPUR | 53,356  | 1 |  2,91,169 | 
| BOMBAY | GUJARAT | BARODA | 45,241  | 2 |  2,27,762 | 
| BENGAL | BENGAL | PATNA | 44,478  | 1 |  5,18,545 | 
| BENGAL | BENGAL | GUWAHATI | 42,033  | 1 | 42,033  | 
| C.I. | C.I. | GWALIOR | 31,843  | 3 |  2,50,983 | 
| RAJASTHAN | RAJASTHAN | AJMER | 26,915  | 1 |  1,17,598 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 19,594  | 1 |  1,34,258 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 19,083  | 1 |  2,95,704 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 18,746  | 1 |  1,16,854 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 16,186  | 1 |  1,45,700 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 15,272  | 1 |  1,65,612 | 
| DELHI-U.P. | U.P. | AGRA | 11,905  | 1 |  2,50,266 | 
| SOUTH | SOUTH | AURANGABAD | 10,671  | 1 |  1,33,254 | 
| BENGAL | BENGAL | SILIGURI | 7,398  | 1 | 29,946  | 
| SOUTH | SOUTH | NANDED | 6,746  | 1 | 35,758  | 
| RAJASTHAN | RAJASTHAN | KOTA | 5,545  | 2 |  1,56,785 | 
| SOUTH | SOUTH | VIJAYAWADA | 4,800  | 1 | 4,800  | 
| BENGAL | BENGAL | MUZAFFARPUR | 2,615  | 1 | 58,361  | 
| DELHI-U.P. | U.P. | GORAKHPUR | 2,582  | 1 |  2,19,097 | 
| BOMBAY | SAURASHTRA | RAJKOT | 440  | 1 | 66,404  | 

 
                