Summary
Reported Collections: Rs. 1.83 crore
Unreported Collections: Rs. 0.37 crore
Week’s Total Collections: Rs. 2.20 crore
Grand Total Collections: Rs. 2.32 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 61,57,608 | 67,36,792 |
| BOMBAY | 46,83,781 | 49,57,780 |
| DELHI-U.P. | 35,06,866 | 36,62,330 |
| BENGAL | 15,14,656 | 15,43,874 |
| EAST PUNJAB | 12,28,970 | 12,75,318 |
| C.P. BERAR | 4,42,793 | 4,42,793 |
| RAJASTHAN | 3,89,316 | 3,89,316 |
| C.I. | 3,28,475 | 3,28,475 |



























