Summary
Reported Collections: Rs. 9.64 crore
Unreported Collections: Rs. 4.77 crore
Week’s Total Collections: Rs. 14.41 crore
Grand Total Collections: Rs. 14.41 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH | 3,71,52,751 | 4,38,08,856 | 
| BOMBAY | 2,61,94,125 | 2,90,15,016 | 
| DELHI-U.P. | 1,59,72,913 | 1,76,01,122 | 
| BENGAL |  63,33,868 |  71,86,955 | 
| EAST PUNJAB |  59,46,523 |  66,45,439 | 
| RAJASTHAN |  17,24,994 |  19,29,958 | 
| C.P. BERAR |  16,64,969 |  18,07,737 | 
| C.I. |  14,25,105 |  15,61,026 | 

 
                