Summary
Reported Collections: Rs. 4.43 crore
Unreported Collections: Rs. 1.57 crore
Week’s Total Collections: Rs. 6.00 crore
Grand Total Collections: Rs. 6.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 1,54,79,900 | 1,54,79,900 |
DELHI-U.P. | 93,41,286 | 93,41,286 |
RAJASTHAN | 65,69,116 | 65,69,116 |
SOUTH | 42,72,010 | 42,72,010 |
EAST PUNJAB | 34,62,195 | 34,62,195 |
BENGAL | 29,06,747 | 29,06,747 |
C.I. | 13,09,757 | 13,09,757 |
C.P. BERAR | 9,46,959 | 9,46,959 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 61,32,760 | 54 | 61,32,760 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 47,36,714 | 40 | 47,36,714 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 35,05,424 | 31 | 35,05,424 |
RAJASTHAN | RAJASTHAN | JAIPUR | 26,77,769 | 13 | 26,77,769 |
RAJASTHAN | RAJASTHAN | DAUSA | 26,61,864 | 1 | 26,61,864 |
SOUTH | SOUTH | BANGALORE | 22,94,506 | 34 | 22,94,506 |
BOMBAY | MAHARASHTRA | PUNE | 21,29,638 | 22 | 21,29,638 |
BENGAL | BENGAL | CALCUTTA | 15,64,848 | 21 | 15,64,848 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 15,40,383 | 19 | 15,40,383 |
BOMBAY | GUJARAT | AHMEDABAD | 15,10,710 | 32 | 15,10,710 |
DELHI-U.P. | U.P. | NOIDA | 11,73,596 | 11 | 11,73,596 |
DELHI-U.P. | U.P. | LUCKNOW | 9,24,886 | 17 | 9,24,886 |
SOUTH | SOUTH | HYDERABAD | 7,69,125 | 28 | 7,69,125 |
BOMBAY | GUJARAT | SURAT | 7,25,718 | 14 | 7,25,718 |
C.I. | C.I. | INDORE | 6,55,010 | 7 | 6,55,010 |
DELHI-U.P. | U.P. | KANPUR | 5,66,658 | 11 | 5,66,658 |
DELHI-U.P. | U.P. | GHAZIABAD | 4,76,010 | 14 | 4,76,010 |
C.I. | C.I. | BHOPAL | 4,67,578 | 4 | 4,67,578 |
BENGAL | BENGAL | PATNA | 4,24,368 | 3 | 4,24,368 |
C.P. BERAR | C.P. BERAR | NAGPUR | 3,74,605 | 3 | 3,74,605 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 3,55,969 | 5 | 3,55,969 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 3,50,573 | 4 | 3,50,573 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 3,47,022 | 3 | 3,47,022 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 3,42,155 | 7 | 3,42,155 |
BOMBAY | GUJARAT | BARODA | 3,32,175 | 9 | 3,32,175 |
DELHI-U.P. | U.P. | AGRA | 3,27,432 | 8 | 3,27,432 |
BENGAL | BENGAL | BHUBANESHWAR | 2,65,779 | 5 | 2,65,779 |
DELHI-U.P. | U.P. | DEHRADUN | 2,39,501 | 6 | 2,39,501 |
C.P. BERAR | C.P. BERAR | RAIPUR | 2,36,792 | 5 | 2,36,792 |
SOUTH | SOUTH | MADRAS | 2,20,063 | 11 | 2,20,063 |
BOMBAY | GOA | GOA | 1,86,598 | 4 | 1,86,598 |
RAJASTHAN | RAJASTHAN | KOTA | 1,84,487 | 3 | 1,84,487 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,78,230 | 4 | 1,78,230 |
RAJASTHAN | RAJASTHAN | AJMER | 1,76,399 | 4 | 1,76,399 |
RAJASTHAN | RAJASTHAN | JODHPUR | 1,72,882 | 4 | 1,72,882 |
SOUTH | SOUTH | KADAPA | 1,54,958 | 1 | 1,54,958 |
DELHI-U.P. | U.P. | GORAKHPUR | 1,54,529 | 5 | 1,54,529 |
SOUTH | SOUTH | KARIMNAGAR | 1,45,775 | 1 | 1,45,775 |
BOMBAY | SAURASHTRA | RAJKOT | 1,36,881 | 5 | 1,36,881 |
DELHI-U.P. | U.P. | ALLAHABAD | 1,31,851 | 2 | 1,31,851 |
BENGAL | BENGAL | GUWAHATI | 1,27,341 | 4 | 1,27,341 |
BENGAL | BENGAL | RANCHI | 1,18,325 | 2 | 1,18,325 |
C.I. | C.I. | GWALIOR | 1,13,099 | 4 | 1,13,099 |
BOMBAY | MAHARASHTRA | NASIK | 1,12,205 | 2 | 1,12,205 |
DELHI-U.P. | U.P. | MORADABAD | 1,04,342 | 3 | 1,04,342 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 1,00,060 | 2 | 1,00,060 |
SOUTH | SOUTH | MYSORE | 99,621 | 5 | 99,621 |
DELHI-U.P. | U.P. | MEERUT | 96,328 | 1 | 96,328 |
SOUTH | SOUTH | KOCHI | 94,910 | 2 | 94,910 |
SOUTH | SOUTH | LATUR | 91,882 | 1 | 91,882 |
RAJASTHAN | RAJASTHAN | BHILWARA | 91,824 | 2 | 91,824 |
BENGAL | BENGAL | DHANBAD | 89,585 | 2 | 89,585 |
C.P. BERAR | C.P. BERAR | BILASPUR | 82,188 | 1 | 82,188 |
BOMBAY | GUJARAT | NAVSARI | 81,594 | 2 | 81,594 |
BOMBAY | SAURASHTRA | JAMNAGAR | 79,184 | 2 | 79,184 |
SOUTH | SOUTH | AURANGABAD | 77,509 | 3 | 77,509 |
EAST PUNJAB | EAST PUNJAB | REWARI | 76,701 | 1 | 76,701 |
SOUTH | SOUTH | MANGALORE | 74,386 | 2 | 74,386 |
C.P. BERAR | C.P. BERAR | BHILAI | 73,775 | 2 | 73,775 |
BENGAL | BENGAL | SILIGURI | 73,135 | 2 | 73,135 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 70,385 | 4 | 70,385 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 66,056 | 2 | 66,056 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 61,491 | 1 | 61,491 |
BOMBAY | GUJARAT | ANAND | 58,785 | 3 | 58,785 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 58,286 | 4 | 58,286 |
C.I. | C.I. | UJJAIN | 55,366 | 1 | 55,366 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 54,925 | 2 | 54,925 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 54,289 | 1 | 54,289 |
SOUTH | SOUTH | VIJAYAWADA | 52,444 | 4 | 52,444 |
DELHI-U.P. | U.P. | RISHIKESH | 48,549 | 1 | 48,549 |
BOMBAY | GUJARAT | VAPI | 47,129 | 1 | 47,129 |
SOUTH | SOUTH | VISAKHAPATNAM | 44,203 | 4 | 44,203 |
RAJASTHAN | RAJASTHAN | SIKAR | 42,729 | 1 | 42,729 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 40,342 | 1 | 40,342 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 40,297 | 2 | 40,297 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 39,280 | 1 | 39,280 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 38,758 | 1 | 38,758 |
BENGAL | BENGAL | MUZAFFARPUR | 38,629 | 1 | 38,629 |
BENGAL | BENGAL | BOKARO | 37,414 | 1 | 37,414 |
RAJASTHAN | RAJASTHAN | BHIWADI | 36,728 | 1 | 36,728 |
DELHI-U.P. | U.P. | SAHARANPUR | 35,976 | 3 | 35,976 |
BOMBAY | GUJARAT | VALSAD | 35,383 | 1 | 35,383 |
BOMBAY | KARNATAKA | BELGAUM | 35,007 | 1 | 35,007 |
BENGAL | BENGAL | SAMASTIPUR | 34,635 | 1 | 34,635 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 34,325 | 1 | 34,325 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 33,497 | 1 | 33,497 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 33,159 | 3 | 33,159 |
BOMBAY | GUJARAT | BHARUCH | 32,567 | 2 | 32,567 |
C.P. BERAR | C.P. BERAR | AKOLA | 32,490 | 1 | 32,490 |
BENGAL | BENGAL | CUTTACK | 31,961 | 1 | 31,961 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 30,998 | 2 | 30,998 |
RAJASTHAN | RAJASTHAN | BEHROR | 30,940 | 1 | 30,940 |
BENGAL | BENGAL | ROURKELA | 30,007 | 2 | 30,007 |
RAJASTHAN | RAJASTHAN | ALWAR | 29,800 | 1 | 29,800 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 29,374 | 2 | 29,374 |
BENGAL | BENGAL | JAMSHEDPUR | 27,206 | 1 | 27,206 |
SOUTH | SOUTH | GULBARGA | 27,034 | 1 | 27,034 |
DELHI-U.P. | U.P. | FIROZABAD | 25,894 | 1 | 25,894 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 25,699 | 1 | 25,699 |
DELHI-U.P. | U.P. | SITAPUR | 25,515 | 1 | 25,515 |
BENGAL | BENGAL | SILCHAR | 25,503 | 1 | 25,503 |
SOUTH | SOUTH | MANIPAL | 24,661 | 1 | 24,661 |
BOMBAY | GUJARAT | GANDHINAGAR | 24,194 | 1 | 24,194 |
RAJASTHAN | RAJASTHAN | BIKANER | 23,941 | 1 | 23,941 |
DELHI-U.P. | U.P. | BAREILLY | 23,936 | 1 | 23,936 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 23,680 | 2 | 23,680 |
DELHI-U.P. | U.P. | VARANASI | 22,507 | 1 | 22,507 |
SOUTH | SOUTH | WARANGAL | 21,626 | 1 | 21,626 |
BOMBAY | GUJARAT | ANKLESHWAR | 21,570 | 1 | 21,570 |
BOMBAY | GUJARAT | SANAND | 21,272 | 1 | 21,272 |
DELHI-U.P. | U.P. | HATHRAS | 21,134 | 1 | 21,134 |
DELHI-U.P. | U.P. | ROORKEE | 20,085 | 1 | 20,085 |
BOMBAY | GUJARAT | NADIAD | 19,559 | 2 | 19,559 |
DELHI-U.P. | U.P. | ALIGARH | 19,383 | 1 | 19,383 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 19,322 | 1 | 19,322 |
DELHI-U.P. | U.P. | BAHRAICH | 18,230 | 1 | 18,230 |
SOUTH | SOUTH | GUNTUR | 17,645 | 1 | 17,645 |
SOUTH | SOUTH | NANDED | 17,457 | 1 | 17,457 |
SOUTH | SOUTH | COIMBATORE | 17,326 | 1 | 17,326 |
C.P. BERAR | C.P. BERAR | JALGAON | 16,544 | 1 | 16,544 |
DELHI-U.P. | U.P. | JAUNPUR | 16,508 | 1 | 16,508 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 16,422 | 1 | 16,422 |
BENGAL | BENGAL | HAJIPUR | 16,013 | 1 | 16,013 |
DELHI-U.P. | U.P. | CHANDPUR | 15,667 | 1 | 15,667 |
BOMBAY | KARNATAKA | HUBLI | 15,364 | 1 | 15,364 |
DELHI-U.P. | U.P. | ALMORA | 15,289 | 1 | 15,289 |
DELHI-U.P. | U.P. | PILKHUWA | 15,117 | 1 | 15,117 |
DELHI-U.P. | U.P. | MAU | 14,979 | 1 | 14,979 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 13,316 | 1 | 13,316 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 12,507 | 1 | 12,507 |
BOMBAY | MAHARASHTRA | SANGLI | 12,477 | 1 | 12,477 |
DELHI-U.P. | U.P. | AYODHYA | 12,387 | 1 | 12,387 |
C.I. | C.I. | REWA | 12,343 | 1 | 12,343 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 12,197 | 1 | 12,197 |
EAST PUNJAB | EAST PUNJAB | UNA | 12,173 | 1 | 12,173 |
DELHI-U.P. | U.P. | SULTANPUR | 11,960 | 1 | 11,960 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 11,569 | 1 | 11,569 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 10,982 | 1 | 10,982 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 10,944 | 1 | 10,944 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 10,904 | 1 | 10,904 |
DELHI-U.P. | U.P. | AKBARPUR | 10,857 | 1 | 10,857 |
EAST PUNJAB | EAST PUNJAB | KUNDLI | 10,193 | 1 | 10,193 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 9,538 | 1 | 9,538 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 8,889 | 1 | 8,889 |
SOUTH | SOUTH | BELLARY | 8,846 | 1 | 8,846 |
BOMBAY | KARNATAKA | DHARWAD | 8,810 | 1 | 8,810 |
DELHI-U.P. | U.P. | MATHURA | 8,302 | 1 | 8,302 |
BOMBAY | GUJARAT | VYARA | 7,651 | 1 | 7,651 |
DELHI-U.P. | U.P. | PRATAPGARH | 7,357 | 1 | 7,357 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 6,568 | 1 | 6,568 |
SOUTH | SOUTH | KAKINADA | 5,976 | 1 | 5,976 |
DELHI-U.P. | U.P. | RUDRAPUR | 5,699 | 1 | 5,699 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 5,593 | 1 | 5,593 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 5,520 | 1 | 5,520 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 5,324 | 1 | 5,324 |
DELHI-U.P. | U.P. | AZAMGARH | 5,244 | 1 | 5,244 |
DELHI-U.P. | U.P. | HARDWAR | 4,761 | 1 | 4,761 |
BOMBAY | KARNATAKA | RAICHUR | 4,415 | 1 | 4,415 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 4,389 | 2 | 4,389 |
C.P. BERAR | C.P. BERAR | GONDIA | 3,845 | 2 | 3,845 |
RAJASTHAN | RAJASTHAN | BEAWAR | 3,788 | 1 | 3,788 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 3,641 | 1 | 3,641 |
C.I. | C.I. | MORENA | 3,534 | 1 | 3,534 |
RAJASTHAN | RAJASTHAN | BANSWARA | 3,432 | 1 | 3,432 |
SOUTH | SOUTH | MADURAI | 3,311 | 1 | 3,311 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 2,914 | 1 | 2,914 |
C.I. | C.I. | VIDISHA | 2,827 | 1 | 2,827 |
DELHI-U.P. | U.P. | FARRUKHABAD | 2,407 | 1 | 2,407 |
EAST PUNJAB | EAST PUNJAB | DHURI | 2,407 | 1 | 2,407 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 2,399 | 1 | 2,399 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 2,150 | 1 | 2,150 |
BENGAL | BENGAL | JORHAT | 1,998 | 1 | 1,998 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 1,805 | 1 | 1,805 |
SOUTH | SOUTH | KANNUR | 1,719 | 1 | 1,719 |
DELHI-U.P. | U.P. | MUSSOORIE | 1,696 | 1 | 1,696 |
SOUTH | SOUTH | DAVANGERE | 1,449 | 1 | 1,449 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 1,067 | 1 | 1,067 |
SOUTH | SOUTH | VIZIANAGARAM | 1,020 | 1 | 1,020 |
SOUTH | SOUTH | KOZHIKODE | 169 | 1 | 169 |
![](https://filminformation.com/wp-content/uploads/2025/02/BADASS-2.png)