Summary
Reported Collections: Rs. 9.54 crore
Unreported Collections: Rs. 3.45 crore
Week’s Total Collections: Rs. 12.99 crore
Grand Total Collections: Rs. 176.34 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| DELHI-U.P. | 2,90,29,076 | 32,53,16,099 | 
| BOMBAY | 2,78,64,990 | 42,54,42,742 | 
| EAST PUNJAB | 1,16,00,675 | 11,56,54,891 | 
| BENGAL |  91,69,574 | 10,89,52,866 | 
| RAJASTHAN |  56,77,664 | 7,91,81,376 | 
| SOUTH |  51,39,883 | 10,20,79,551 | 
| C.I. |  34,85,312 | 5,12,00,080 | 
| C.P. BERAR |  34,40,575 | 5,19,12,046 | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,22,13,624 | 33  | 14,30,00,000 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  78,57,654 | 40 | 13,60,00,000 | 
| BOMBAY | MAHARASHTRA | PUNE |  55,69,492 | 20 | 6,89,50,085 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  50,30,919 | 28 | 7,89,58,636 | 
| BENGAL | BENGAL | CALCUTTA |  47,02,993 | 25 | 6,03,62,467 | 
| DELHI-U.P. | U.P. | LUCKNOW |  43,96,097 | 14 | 4,21,87,828 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  40,53,183 | 17 | 4,43,12,895 | 
| DELHI-U.P. | U.P. | NOIDA |  33,39,754 | 9 | 3,65,19,908 | 
| BOMBAY | GUJARAT | AHMEDABAD |  29,80,535 | 21 | 4,52,32,315 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  27,49,814 | 12 | 3,75,39,202 | 
| SOUTH | SOUTH | BANGALORE |  24,88,145 | 22 | 4,97,69,477 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  20,75,311 | 13 | 2,42,61,255 | 
| DELHI-U.P. | U.P. | KANPUR |  18,19,543 | 7 | 1,93,84,604 | 
| BOMBAY | GUJARAT | SURAT |  16,88,353 | 9 | 2,04,55,514 | 
| C.I. | C.I. | INDORE |  16,45,931 | 8 | 2,67,32,827 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  14,13,457 | 5 | 1,92,62,651 | 
| SOUTH | SOUTH | HYDERABAD |  12,89,941 | 11 | 2,75,07,171 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  12,27,578 | 5 | 1,00,29,454 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  11,27,623 | 5 | 1,23,77,509 | 
| BENGAL | BENGAL | BHUBANESHWAR |  10,73,111 | 4 | 1,00,49,555 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  10,19,582 | 5 | 1,34,86,223 | 
| DELHI-U.P. | U.P. | DEHRADUN |  10,12,911 | 5 | 1,05,35,889 | 
| BOMBAY | GUJARAT | BARODA |  10,10,375 | 13 | 1,53,69,520 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  10,06,115 | 4 |  74,11,136 | 
| DELHI-U.P. | U.P. | AGRA |  9,64,354 | 6 | 1,36,83,827 | 
| C.I. | C.I. | BHOPAL |  8,71,837 | 4 | 1,07,71,656 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  8,26,920 | 3 |  74,03,902 | 
| BOMBAY | SAURASHTRA | RAJKOT |  7,30,757 | 3 |  89,43,882 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  7,28,512 | 4 | 1,02,35,126 | 
| BENGAL | BENGAL | PATNA |  7,22,623 | 1 |  69,13,279 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  6,18,596 | 2 |  75,60,831 | 
| BENGAL | BENGAL | SILIGURI |  6,18,441 | 3 |  61,49,124 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  6,02,024 | 2 |  62,72,082 | 
| BOMBAY | MAHARASHTRA | NASIK |  6,01,852 | 4 |  84,50,191 | 
| BENGAL | BENGAL | GUWAHATI |  5,98,164 | 4 |  69,01,915 | 
| C.I. | C.I. | GWALIOR |  5,94,234 | 2 |  83,81,474 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  5,63,749 | 1 |  60,53,685 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  5,02,609 | 5 |  47,86,657 | 
| SOUTH | SOUTH | AURANGABAD |  4,93,019 | 4 |  74,41,289 | 
| RAJASTHAN | RAJASTHAN | KOTA |  4,76,637 | 3 |  64,08,739 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  4,45,643 | 5 |  42,85,828 | 
| DELHI-U.P. | U.P. | BAREILLY |  4,32,374 | 1 |  45,55,941 | 
| BOMBAY | GOA | GOA |  4,29,018 | 3 |  90,98,686 | 
| BENGAL | BENGAL | DHANBAD |  3,95,562 | 2 |  36,86,504 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  3,66,375 | 2 |  30,95,743 | 
| SOUTH | SOUTH | MADRAS |  3,36,498 | 3 |  82,48,944 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  2,94,962 | 3 |  51,69,568 | 
| RAJASTHAN | RAJASTHAN | AJMER |  2,91,922 | 3 |  49,00,663 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  2,84,318 | 2 |  21,67,462 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  2,78,855 | 2 |  34,89,388 | 
| DELHI-U.P. | U.P. | MEERUT |  2,59,976 | 2 |  36,84,521 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  2,52,917 | 1 |  21,02,495 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  2,52,419 | 2 |  21,27,717 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  2,44,114 | 3 |  31,56,468 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  2,39,542 | 2 |  19,45,083 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  2,28,322 | 3 |  29,21,413 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  2,18,966 | 2 |  41,53,153 | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR |  2,10,299 | 1 |  16,49,201 | 
| BENGAL | BENGAL | BOKARO |  1,99,992 | 1 |  21,02,711 | 
| DELHI-U.P. | U.P. | MORADABAD |  1,99,753 | 2 |  26,47,957 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  1,99,557 | 2 |  28,53,396 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  1,91,011 | 3 |  24,95,811 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,88,865 | 1 |  32,11,447 | 
| SOUTH | SOUTH | MYSORE |  1,84,257 | 3 |  32,85,484 | 
| DELHI-U.P. | U.P. | VARANASI |  1,81,951 | 1 |  25,67,375 | 
| BENGAL | BENGAL | RANCHI |  1,81,094 | 1 |  42,40,272 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  1,74,385 | 1 |  23,46,916 | 
| C.I. | C.I. | UJJAIN |  1,72,850 | 1 |  28,41,459 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  1,71,990 | 1 |  13,49,474 | 
| BENGAL | BENGAL | CUTTACK |  1,69,695 | 1 |  24,22,064 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL |  1,60,761 | 1 |  21,46,992 | 
| BENGAL | BENGAL | ROURKELA |  1,55,664 | 1 |  20,98,057 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  1,44,157 | 3 |  20,42,080 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA |  1,38,629 | 1 |  13,49,757 | 
| BOMBAY | GUJARAT | BHARUCH |  1,34,586 | 3 |  22,80,931 | 
| BOMBAY | MAHARASHTRA | SANGLI |  1,31,961 | 1 |  15,98,077 | 
| SOUTH | SOUTH | LATUR |  1,29,792 | 1 |  20,22,996 | 
| BENGAL | BENGAL | MUZAFFARPUR |  1,25,670 | 1 |  19,02,703 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  1,25,495 | 1 |  19,60,438 | 
| DELHI-U.P. | U.P. | ROORKEE |  1,02,526 | 1 |  11,96,961 | 
| BOMBAY | GUJARAT | ANAND |  1,01,807 | 2 |  14,99,717 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 98,705  | 1 |  9,81,024 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 97,383  | 1 |  13,46,177 | 
| RAJASTHAN | RAJASTHAN | BIKANER | 94,290  | 1 |  22,02,474 | 
| BENGAL | BENGAL | HAJIPUR | 90,515  | 1 |  7,24,609 | 
| SOUTH | SOUTH | NANDED | 86,240  | 1 |  12,14,958 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 85,992  | 1 |  10,89,534 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 84,943  | 1 |  19,50,582 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 84,565  | 1 |  13,79,303 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 81,711  | 1 |  12,43,480 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 79,748  | 1 |  8,17,455 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 79,243  | 1 |  22,49,113 | 
| BOMBAY | KARNATAKA | BELGAUM | 78,482  | 1 |  10,00,438 | 
| BOMBAY | GUJARAT | VALSAD | 78,410  | 1 |  16,27,266 | 
| DELHI-U.P. | U.P. | SITAPUR | 76,471  | 1 |  9,25,051 | 
| SOUTH | SOUTH | KOCHI | 75,284  | 1 |  8,75,345 | 
| RAJASTHAN | RAJASTHAN | SIKAR | 73,318  | 1 |  14,01,002 | 
| BENGAL | BENGAL | JORHAT | 72,792  | 1 |  7,75,126 | 
| C.I. | C.I. | SATNA | 70,416  | 1 |  7,15,874 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 69,945  | 1 |  12,11,476 | 
| BOMBAY | KARNATAKA | HUBLI | 67,067  | 1 |  25,86,137 | 
| BOMBAY | GUJARAT | NADIAD | 64,218  | 2 |  15,75,609 | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 63,441  | 1 |  7,58,136 | 
| BENGAL | BENGAL | DARJEELING | 63,258  | 1 |  6,24,480 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 62,438  | 1 |  3,95,221 | 
| C.I. | C.I. | SINGRAULI | 60,610  | 1 | 94,576  | 
| BOMBAY | GUJARAT | NAVSARI | 59,207  | 1 |  17,71,312 | 
| SOUTH | SOUTH | GULBARGA | 56,707  | 1 |  17,13,887 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 56,058  | 1 |  5,27,322 | 
| C.P. BERAR | C.P. BERAR | RAIGARH | 56,031  | 1 |  7,34,838 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 54,583  | 1 |  10,81,057 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 53,352  | 1 |  4,85,888 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 52,581  | 1 |  4,66,176 | 
| C.P. BERAR | C.P. BERAR | KORBA | 50,127  | 1 |  12,55,546 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 47,243  | 1 |  10,94,128 | 
| BOMBAY | MAHARASHTRA | SOLAPUR | 40,851  | 1 |  6,30,169 | 
| C.I. | C.I. | NEEMUCH | 38,382  | 3 |  7,76,297 | 
| DELHI-U.P. | U.P. | BAHRAICH | 37,337  | 1 |  6,33,244 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 37,283  | 1 |  9,08,078 | 
| DELHI-U.P. | U.P. | CHANDPUR | 36,240  | 1 |  3,51,808 | 
| BOMBAY | MAHARASHTRA | MALEGAON | 36,080  | 1 |  9,25,068 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 32,742  | 1 |  7,51,073 | 
| BOMBAY | MAHARASHTRA | BARAMATI | 31,531  | 1 |  7,95,737 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 31,278  | 1 |  5,80,172 | 
| C.I. | C.I. | MHOW | 31,052  | 1 |  8,85,917 | 
| DELHI-U.P. | U.P. | ALIGARH | 29,189  | 1 |  7,09,768 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 28,347  | 1 |  2,67,632 | 
| BOMBAY | GUJARAT | KADI | 25,067  | 1 |  3,15,202 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 22,641  | 1 |  6,70,216 | 
| DELHI-U.P. | U.P. | SULTANPUR | 22,135  | 1 |  5,26,340 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 21,066  | 1 |  9,87,609 | 
| BOMBAY | GUJARAT | PALANPUR | 18,258  | 1 |  7,20,308 | 
| RAJASTHAN | RAJASTHAN | TONK | 15,525  | 1 |  1,89,790 | 
| RAJASTHAN | RAJASTHAN | MAKRANA | 6,563  | 1 |  1,88,850 | 
| EAST PUNJAB | EAST PUNJAB | ROPAR | 5,909  | 1 | 76,140  | 
 
                

