Summary
Reported Collections: Rs. 19.60 crore 
Unreported Collections: Rs. 7.90 crore 
Week’s Total Collections: Rs. 27.50 crore 
Grand Total Collections (incl. Block Booking Collections): Rs. 494.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 8,10,97,013 | 181,60,39,895 | 
| DELHI-U.P. | 4,49,39,622 | 50,37,55,263 | 
| SOUTH | 1,77,59,962 | 44,47,15,488 | 
| EAST PUNJAB | 1,34,56,307 | 18,15,83,886 | 
| BENGAL | 1,26,56,968 | 14,81,42,168 | 
| RAJASTHAN | 1,01,15,918 | 12,64,35,914 | 
| C.P. BERAR |  95,09,909 | 14,26,83,914 | 
| C.I. |  64,24,539 | 8,31,88,579 | 
 
  
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | MAHARASHTRA | PUNE | 2,30,38,004 | 23  | 50,35,80,899 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,80,88,597 | 34 | 44,43,88,972 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,76,45,417 | 38 | 22,38,10,871 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,59,62,111 | 53 | 46,77,25,571 | 
| SOUTH | SOUTH | BANGALORE |  93,77,350 | 34 | 20,18,90,065 | 
| BOMBAY | GUJARAT | AHMEDABAD |  61,22,079 | 31 | 9,14,64,771 | 
| DELHI-U.P. | U.P. | LUCKNOW |  59,18,852 | 17 | 5,34,89,398 | 
| DELHI-U.P. | U.P. | NOIDA |  57,05,676 | 11 | 7,60,24,480 | 
| BENGAL | BENGAL | CALCUTTA |  56,64,814 | 21 | 7,03,29,772 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  45,80,366 | 18 | 7,40,01,995 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  42,04,963 | 13 | 5,52,58,293 | 
| BOMBAY | GUJARAT | SURAT |  41,66,153 | 14 | 5,32,04,967 | 
| SOUTH | SOUTH | HYDERABAD |  33,28,308 | 33 | 10,57,91,890 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  31,13,602 | 3 | 5,39,69,109 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  30,65,616 | 14 | 3,69,37,150 | 
| DELHI-U.P. | U.P. | KANPUR |  29,88,882 | 10 | 2,52,26,582 | 
| C.I. | C.I. | INDORE |  25,96,017 | 7 | 4,13,79,753 | 
| BOMBAY | MAHARASHTRA | NASIK |  25,59,314 | 2 | 4,30,08,261 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  22,80,291 | 5 | 2,03,29,854 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  21,19,870 | 7 | 2,15,23,453 | 
| DELHI-U.P. | U.P. | AGRA |  17,78,424 | 6 | 1,58,55,008 | 
| C.I. | C.I. | BHOPAL |  17,61,139 | 5 | 2,12,78,832 | 
| BOMBAY | GUJARAT | BARODA |  17,13,584 | 9 | 2,68,05,054 | 
| DELHI-U.P. | U.P. | DEHRADUN |  16,99,620 | 6 | 1,91,12,939 | 
| BOMBAY | SAURASHTRA | RAJKOT |  16,80,131 | 5 | 2,02,01,627 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  16,42,647 | 2 | 3,00,57,415 | 
| BENGAL | BENGAL | BHUBANESHWAR |  16,18,087 | 5 | 1,73,90,877 | 
| SOUTH | SOUTH | AURANGABAD |  16,04,909 | 3 | 3,93,47,067 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  13,88,547 | 5 | 1,04,32,822 | 
| BENGAL | BENGAL | PATNA |  13,71,287 | 3 | 1,59,72,269 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  12,10,182 | 3 | 1,60,94,196 | 
| C.I. | C.I. | GWALIOR |  11,60,655 | 4 | 1,15,23,080 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  10,98,827 | 4 | 1,27,99,241 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  10,37,783 | 5 | 1,25,92,503 | 
| BOMBAY | GOA | GOA |  10,13,943 | 4 | 2,91,36,129 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  8,73,520 | 2 |  99,24,560 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  8,60,854 | 1 | 1,41,66,929 | 
| RAJASTHAN | RAJASTHAN | KOTA |  8,09,467 | 4 | 1,02,71,219 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  8,06,455 | 4 | 1,40,47,890 | 
| DELHI-U.P. | U.P. | BAREILLY |  7,72,127 | 1 |  55,46,552 | 
| SOUTH | SOUTH | LATUR |  7,33,399 | 1 | 1,55,99,803 | 
| BENGAL | BENGAL | GUWAHATI |  6,91,985 | 4 |  87,85,835 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  6,50,783 | 2 |  73,68,619 | 
| RAJASTHAN | RAJASTHAN | AJMER |  6,48,799 | 4 |  70,80,891 | 
| BENGAL | BENGAL | SILIGURI |  6,37,991 | 2 |  56,95,727 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  6,31,984 | 4 |  73,76,892 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  6,30,602 | 2 |  62,97,138 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  6,27,123 | 1 | 1,23,77,948 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  5,55,565 | 1 |  95,39,450 | 
| SOUTH | SOUTH | MADRAS |  5,35,720 | 7 | 1,97,65,731 | 
| BENGAL | BENGAL | DHANBAD |  5,28,792 | 2 |  53,57,022 | 
| C.I. | C.I. | UJJAIN |  5,19,658 | 1 |  51,83,051 | 
| DELHI-U.P. | U.P. | MEERUT |  5,18,521 | 1 |  50,49,948 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  5,17,478 | 1 | 1,01,01,912 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  4,86,249 | 1 |  36,37,854 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  4,54,629 | 4 |  55,77,703 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  4,47,704 | 2 |  62,01,293 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  4,36,481 | 1 |  49,72,016 | 
| BENGAL | BENGAL | RANCHI |  4,29,057 | 2 |  58,02,337 | 
| BOMBAY | MAHARASHTRA | SANGLI |  4,15,873 | 1 | 1,10,38,697 | 
| SOUTH | SOUTH | MYSORE |  4,13,302 | 5 |  99,12,390 | 
| BENGAL | BENGAL | BOKARO |  4,11,084 | 1 |  32,66,432 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  3,78,452 | 1 |  40,83,559 | 
| SOUTH | SOUTH | NANDED |  3,72,484 | 1 | 1,15,34,496 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  3,72,145 | 4 |  42,41,423 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  3,34,382 | 2 |  38,06,383 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  3,29,241 | 3 |  46,40,892 | 
| BOMBAY | KARNATAKA | KARWAR |  2,91,093 | 1 |  18,72,487 | 
| DELHI-U.P. | U.P. | VARANASI |  2,85,193 | 1 |  17,00,335 | 
| BENGAL | BENGAL | CUTTACK |  2,76,592 | 1 |  34,47,588 | 
| BENGAL | BENGAL | ROURKELA |  2,74,630 | 2 |  35,19,336 | 
| BOMBAY | GUJARAT | VAPI |  2,60,863 | 1 |  44,68,425 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  2,59,867 | 2 |  27,50,438 | 
| DELHI-U.P. | U.P. | MORADABAD |  2,52,715 | 2 |  24,79,303 | 
| SOUTH | SOUTH | GULBARGA |  2,51,162 | 1 |  52,63,625 | 
| BOMBAY | GUJARAT | ANKLESHWAR |  2,50,358 | 1 |  35,64,439 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  2,50,281 | 3 |  25,13,167 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  2,50,243 | 2 |  37,27,703 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  2,49,600 | 2 |  22,08,674 | 
| BOMBAY | GUJARAT | NAVSARI |  2,37,527 | 2 |  44,25,991 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  2,29,654 | 1 |  31,96,035 | 
| BOMBAY | KARNATAKA | BELGAUM |  2,24,927 | 1 |  76,34,395 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR |  2,23,718 | 1 |  51,03,280 | 
| BENGAL | BENGAL | JAMSHEDPUR |  2,23,581 | 1 |  25,65,334 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  2,22,753 | 5 |  69,91,995 | 
| BOMBAY | KARNATAKA | DHARWAD |  2,17,685 | 1 |  46,22,929 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  2,17,067 | 1 |  35,45,434 | 
| BOMBAY | GUJARAT | NADIAD |  2,16,621 | 2 |  34,35,612 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  2,13,726 | 1 |  18,94,114 | 
| DELHI-U.P. | U.P. | ROORKEE |  2,10,729 | 1 |  20,02,292 | 
| BENGAL | BENGAL | MUZAFFARPUR |  2,07,385 | 1 |  18,73,015 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  2,03,995 | 2 |  28,28,147 | 
| C.I. | C.I. | REWA |  2,02,136 | 2 |  19,25,199 | 
| BOMBAY | KARNATAKA | HUBLI |  2,01,570 | 1 |  48,27,935 | 
| BOMBAY | GUJARAT | VALSAD |  2,01,327 | 1 |  35,24,974 | 
| SOUTH | SOUTH | MANGALORE |  1,93,993 | 2 |  45,49,375 | 
| BOMBAY | GUJARAT | BHARUCH |  1,90,135 | 2 |  34,51,425 | 
| RAJASTHAN | RAJASTHAN | ALWAR |  1,86,477 | 2 |  20,12,427 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  1,85,825 | 1 |  19,27,963 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  1,84,490 | 1 |  63,14,293 | 
| SOUTH | SOUTH | KOCHI |  1,83,092 | 4 |  48,26,898 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  1,74,185 | 1 |  17,68,444 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH |  1,72,297 | 1 |  21,73,988 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  1,71,075 | 2 |  22,96,078 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  1,68,651 | 1 |  60,63,811 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT |  1,68,365 | 1 |  19,24,791 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR |  1,64,514 | 1 |  19,55,904 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA |  1,57,083 | 1 |  19,17,355 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM |  1,49,837 | 2 |  28,24,025 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  1,40,891 | 1 |  29,38,066 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  1,34,399 | 1 |  70,77,912 | 
| C.P. BERAR | C.P. BERAR | GONDIA |  1,32,517 | 2 |  29,34,354 | 
| SOUTH | SOUTH | DAVANGERE |  1,30,280 | 1 |  31,79,951 | 
| BENGAL | BENGAL | SAMASTIPUR |  1,25,087 | 1 |  10,10,685 | 
| DELHI-U.P. | U.P. | SITAPUR |  1,24,400 | 1 |  10,62,468 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT |  1,23,760 | 1 |  12,66,612 | 
| DELHI-U.P. | U.P. | SULTANPUR |  1,22,728 | 2 |  10,90,617 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH |  1,21,461 | 1 |  12,53,073 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL |  1,20,964 | 1 |  9,89,268 | 
| DELHI-U.P. | U.P. | ALIGARH |  1,20,887 | 1 |  9,79,854 | 
| BOMBAY | GUJARAT | ANAND |  1,19,687 | 3 |  21,45,859 | 
| DELHI-U.P. | U.P. | FARRUKHABAD |  1,16,049 | 1 |  7,60,522 | 
| DELHI-U.P. | U.P. | MATHURA |  1,14,976 | 1 |  13,65,472 | 
| RAJASTHAN | RAJASTHAN | BEAWAR |  1,09,694 | 1 |  10,67,275 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  1,05,716 | 1 |  11,82,242 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  1,05,034 | 2 |  15,86,712 | 
| C.I. | C.I. | VIDISHA |  1,04,033 | 1 |  11,58,163 | 
| DELHI-U.P. | U.P. | FIROZABAD |  1,02,670 | 1 |  5,59,007 | 
| DELHI-U.P. | U.P. | BAHRAICH |  1,02,007 | 1 |  6,97,517 | 
| DELHI-U.P. | U.P. | JAUNPUR |  1,00,813 | 1 |  9,20,854 | 
| SOUTH | SOUTH | VIJAYAWADA | 96,613  | 4 |  51,41,101 | 
| DELHI-U.P. | U.P. | HATHRAS | 91,037  | 1 |  7,75,961 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 88,642  | 1 |  12,74,365 | 
| BENGAL | BENGAL | HAJIPUR | 87,126  | 1 |  9,46,776 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 83,540  | 1 |  10,11,123 | 
| C.I. | C.I. | MORENA | 80,901  | 1 |  7,40,501 | 
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 79,190  | 1 |  9,77,874 | 
| DELHI-U.P. | U.P. | AKBARPUR | 76,809  | 1 |  4,89,420 | 
| BOMBAY | MAHARASHTRA | PHALTAN | 71,284  | 1 |  33,79,368 | 
| BOMBAY | KARNATAKA | RAICHUR | 70,489  | 1 |  24,82,978 | 
| DELHI-U.P. | U.P. | AYODHYA | 70,246  | 1 |  4,92,623 | 
| BENGAL | BENGAL | SILCHAR | 68,162  | 2 |  16,53,754 | 
| BOMBAY | GUJARAT | SANAND | 67,366  | 1 |  13,10,688 | 
| DELHI-U.P. | U.P. | MAU | 61,217  | 1 |  6,70,956 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 59,244  | 1 |  6,73,440 | 
| RAJASTHAN | RAJASTHAN | BEHROR | 58,398  | 1 |  6,57,104 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 57,525  | 1 |  9,22,454 | 
| DELHI-U.P. | U.P. | NAINITAL | 56,697  | 1 |  3,16,536 | 
| DELHI-U.P. | U.P. | HARDWAR | 55,215  | 1 |  4,84,695 | 
| DELHI-U.P. | U.P. | PRATAPGARH | 53,688  | 1 |  6,37,591 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 52,934  | 1 |  5,64,902 | 
| SOUTH | SOUTH | BELLARY | 52,712  | 1 |  20,20,073 | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 52,241  | 1 |  7,37,854 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 49,880  | 1 |  17,87,778 | 
| DELHI-U.P. | U.P. | PILKHUWA | 47,101  | 1 |  4,39,449 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 46,691  | 1 |  58,88,566 | 
| DELHI-U.P. | U.P. | ETAWAH | 43,545  | 1 |  4,47,909 | 
| BENGAL | BENGAL | JORHAT | 41,308  | 1 |  5,25,409 | 
| SOUTH | SOUTH | KAKINADA | 39,063  | 1 |  16,45,316 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 37,674  | 1 |  6,52,573 | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 35,212  | 1 |  3,21,572 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 35,158  | 1 |  4,34,380 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 33,872  | 1 |  4,90,011 | 
| DELHI-U.P. | U.P. | CHANDPUR | 33,082  | 1 |  3,87,780 | 
| DELHI-U.P. | U.P. | ALMORA | 31,197  | 1 |  4,00,274 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 25,980  | 1 |  2,35,971 | 
| BOMBAY | GUJARAT | VYARA | 25,906  | 1 |  5,76,946 | 
| BOMBAY | GUJARAT | KADI | 25,393  | 1 |  6,67,324 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 25,218  | 1 |  4,26,022 | 
| SOUTH | SOUTH | WARANGAL | 22,978  | 1 |  14,75,075 | 
| SOUTH | SOUTH | MANIPAL | 22,210  | 1 |  12,31,588 | 
| SOUTH | SOUTH | KARIMNAGAR | 20,177  | 1 |  9,74,070 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 13,647  | 1 |  3,14,535 | 
| RAJASTHAN | RAJASTHAN | DAUSA | 12,118  | 1 |  1,23,947 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 11,058  | 1 |  4,04,912 | 
| SOUTH | SOUTH | VIZIANAGARAM | 9,620  | 1 |  7,50,954 | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 4,186  | 1 |  1,69,338 | 
| BOMBAY | GUJARAT | MEHMEDABAD | 3,665  | 1 | 78,053  | 

 
                