Summary
Reported Collections: Rs. 22.70 crore
Unreported Collections: Rs. 4.83 crore
Week’s Total Collections: Rs. 27.53 crore
Grand Total Collections: Rs. 115.28 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 6,73,99,368 | 23,75,56,376 |
| BOMBAY | 6,25,24,193 | 24,40,55,626 |
| DELHI-U.P. | 4,61,67,156 | 19,03,19,037 |
| EAST PUNJAB | 1,90,45,319 | 8,02,43,358 |
| BENGAL | 1,41,51,673 | 5,88,50,415 |
| RAJASTHAN | 67,75,833 | 3,04,13,973 |
| C.P. BERAR | 58,07,908 | 2,19,28,530 |
| C.I. | 51,56,024 | 2,01,86,824 |



























