Summary
Reported Collections: Rs. 6.08 crore
Unreported Collections: Rs. 0.67 crore
Week’s Total Collections: Rs. 6.75 crore
Grand Total Collections: Rs. 21.28 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH | 2,37,90,277 | 7,13,26,664 | 
| BOMBAY | 1,74,63,436 | 4,72,02,992 | 
| DELHI-U.P. |  97,61,536 | 2,71,77,835 | 
| EAST PUNJAB |  43,41,638 | 1,16,02,302 | 
| BENGAL |  33,94,168 |  97,59,764 | 
| RAJASTHAN |  8,43,514 |  25,15,230 | 
| C.I. |  6,80,945 |  21,47,293 | 
| C.P. BERAR |  5,16,449 |  18,44,590 | 
 
                
