Summary
Reported Collections: Rs. 3.19 crore
Unreported Collections: Rs. 0.23 crore
Week’s Total Collections: Rs. 3.42 crore
Grand Total Collections: Rs. 24.70 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,32,70,581 | 8,20,41,132 |
| BOMBAY | 89,84,174 | 5,29,71,224 |
| DELHI-U.P. | 51,28,292 | 2,96,20,724 |
| EAST PUNJAB | 22,34,124 | 1,23,73,542 |
| BENGAL | 15,51,178 | 1,02,25,677 |
| RAJASTHAN | 3,42,986 | 20,90,536 |
| C.I. | 2,46,389 | 21,74,739 |
| C.P. BERAR | 1,38,690 | 13,02,049 |



























