Summary
Reported Collections: Rs. 7.04 crore
Unreported Collections: Rs. 2.36 crore
Week’s Total Collections: Rs. 9.40 crore
Grand Total Collections: Rs. 9.90 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,40,87,823 | 2,57,70,182 |
| BOMBAY | 1,77,77,422 | 1,86,46,338 |
| DELHI-U.P. | 1,30,41,215 | 1,35,13,557 |
| BENGAL | 52,27,947 | 54,70,694 |
| EAST PUNJAB | 51,53,961 | 53,96,845 |
| C.P. BERAR | 19,42,993 | 20,02,187 |
| RAJASTHAN | 18,42,605 | 18,87,747 |
| C.I. | 13,51,074 | 13,90,978 |



























