Summary
Reported Collections: Rs. 1.68 crore
Unreported Collections: Rs. 0.22 crore
Week’s Total Collections: Rs. 1.90 crore
Grand Total Collections: Rs. 11.80 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 53,47,206 | 2,96,64,290 |
| BOMBAY | 48,71,606 | 2,31,60,753 |
| DELHI-U.P. | 35,15,171 | 1,61,47,272 |
| EAST PUNJAB | 12,16,056 | 54,64,692 |
| BENGAL | 9,18,679 | 53,11,074 |
| RAJASTHAN | 3,53,664 | 19,32,541 |
| C.I. | 2,99,569 | 15,77,164 |
| C.P. BERAR | 2,45,208 | 17,28,960 |



























