Summary
Reported Collections: Rs. 5.87 crore
Unreported Collections: Rs. 1.38 crore
Week’s Total Collections: Rs. 7.25 crore
Grand Total Collections: Rs. 7.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,16,85,010 | 2,16,85,010 |
| BOMBAY | 1,85,10,849 | 1,85,10,849 |
| DELHI-U.P. | 92,93,175 | 92,93,175 |
| EAST PUNJAB | 41,80,628 | 41,80,628 |
| BENGAL | 30,78,692 | 30,78,692 |
| RAJASTHAN | 8,34,565 | 8,34,565 |
| C.P. BERAR | 5,44,856 | 5,44,856 |
| C.I. | 5,43,351 | 5,43,351 |



























