Summary
Reported Collections: Rs. 4.83 crore
Unreported Collections: Rs. 1.54 crore
Week’s Total Collections: Rs. 6.37 crore
Grand Total Collections: Rs. 95.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,13,15,834 | 21,00,68,239 |
| BOMBAY | 1,05,76,573 | 12,50,73,081 |
| DELHI-U.P. | 72,02,388 | 8,88,32,261 |
| BENGAL | 40,27,195 | 3,88,77,898 |
| EAST PUNJAB | 21,33,547 | 3,26,99,705 |
| RAJASTHAN | 13,79,240 | 1,29,24,516 |
| C.P. BERAR | 9,39,662 | 97,61,843 |
| C.I. | 7,24,293 | 79,30,544 |

























