Summary
Reported Collections: Rs. 3.63 crore
Unreported Collections: Rs. 1.02 crore
Week’s Total Collections: Rs. 4.65 crore
Grand Total Collections: Rs. 100.40 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,64,01,690  | 22,48,72,684  | 
| BOMBAY |  76,09,915  | 13,35,59,566  | 
| DELHI-U.P. |  48,07,962  | 9,39,92,591  | 
| BENGAL |  30,54,674  | 4,21,68,711  | 
| EAST PUNJAB |  20,16,820  | 3,49,95,498  | 
| RAJASTHAN |  9,68,471  | 1,59,87,584  | 
| C.P. BERAR |  7,74,758  | 1,07,35,993  | 
| C.I. |  6,20,913  |  85,51,457  | 
                

























