Summary
Reported Collections: Rs. 27.70 crore
Unreported Collections: Rs. 6.30 crore
Week’s Total Collections: Rs. 34.00 crore
Grand Total Collections: Rs. 34.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 8,37,67,050 | 8,37,67,050 |
| BOMBAY | 7,86,78,830 | 7,86,78,830 |
| DELHI-U.P. | 5,10,36,170 | 5,10,36,170 |
| EAST PUNJAB | 2,16,58,412 | 2,16,58,412 |
| BENGAL | 1,97,21,928 | 1,97,21,928 |
| RAJASTHAN | 89,75,042 | 89,75,042 |
| C.P. BERAR | 71,52,670 | 71,52,670 |
| C.I. | 60,20,959 | 60,20,959 |

























