Summary
Reported Collections: Rs. 4.78 crore
Unreported Collections: Rs. 0.55 crore
Week’s Total Collections: Rs. 5.33 crore
Grand Total Collections: Rs. 20.57 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,86,84,484 | 5,95,01,679 |
| BOMBAY | 1,42,38,037 | 4,32,07,133 |
| DELHI-U.P. | 75,51,370 | 2,59,66,844 |
| EAST PUNJAB | 29,85,918 | 98,96,679 |
| BENGAL | 25,56,985 | 85,10,765 |
| RAJASTHAN | 7,92,201 | 33,04,558 |
| C.P. BERAR | 6,07,498 | 25,11,602 |
| C.I. | 3,78,526 | 20,11,915 |



























