Summary
Reported Collections: Rs. 9.99 crore
Unreported Collections: Rs. 0.04 crore
Week’s Total Collections: Rs. 10.03 crore
Grand Total Collections: Rs. 10.03 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 3,61,46,807 | 3,61,46,807 |
| BOMBAY | 3,35,59,981 | 3,35,59,981 |
| DELHI-U.P. | 1,47,10,652 | 1,47,10,652 |
| EAST PUNJAB | 73,10,216 | 73,10,216 |
| BENGAL | 43,66,668 | 43,66,668 |
| RAJASTHAN | 15,51,498 | 15,51,498 |
| C.P. BERAR | 11,30,556 | 11,30,556 |
| C.I. | 11,29,341 | 11,29,341 |


























