Summary
Reported Collections: Rs. 22.55 crore
Unreported Collections: Rs. 7.04 crore
Week’s Total Collections: Rs. 29.59 crore
Grand Total Collections: Rs. 32.09 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 7,30,17,460 | 8,15,75,245 |
| BOMBAY | 5,78,02,697 | 6,25,98,097 |
| DELHI-U.P. | 4,19,96,648 | 4,50,56,185 |
| EAST PUNJAB | 2,08,75,170 | 2,25,29,463 |
| BENGAL | 1,43,38,947 | 1,52,89,845 |
| RAJASTHAN | 76,31,026 | 82,67,377 |
| C.P. BERAR | 50,04,719 | 54,09,877 |
| C.I. | 48,08,133 | 51,87,903 |


























