Summary
Reported Collections: Rs. 130.50 crore
Unreported Collections: Rs. 84.18 crore
Week’s Total Collections: Rs. 214.68 crore
Grand Total Collections: Rs. 268.63 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 48,76,96,270  | 60,54,46,041  | 
| DELHI-U.P. | 28,37,71,135  | 36,00,17,789  | 
| EAST PUNJAB | 14,38,37,731  | 18,32,84,999  | 
| BENGAL | 12,52,04,216  | 15,67,26,806  | 
| RAJASTHAN | 9,74,59,819  | 11,96,13,536  | 
| SOUTH | 6,51,84,958  | 7,71,32,169  | 
| C.P. BERAR | 5,75,64,019  | 7,06,60,136  | 
| C.I. | 4,37,54,742  | 5,52,18,220  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 11,50,00,000  | 36   | 14,40,00,000  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 10,20,00,000  | 55  | 13,20,00,000  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 9,26,62,153  | 31  | 11,50,00,000  | 
| BOMBAY | MAHARASHTRA | PUNE  | 9,10,38,979  | 20  | 11,20,00,000  | 
| BOMBAY | GUJARAT | AHMEDABAD  | 6,01,63,652  | 24  | 7,32,83,399  | 
| BENGAL | BENGAL | CALCUTTA  | 5,88,21,211  | 25  | 7,56,28,679  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  | 4,59,22,500  | 13  | 5,63,67,158  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 3,57,63,202  | 17  | 4,70,94,688  | 
| DELHI-U.P. | U.P. | LUCKNOW  | 3,46,23,976  | 19  | 4,58,34,487  | 
| BOMBAY | GUJARAT | SURAT  | 3,27,26,084  | 9  | 3,99,52,279  | 
| DELHI-U.P. | U.P. | NOIDA  | 3,23,05,175  | 9  | 4,05,51,332  | 
| SOUTH | SOUTH | BANGALORE  | 2,87,05,059  | 28  | 3,38,92,148  | 
| DELHI-U.P. | U.P. | GHAZIABAD  | 2,50,17,337  | 13  | 3,24,72,147  | 
| C.I. | C.I. | INDORE  | 2,31,71,783  | 8  | 2,95,60,956  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  | 2,07,42,924  | 5  | 2,56,64,482  | 
| BOMBAY | GUJARAT | BARODA  | 1,78,83,842  | 14  | 2,25,18,725  | 
| BENGAL | BENGAL | BHUBANESHWAR  | 1,61,61,995  | 4  | 1,99,83,731  | 
| DELHI-U.P. | U.P. | KANPUR  | 1,46,13,991  | 13  | 1,83,15,190  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  | 1,35,04,440  | 5  | 1,65,75,369  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  | 1,25,10,042  | 5  | 1,54,30,407  | 
| DELHI-U.P. | U.P. | AGRA  | 1,24,62,890  | 11  | 1,57,76,795  | 
| BOMBAY | MAHARASHTRA | NASIK  | 1,16,25,256  | 4  | 1,40,80,093  | 
| SOUTH | SOUTH | AURANGABAD  | 1,11,05,076  | 5  | 1,37,83,955  | 
| BOMBAY | GOA | GOA  | 1,09,44,472  | 4  | 1,32,72,652  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  | 1,09,02,596  | 4  | 1,31,02,675  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  99,64,807  | 5  | 1,20,49,128  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  98,77,592  | 5  | 1,25,46,465  | 
| C.I. | C.I. | BHOPAL  |  96,09,250  | 4  | 1,20,23,779  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  93,97,844  | 5  | 1,25,51,406  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  93,84,701  | 5  | 1,20,08,519  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  85,66,703  | 5  | 1,13,36,433  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  83,55,199  | 4  | 1,02,10,926  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  83,12,190  | 2  | 1,05,00,904  | 
| BENGAL | BENGAL | GUWAHATI  |  82,67,673  | 4  | 1,01,53,433  | 
| BENGAL | BENGAL | SILIGURI  |  79,11,835  | 3  |  98,71,790  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  78,66,270  | 3  |  97,50,893  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  78,15,984  | 2  |  92,81,356  | 
| BENGAL | BENGAL | RANCHI  |  74,68,872  | 2  |  89,97,433  | 
| BENGAL | BENGAL | PATNA  |  70,58,253  | 1  |  81,20,984  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  69,86,325  | 2  |  84,52,544  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  64,49,250  | 2  |  75,79,456  | 
| C.I. | C.I. | GWALIOR  |  63,39,007  | 2  |  78,72,440  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  59,21,337  | 4  |  75,30,920  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  54,15,440  | 3  |  66,38,543  | 
| SOUTH | SOUTH | HYDERABAD  |  53,68,446  | 5  |  59,72,296  | 
| BENGAL | BENGAL | DHANBAD  |  53,50,137  | 2  |  67,66,837  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  52,67,447  | 3  |  65,99,707  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  52,01,270  | 3  |  63,35,070  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  47,96,770  | 3  |  60,52,261  | 
| BOMBAY | GUJARAT | BHARUCH  |  47,60,469  | 3  |  58,20,774  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  47,58,391  | 2  |  56,25,281  | 
| SOUTH | SOUTH | MADRAS  |  46,16,752  | 12  |  54,35,485  | 
| SOUTH | SOUTH | MYSORE  |  44,99,496  | 5  |  46,94,080  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  44,98,678  | 3  |  55,05,180  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  44,22,156  | 2  |  56,51,261  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  38,59,945  | 2  |  51,44,869  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  38,05,083  | 2  |  46,81,521  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  37,91,446  | 1  |  46,76,286  | 
| SOUTH | SOUTH | LATUR  |  37,76,408  | 1  |  45,59,064  | 
| BENGAL | BENGAL | CUTTACK  |  36,91,322  | 1  |  45,23,486  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  36,90,626  | 1  |  46,67,446  | 
| DELHI-U.P. | U.P. | MEERUT  |  36,86,369  | 2  |  49,05,286  | 
| DELHI-U.P. | U.P. | BAREILLY  |  36,45,228  | 2  |  43,27,549  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  35,72,487  | 2  |  43,98,024  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  31,53,248  | 2  |  37,18,517  | 
| BOMBAY | GUJARAT | NADIAD  |  31,02,067  | 2  |  37,66,287  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  30,85,529  | 1  |  36,22,690  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  30,39,011  | 2  |  37,46,871  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  29,55,896  | 1  |  36,19,429  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  28,96,592  | 2  |  37,07,418  | 
| BENGAL | BENGAL | BOKARO  |  28,54,185  | 1  |  34,59,582  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  28,33,124  | 1  |  36,21,686  | 
| BOMBAY | GUJARAT | NAVSARI  |  28,32,723  | 1  |  33,24,722  | 
| SOUTH | SOUTH | NANDED  |  27,61,647  | 1  |  33,97,999  | 
| BOMBAY | GUJARAT | VALSAD  |  27,40,504  | 1  |  32,79,060  | 
| DELHI-U.P. | U.P. | VARANASI  |  27,37,587  | 1  |  33,07,642  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  |  25,91,279  | 1  |  30,46,167  | 
| C.I. | C.I. | UJJAIN  |  25,80,332  | 1  |  30,70,038  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  25,79,055  | 1  |  31,71,104  | 
| BOMBAY | MAHARASHTRA | BARAMATI  |  25,08,054  | 1  |  29,48,787  | 
| DELHI-U.P. | U.P. | MORADABAD  |  24,92,613  | 2  |  32,59,588  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  24,58,493  | 1  |  29,52,768  | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA  |  24,44,989  | 1  |  30,18,029  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  24,08,371  | 1  |  28,40,039  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  23,33,333  | 1  |  29,09,677  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  22,98,883  | 1  |  28,40,569  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  22,77,299  | 3  |  31,70,823  | 
| BOMBAY | GUJARAT | ANAND  |  22,74,891  | 2  |  29,06,223  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  21,79,928  | 1  |  26,94,027  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  21,51,415  | 2  |  25,39,144  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  21,37,296  | 1  |  26,54,520  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  21,20,737  | 1  |  25,28,900  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  20,73,818  | 1  |  26,15,890  | 
| BOMBAY | GUJARAT | PALANPUR  |  20,03,267  | 1  |  23,77,443  | 
| DELHI-U.P. | U.P. | ROORKEE  |  19,67,548  | 1  |  25,25,679  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  19,10,614  | 1  |  23,19,797  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  |  18,52,122  | 1  |  23,83,293  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  18,14,332  | 1  |  21,79,867  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  17,60,411  | 1  |  22,29,394  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  17,56,459  | 1  |  21,90,044  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  17,01,921  | 1  |  20,92,392  | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR  |  16,46,701  | 1  |  21,56,880  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  15,89,877  | 1  |  20,85,109  | 
| BOMBAY | KARNATAKA | HUBLI  |  15,84,675  | 2  |  18,98,383  | 
| C.P. BERAR | C.P. BERAR | KORBA  |  15,35,381  | 1  |  20,98,724  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  15,07,942  | 1  |  18,24,902  | 
| DELHI-U.P. | U.P. | ALIGARH  |  14,32,455  | 1  |  19,50,916  | 
| BENGAL | BENGAL | HAJIPUR  |  14,12,093  | 1  |  18,13,816  | 
| BOMBAY | MAHARASHTRA | SOLAPUR  |  13,96,671  | 1  |  18,16,541  | 
| BOMBAY | MAHARASHTRA | MALEGAON  |  12,96,008  | 1  |  15,65,856  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  12,57,218  | 1  |  15,23,130  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  |  12,48,042  | 1  |  14,55,558  | 
| BENGAL | BENGAL | JORHAT  |  11,83,062  | 1  |  13,54,227  | 
| C.I. | C.I. | NEEMUCH  |  11,65,949  | 3  |  14,93,657  | 
| C.P. BERAR | C.P. BERAR | DHULE  |  11,63,137  | 1  |  11,63,137  | 
| BOMBAY | GUJARAT | KADI  |  11,27,136  | 1  |  11,27,136  | 
| SOUTH | SOUTH | MANGALORE  |  11,17,362  | 2  |  13,30,593  | 
| C.P. BERAR | C.P. BERAR | RAIGARH  |  11,08,664  | 1  |  14,63,304  | 
| BOMBAY | GUJARAT | KALOL  |  10,84,879  | 1  |  13,25,539  | 
| BOMBAY | GUJARAT | VAPI  |  10,23,615  | 1  |  13,18,631  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  |  9,57,081  | 1  |  11,92,123  | 
| DELHI-U.P. | U.P. | SITAPUR  |  9,49,539  | 1  |  11,73,558  | 
| BOMBAY | MAHARASHTRA | PHALTAN  |  9,21,563  | 1  |  10,73,432  | 
| C.I. | C.I. | SATNA  |  8,88,421  | 1  |  11,97,350  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  8,88,166  | 1  |  11,79,217  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  8,77,159  | 1  |  10,24,026  | 
| BENGAL | BENGAL | DARJEELING  |  8,31,869  | 1  |  10,72,514  | 
| BENGAL | BENGAL | RAYAGADA  |  7,93,942  | 1  |  10,06,183  | 
| DELHI-U.P. | U.P. | RUDRAPUR  |  7,49,459  | 1  |  10,11,852  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  7,44,916  | 1  |  9,77,734  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  7,36,134  | 1  |  8,76,371  | 
| SOUTH | SOUTH | KOCHI  |  7,12,446  | 2  |  8,46,606  | 
| EAST PUNJAB | EAST PUNJAB | UNA  |  6,93,800  | 1  |  9,44,262  | 
| C.P. BERAR | C.P. BERAR | BHANDARA  |  6,93,278  | 1  |  6,93,278  | 
| BOMBAY | KARNATAKA | BELGAUM  |  6,92,344  | 1  |  8,44,549  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  6,86,425  | 1  |  8,51,490  | 
| RAJASTHAN | RAJASTHAN | MAKRANA  |  6,31,255  | 1  |  8,40,233  | 
| DELHI-U.P. | U.P. | ETAWAH  |  6,21,124  | 1  |  7,48,161  | 
| DELHI-U.P. | U.P. | CHANDPUR  |  6,02,746  | 1  |  11,16,935  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  |  5,89,304  | 1  |  8,11,603  | 
| SOUTH | SOUTH | COIMBATORE  |  5,58,112  | 2  |  6,68,469  | 
| BENGAL | BENGAL | NAGAON  |  5,49,189  | 1  |  5,49,189  | 
| EAST PUNJAB | EAST PUNJAB | DHURI  |  5,31,693  | 1  |  7,18,115  | 
| BENGAL | BENGAL | MORIGAON  |  5,15,245  | 1  |  5,15,245  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  4,01,850  | 1  |  4,65,750  | 
| SOUTH | SOUTH | UDGIR  |  3,86,702  | 1  |  5,48,532  | 
| SOUTH | SOUTH | DAVANGERE  |  3,80,133  | 1  |  5,33,610  | 
| DELHI-U.P. | U.P. | NAINITAL  |  3,72,224  | 1  |  5,21,263  | 
| EAST PUNJAB | EAST PUNJAB | TANDA  |  3,69,335  | 1  |  5,26,989  | 
| DELHI-U.P. | U.P. | AMROHA  |  3,59,023  | 1  |  4,65,280  | 
| SOUTH | SOUTH | SELU  |  3,44,327  | 1  |  4,37,399  | 
| DELHI-U.P. | U.P. | MUSSOORIE  |  3,43,872  | 1  |  4,57,013  | 
| DELHI-U.P. | U.P. | ALMORA  |  2,43,488  | 1  |  3,41,288  | 
| EAST PUNJAB | EAST PUNJAB | ROPAR  |  2,25,221  | 1  |  3,17,458  | 
| BOMBAY | GUJARAT | VIJAPUR  |  2,23,830  | 2  |  2,23,830  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  2,01,356  | 2  |  2,54,313  | 
| SOUTH | SOUTH | ANGAMALY  | 72,920   | 1  | 93,000   | 
| SOUTH | SOUTH | KARIYAD  | 69,977   | 1  | 90,690   | 
| SOUTH | SOUTH | THALASSERY  | 54,953   | 1  | 64,497   | 
| SOUTH | SOUTH | ERNAKULAM  | 51,936   | 1  | 63,683   | 
                


























