Summary
Reported Collections: Rs. 1.84 crore
Unreported Collections: Rs. 1.41 crore
Day’s Total Collections: Rs. 3.25 crore
Grand Total Collections: Rs. 3.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  59,72,322 |  59,72,322 | 
| DELHI-U.P. |  46,82,552 |  46,82,552 | 
| BENGAL |  19,24,814 |  19,24,814 | 
| EAST PUNJAB |  16,61,988 |  16,61,988 | 
| RAJASTHAN |  15,82,656 |  15,82,656 | 
| SOUTH |  10,97,664 |  10,97,664 | 
| C.P. BERAR |  8,72,348 |  8,72,348 | 
| C.I. |  5,78,102 |  5,78,102 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  14,52,258 | 42  |  14,52,258 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  13,45,280 | 57 |  13,45,280 | 
| BOMBAY | MAHARASHTRA | PUNE |  9,58,286 | 23 |  9,58,286 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  9,19,475 | 32 |  9,19,475 | 
| DELHI-U.P. | U.P. | LUCKNOW |  8,55,811 | 19 |  8,55,811 | 
| BOMBAY | GUJARAT | SURAT |  6,88,447 | 13 |  6,88,447 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  6,79,829 | 12 |  6,79,829 | 
| BOMBAY | GUJARAT | AHMEDABAD |  5,97,525 | 29 |  5,97,525 | 
| BENGAL | BENGAL | CALCUTTA |  5,30,767 | 22 |  5,30,767 | 
| DELHI-U.P. | U.P. | NOIDA |  4,58,541 | 10 |  4,58,541 | 
| SOUTH | SOUTH | BANGALORE |  4,49,729 | 16 |  4,49,729 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  4,42,069 | 19 |  4,42,069 | 
| BENGAL | BENGAL | PATNA |  3,31,195 | 3 |  3,31,195 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  2,96,988 | 14 |  2,96,988 | 
| DELHI-U.P. | U.P. | AGRA |  2,91,772 | 8 |  2,91,772 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  2,76,666 | 5 |  2,76,666 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  2,57,273 | 5 |  2,57,273 | 
| BENGAL | BENGAL | BHUBANESHWAR |  2,33,436 | 5 |  2,33,436 | 
| BOMBAY | SAURASHTRA | RAJKOT |  2,20,565 | 5 |  2,20,565 | 
| C.I. | C.I. | INDORE |  2,09,258 | 6 |  2,09,258 | 
| BOMBAY | GUJARAT | BARODA |  1,90,115 | 9 |  1,90,115 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  1,84,329 | 7 |  1,84,329 | 
| BOMBAY | GOA | GOA |  1,79,910 | 4 |  1,79,910 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  1,74,853 | 3 |  1,74,853 | 
| RAJASTHAN | RAJASTHAN | KOTA |  1,61,860 | 3 |  1,61,860 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,61,726 | 4 |  1,61,726 | 
| C.I. | C.I. | BHOPAL |  1,50,846 | 4 |  1,50,846 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  1,45,248 | 3 |  1,45,248 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  1,45,072 | 4 |  1,45,072 | 
| BENGAL | BENGAL | GUWAHATI |  1,43,797 | 6 |  1,43,797 | 
| BENGAL | BENGAL | RANCHI |  1,42,620 | 2 |  1,42,620 | 
| SOUTH | SOUTH | AURANGABAD |  1,41,633 | 3 |  1,41,633 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  1,40,986 | 5 |  1,40,986 | 
| DELHI-U.P. | U.P. | DEHRADUN |  1,31,608 | 5 |  1,31,608 | 
| C.I. | C.I. | GWALIOR |  1,24,209 | 3 |  1,24,209 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  1,20,033 | 2 |  1,20,033 | 
| DELHI-U.P. | U.P. | KANPUR |  1,19,653 | 6 |  1,19,653 | 
| SOUTH | SOUTH | LATUR | 94,612  | 1 | 94,612  | 
| BOMBAY | MAHARASHTRA | NASIK | 93,941  | 2 | 93,941  | 
| BENGAL | BENGAL | ROURKELA | 91,596  | 2 | 91,596  | 
| RAJASTHAN | RAJASTHAN | AJMER | 88,525  | 5 | 88,525  | 
| C.P. BERAR | C.P. BERAR | BHILAI | 87,974  | 2 | 87,974  | 
| SOUTH | SOUTH | HYDERABAD | 87,742  | 1 | 87,742  | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 82,499  | 2 | 82,499  | 
| SOUTH | SOUTH | KOCHI | 80,755  | 3 | 80,755  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 78,475  | 1 | 78,475  | 
| BOMBAY | GUJARAT | GANDHINAGAR | 75,469  | 3 | 75,469  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 73,768  | 4 | 73,768  | 
| SOUTH | SOUTH | MYSORE | 72,863  | 4 | 72,863  | 
| EAST PUNJAB | EAST PUNJAB | REWARI | 69,802  | 1 | 69,802  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 68,585  | 1 | 68,585  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 64,657  | 2 | 64,657  | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 64,489  | 1 | 64,489  | 
| DELHI-U.P. | U.P. | MEERUT | 62,681  | 1 | 62,681  | 
| BENGAL | BENGAL | CUTTACK | 62,264  | 1 | 62,264  | 
| BENGAL | BENGAL | JAMSHEDPUR | 62,050  | 1 | 62,050  | 
| SOUTH | SOUTH | GULBARGA | 59,315  | 1 | 59,315  | 
| DELHI-U.P. | U.P. | SAHARANPUR | 58,605  | 3 | 58,605  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 57,386  | 4 | 57,386  | 
| DELHI-U.P. | U.P. | BAREILLY | 56,821  | 1 | 56,821  | 
| BENGAL | BENGAL | SILIGURI | 56,458  | 2 | 56,458  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 56,127  | 4 | 56,127  | 
| BENGAL | BENGAL | DHANBAD | 54,074  | 2 | 54,074  | 
| DELHI-U.P. | U.P. | RISHIKESH | 52,815  | 1 | 52,815  | 
| BENGAL | BENGAL | BOKARO | 51,359  | 1 | 51,359  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 48,253  | 2 | 48,253  | 
| DELHI-U.P. | U.P. | BAHRAICH | 47,658  | 1 | 47,658  | 
| SOUTH | SOUTH | NANDED | 47,341  | 1 | 47,341  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 47,234  | 3 | 47,234  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 45,975  | 1 | 45,975  | 
| BENGAL | BENGAL | MUZAFFARPUR | 45,286  | 1 | 45,286  | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 44,816  | 2 | 44,816  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 44,610  | 1 | 44,610  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 44,437  | 1 | 44,437  | 
| DELHI-U.P. | U.P. | CHANDPUR | 44,319  | 1 | 44,319  | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 43,355  | 2 | 43,355  | 
| DELHI-U.P. | U.P. | MORADABAD | 41,685  | 3 | 41,685  | 
| BOMBAY | GUJARAT | VAPI | 39,724  | 1 | 39,724  | 
| BOMBAY | GUJARAT | NAVSARI | 39,373  | 2 | 39,373  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 39,118  | 1 | 39,118  | 
| BOMBAY | GUJARAT | SANAND | 39,114  | 1 | 39,114  | 
| C.P. BERAR | C.P. BERAR | JALGAON | 38,236  | 1 | 38,236  | 
| RAJASTHAN | RAJASTHAN | BIKANER | 37,432  | 1 | 37,432  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 37,336  | 2 | 37,336  | 
| RAJASTHAN | RAJASTHAN | ALWAR | 36,965  | 2 | 36,965  | 
| BOMBAY | GUJARAT | ANKLESHWAR | 35,070  | 1 | 35,070  | 
| C.I. | C.I. | UJJAIN | 34,597  | 1 | 34,597  | 
| DELHI-U.P. | U.P. | MAU | 33,741  | 1 | 33,741  | 
| C.P. BERAR | C.P. BERAR | AKOLA | 33,734  | 1 | 33,734  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 33,573  | 2 | 33,573  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 32,817  | 2 | 32,817  | 
| BOMBAY | GUJARAT | NADIAD | 31,967  | 2 | 31,967  | 
| DELHI-U.P. | U.P. | ROORKEE | 31,186  | 1 | 31,186  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 31,185  | 1 | 31,185  | 
| C.I. | C.I. | REWA | 30,567  | 2 | 30,567  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 29,576  | 1 | 29,576  | 
| BOMBAY | MAHARASHTRA | SANGLI | 29,380  | 1 | 29,380  | 
| BOMBAY | GUJARAT | VALSAD | 29,267  | 1 | 29,267  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 28,820  | 2 | 28,820  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 28,692  | 1 | 28,692  | 
| BOMBAY | GUJARAT | ANAND | 28,589  | 3 | 28,589  | 
| RAJASTHAN | RAJASTHAN | BEHROR | 28,159  | 1 | 28,159  | 
| SOUTH | SOUTH | MANGALORE | 27,169  | 2 | 27,169  | 
| DELHI-U.P. | U.P. | SITAPUR | 27,057  | 1 | 27,057  | 
| RAJASTHAN | RAJASTHAN | SIKAR | 26,982  | 1 | 26,982  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR | 26,605  | 1 | 26,605  | 
| BOMBAY | GUJARAT | BHARUCH | 26,167  | 2 | 26,167  | 
| DELHI-U.P. | U.P. | ALIGARH | 25,691  | 1 | 25,691  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 24,785  | 1 | 24,785  | 
| BENGAL | BENGAL | SAMASTIPUR | 24,034  | 1 | 24,034  | 
| DELHI-U.P. | U.P. | VARANASI | 23,544  | 1 | 23,544  | 
| BENGAL | BENGAL | HAJIPUR | 23,215  | 1 | 23,215  | 
| BENGAL | BENGAL | SILCHAR | 22,859  | 1 | 22,859  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 22,321  | 1 | 22,321  | 
| BENGAL | BENGAL | JORHAT | 21,950  | 1 | 21,950  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 21,677  | 1 | 21,677  | 
| DELHI-U.P. | U.P. | FIROZABAD | 21,371  | 1 | 21,371  | 
| DELHI-U.P. | U.P. | AYODHYA | 20,387  | 1 | 20,387  | 
| BOMBAY | KARNATAKA | HUBLI | 20,152  | 1 | 20,152  | 
| C.I. | C.I. | MORENA | 18,642  | 1 | 18,642  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 18,012  | 1 | 18,012  | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 17,923  | 1 | 17,923  | 
| DELHI-U.P. | U.P. | SULTANPUR | 17,585  | 2 | 17,585  | 
| C.P. BERAR | C.P. BERAR | GONDIA | 17,557  | 2 | 17,557  | 
| BOMBAY | GUJARAT | KADI | 17,368  | 1 | 17,368  | 
| BENGAL | BENGAL | KOKRAJHAR | 17,343  | 1 | 17,343  | 
| DELHI-U.P. | U.P. | AKBARPUR | 16,845  | 1 | 16,845  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 16,085  | 2 | 16,085  | 
| DELHI-U.P. | U.P. | SARDHANA | 14,507  | 1 | 14,507  | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 14,233  | 1 | 14,233  | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 13,643  | 1 | 13,643  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 13,540  | 1 | 13,540  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 13,331  | 1 | 13,331  | 
| BOMBAY | KARNATAKA | DHARWAD | 13,092  | 1 | 13,092  | 
| SOUTH | SOUTH | KOZHIKODE | 13,010  | 1 | 13,010  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 12,983  | 1 | 12,983  | 
| DELHI-U.P. | U.P. | MATHURA | 12,796  | 1 | 12,796  | 
| BOMBAY | KARNATAKA | BELGAUM | 12,687  | 1 | 12,687  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 12,643  | 1 | 12,643  | 
| DELHI-U.P. | U.P. | HATHRAS | 12,521  | 1 | 12,521  | 
| DELHI-U.P. | U.P. | PRATAPGARH | 12,332  | 1 | 12,332  | 
| DELHI-U.P. | U.P. | JAUNPUR | 12,294  | 1 | 12,294  | 
| SOUTH | SOUTH | MANIPAL | 12,275  | 1 | 12,275  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 12,216  | 1 | 12,216  | 
| DELHI-U.P. | U.P. | AZAMGARH | 11,773  | 1 | 11,773  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 11,346  | 1 | 11,346  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 11,220  | 2 | 11,220  | 
| DELHI-U.P. | U.P. | PILKHUWA | 10,677  | 1 | 10,677  | 
| DELHI-U.P. | U.P. | ETAWAH | 10,640  | 1 | 10,640  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 10,531  | 1 | 10,531  | 
| BOMBAY | KARNATAKA | KARWAR | 10,381  | 1 | 10,381  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 10,287  | 1 | 10,287  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 10,199  | 1 | 10,199  | 
| C.I. | C.I. | VIDISHA | 9,983  | 1 | 9,983  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 9,677  | 1 | 9,677  | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 9,561  | 1 | 9,561  | 
| EAST PUNJAB | EAST PUNJAB | UNA | 7,787  | 1 | 7,787  | 
| RAJASTHAN | RAJASTHAN | DAUSA | 7,762  | 1 | 7,762  | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 7,245  | 1 | 7,245  | 
| DELHI-U.P. | U.P. | HARDWAR | 7,000  | 1 | 7,000  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 6,474  | 1 | 6,474  | 
| DELHI-U.P. | U.P. | ALMORA | 5,559  | 1 | 5,559  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 5,304  | 1 | 5,304  | 
| BOMBAY | GUJARAT | VYARA | 4,556  | 1 | 4,556  | 
| BENGAL | BENGAL | CHHAYGAON | 4,454  | 1 | 4,454  | 
| BENGAL | BENGAL | GOLAGHAT | 4,418  | 1 | 4,418  | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 3,457  | 1 | 3,457  | 
| DELHI-U.P. | U.P. | MUSSOORIE | 2,543  | 1 | 2,543  | 
| DELHI-U.P. | U.P. | NAINITAL | 2,220  | 1 | 2,220  | 
| DELHI-U.P. | U.P. | RUDRAPUR | 1,762  | 1 | 1,762  | 
| BENGAL | BENGAL | MANGALDOI | 1,002  | 1 | 1,002  | 
| BENGAL | BENGAL | TEZPUR | 637  | 1 | 637  | 

 
                