Summary
Reported Collections: Rs. 4.56 crore
Unreported Collections: Rs. 2.39 crore
Week’s Total Collections: Rs. 6.95 crore
Grand Total Collections: Rs. 6.95 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,63,80,559 | 1,63,80,559 |
| BOMBAY | 1,34,23,930 | 1,34,23,930 |
| DELHI-U.P. | 70,56,025 | 70,56,025 |
| EAST PUNJAB | 32,28,842 | 32,28,842 |
| BENGAL | 26,19,920 | 26,19,920 |
| C.P. BERAR | 12,27,641 | 12,27,641 |
| RAJASTHAN | 9,85,589 | 9,85,589 |
| C.I. | 6,44,052 | 6,44,052 |
