Summary
Reported Collections: Rs. 1.56 crore
Unreported Collections: Rs. 0.44 crore
Week’s Total Collections: Rs. 2.00 crore
Grand Total Collections: Rs. 19.32 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  49,37,714  | 4,07,96,803  | 
| SOUTH |  41,85,153  | 4,65,16,362  | 
| DELHI-U.P. |  34,47,036  | 2,93,19,406  | 
| EAST PUNJAB |  10,14,360  |  87,75,459  | 
| RAJASTHAN |  6,78,823  |  47,71,862  | 
| BENGAL |  6,61,800  |  63,76,444  | 
| C.P. BERAR |  3,61,674  |  28,41,960  | 
| C.I. |  3,08,917  |  28,59,585  | 
                

























