Summary
Reported Collections: Rs. 2.74 crore
Unreported Collections: Rs. 0.26 crore
Week’s Total Collections: Rs. 3.00 crore
Grand Total Collections: Rs. 33.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH | 1,23,88,907 | 9,98,68,779 | 
| BOMBAY |  83,63,035 | 8,98,10,160 | 
| DELHI-U.P. |  34,68,558 | 3,35,97,454 | 
| EAST PUNJAB |  16,57,547 | 1,33,97,565 | 
| BENGAL |  7,93,331 | 1,14,69,337 | 
| RAJASTHAN |  2,78,205 |  36,61,465 | 
| C.I. |  2,78,196 |  30,83,524 | 
| C.P. BERAR |  1,76,524 |  22,84,599 | 
 
                
