Summary
Reported Collections: Rs. 20.49 crore
Unreported Collections: Rs. 7.85 crore
Week’s Total Collections: Rs. 28.34 crore
Grand Total Collections: Rs. 213.90 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 7,16,07,650 | 45,60,96,704 | 
| DELHI-U.P. | 4,43,81,556 | 30,78,05,776 | 
| SOUTH | 3,38,95,606 | 25,92,50,210 | 
| EAST PUNJAB | 1,79,03,715 | 11,66,90,957 | 
| BENGAL | 1,51,54,214 | 12,15,59,603 | 
| RAJASTHAN |  90,48,294 | 6,49,66,487 | 
| C.I. |  67,41,426 | 4,49,33,603 | 
| C.P. BERAR |  61,41,498 | 5,03,73,100 | 
 
                
