Summary
Reported Collections: Rs. 14.86 crore
Unreported Collections: Rs. 7.23 crore
2 Day’s Total Collections: Rs. 22.09 crore
Grand Total Collections: Rs. 22.09 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 4,81,94,289 | 4,81,94,289 |
| BOMBAY | 4,04,62,003 | 4,04,62,003 |
| DELHI-U.P. | 2,92,29,185 | 2,92,29,185 |
| EAST PUNJAB | 1,09,56,017 | 1,09,56,017 |
| BENGAL | 89,20,058 | 89,20,058 |
| RAJASTHAN | 47,21,016 | 47,21,016 |
| C.P. BERAR | 31,95,935 | 31,95,935 |
| C.I. | 29,09,386 | 29,09,386 |

























