Summary
Reported Collections: Rs. 21.09 crore
Unreported Collections: Rs. 6.41 crore
Week’s Total Collections: Rs. 27.50 crore
Grand Total Collections: Rs. 86.86 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 6,40,42,939 | 16,74,14,162 |
| BOMBAY | 6,37,58,636 | 18,88,17,611 |
| DELHI-U.P. | 4,01,95,934 | 11,70,69,745 |
| EAST PUNJAB | 1,72,08,784 | 4,82,03,621 |
| BENGAL | 1,21,67,717 | 3,52,10,555 |
| RAJASTHAN | 55,64,318 | 1,83,97,398 |
| C.P. BERAR | 40,55,440 | 1,31,19,611 |
| C.I. | 39,31,759 | 1,19,31,167 |



























