Summary
Reported Collections: Rs. 13.85 crore
Unreported Collections: Rs.10.38 crore
Week’s Total Collections: Rs. 24.23 crore
Grand Total Collections: Rs. 72.11 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 6,91,00,330 | 16,64,66,477 | 
| DELHI-U.P. | 1,91,35,713 | 4,48,83,040 | 
| C.P. BERAR | 1,12,18,889 | 2,78,59,732 | 
| RAJASTHAN | 1,05,08,977 | 2,49,72,247 | 
| BENGAL | 1,01,81,637 | 2,43,95,226 | 
| C.I. |  68,33,338 | 1,53,34,440 | 
| EAST PUNJAB |  58,17,401 | 1,59,79,546 | 
| SOUTH |  56,80,964 | 1,42,14,028 | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,34,31,590 | 46  | 3,01,57,006 | 
| BOMBAY | MAHARASHTRA | PUNE | 1,33,98,543 | 18 | 3,28,21,996 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,24,04,815 | 33 | 2,93,26,837 | 
| BOMBAY | GUJARAT | AHMEDABAD |  82,49,164 | 23 | 2,02,74,258 | 
| BOMBAY | GUJARAT | SURAT |  52,38,477 | 9 | 1,39,39,510 | 
| DELHI-U.P. | U.P. | LUCKNOW |  50,33,850 | 18 | 1,22,80,460 | 
| BENGAL | BENGAL | CALCUTTA |  46,53,918 | 25 | 1,12,12,110 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  40,84,352 | 6 | 1,04,43,018 | 
| C.I. | C.I. | INDORE |  38,95,094 | 8 |  87,28,544 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  38,13,291 | 13 |  89,10,403 | 
| DELHI-U.P. | U.P. | NOIDA |  27,47,336 | 8 |  62,10,416 | 
| SOUTH | SOUTH | HYDERABAD |  24,34,914 | 3 |  53,21,767 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  23,04,534 | 4 |  47,09,484 | 
| BOMBAY | GUJARAT | BARODA |  23,01,295 | 13 |  59,03,288 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  21,30,619 | 12 |  50,31,468 | 
| SOUTH | SOUTH | AURANGABAD |  16,91,811 | 4 |  40,02,344 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  15,58,780 | 4 |  38,68,561 | 
| BOMBAY | MAHARASHTRA | NASIK |  15,35,129 | 4 |  32,10,406 | 
| DELHI-U.P. | U.P. | AGRA |  13,91,231 | 6 |  30,69,046 | 
| DELHI-U.P. | U.P. | KANPUR |  13,64,463 | 9 |  35,04,735 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  13,41,149 | 3 |  32,79,900 | 
| C.I. | C.I. | BHOPAL |  13,22,950 | 4 |  33,50,899 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  13,20,802 | 3 |  33,68,380 | 
| DELHI-U.P. | U.P. | DEHRADUN |  12,27,067 | 5 |  25,81,607 | 
| BENGAL | BENGAL | BHUBANESHWAR |  11,80,941 | 4 |  25,31,796 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  11,27,259 | 2 |  21,24,944 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  11,27,236 | 2 |  29,64,297 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  10,32,446 | 3 |  21,11,333 | 
| BOMBAY | GUJARAT | BHARUCH |  9,21,620 | 3 |  25,74,898 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  9,11,037 | 2 |  20,23,737 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  8,80,991 | 2 |  28,93,466 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  8,49,784 | 2 |  19,15,250 | 
| BENGAL | BENGAL | SILIGURI |  8,10,782 | 3 |  19,89,363 | 
| RAJASTHAN | RAJASTHAN | AJMER |  8,10,023 | 4 |  20,22,370 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  7,90,916 | 12 |  31,14,292 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  7,72,852 | 3 |  20,24,651 | 
| BENGAL | BENGAL | DHANBAD |  7,54,655 | 2 |  16,20,547 | 
| SOUTH | SOUTH | NANDED |  7,46,564 | 1 |  19,62,435 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  7,33,545 | 5 |  17,89,845 | 
| RAJASTHAN | RAJASTHAN | KOTA |  7,32,677 | 3 |  17,28,845 | 
| C.I. | C.I. | GWALIOR |  7,25,885 | 2 |  14,94,649 | 
| BOMBAY | GOA | GOA |  7,24,577 | 4 |  15,25,658 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  6,86,267 | 2 |  15,56,678 | 
| BOMBAY | GUJARAT | NAVSARI |  6,77,481 | 1 |  21,96,227 | 
| BOMBAY | MAHARASHTRA | SANGLI |  6,70,128 | 2 |  20,45,217 | 
| SOUTH | SOUTH | LATUR |  6,47,444 | 1 |  21,65,530 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  6,21,227 | 1 |  22,49,545 | 
| BOMBAY | GUJARAT | NADIAD |  6,20,435 | 2 |  16,09,874 | 
| BOMBAY | GUJARAT | VALSAD |  6,12,960 | 1 |  20,50,129 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  6,08,368 | 2 |  14,55,079 | 
| BOMBAY | SAURASHTRA | RAJKOT |  5,90,335 | 2 |  12,40,190 | 
| BENGAL | BENGAL | GUWAHATI |  5,86,799 | 3 |  13,84,244 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  5,84,429 | 1 |  11,17,991 | 
| BENGAL | BENGAL | RANCHI |  5,80,041 | 2 |  13,99,991 | 
| C.I. | C.I. | UJJAIN |  5,53,856 | 1 |  9,83,529 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR |  5,18,670 | 1 |  13,12,967 | 
| DELHI-U.P. | U.P. | BAREILLY |  5,06,109 | 1 |  11,19,881 | 
| BOMBAY | GUJARAT | ANAND |  4,96,391 | 2 |  11,10,995 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  4,93,831 | 2 |  11,18,512 | 
| DELHI-U.P. | U.P. | MEERUT |  4,88,563 | 2 |  9,25,756 | 
| BOMBAY | MAHARASHTRA | MALEGAON |  4,87,408 | 1 |  10,77,600 | 
| BENGAL | BENGAL | PATNA |  4,61,250 | 1 |  13,57,059 | 
| BOMBAY | MAHARASHTRA | BARAMATI |  4,60,035 | 1 |  4,60,035 | 
| DELHI-U.P. | U.P. | VARANASI |  4,56,343 | 1 |  6,82,470 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  4,51,321 | 1 |  10,89,303 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  4,38,626 | 1 |  12,86,162 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  4,30,580 | 5 |  17,64,668 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  4,10,034 | 5 |  10,66,014 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR |  3,79,784 | 1 |  9,46,478 | 
| BOMBAY | GUJARAT | PALANPUR |  3,75,433 | 1 |  8,37,928 | 
| BOMBAY | MAHARASHTRA | PHALTAN |  3,34,593 | 1 |  6,05,997 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA |  3,23,450 | 1 |  7,53,361 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  3,18,277 | 1 |  5,65,129 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  3,14,436 | 2 |  6,59,334 | 
| BENGAL | BENGAL | BOKARO |  3,05,914 | 1 |  5,68,790 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  2,91,215 | 2 |  4,86,539 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  2,83,605 | 1 |  6,81,173 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  2,80,730 | 3 |  6,55,525 | 
| C.P. BERAR | C.P. BERAR | KORBA |  2,78,211 | 1 |  7,87,973 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  2,74,321 | 2 |  7,60,355 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  2,72,980 | 1 |  6,34,128 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  2,72,675 | 1 |  6,73,060 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  2,69,436 | 1 |  5,55,289 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  2,68,960 | 3 |  8,13,628 | 
| BENGAL | BENGAL | CUTTACK |  2,58,652 | 1 |  6,92,780 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  2,52,924 | 4 |  4,99,356 | 
| BENGAL | BENGAL | MUZAFFARPUR |  2,24,586 | 1 |  6,54,236 | 
| DELHI-U.P. | U.P. | ROORKEE |  2,19,238 | 1 |  4,68,916 | 
| RAJASTHAN | RAJASTHAN | BANSWARA |  2,18,331 | 1 |  5,50,469 | 
| DELHI-U.P. | U.P. | SITAPUR |  2,17,461 | 1 |  5,44,652 | 
| C.I. | C.I. | NEEMUCH |  1,96,008 | 3 |  4,46,255 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  1,78,645 | 1 |  3,69,280 | 
| BOMBAY | GUJARAT | VAPI |  1,75,785 | 1 |  3,86,433 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  1,64,101 | 1 |  3,22,095 | 
| C.P. BERAR | C.P. BERAR | RAIGARH |  1,59,491 | 1 |  6,31,906 | 
| BOMBAY | GUJARAT | KADI |  1,46,366 | 1 |  3,18,513 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT |  1,42,562 | 1 |  5,88,025 | 
| C.I. | C.I. | SATNA |  1,39,545 | 1 |  3,30,564 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  1,37,360 | 1 |  2,52,333 | 
| DELHI-U.P. | U.P. | AMROHA |  1,22,539 | 1 |  1,22,539 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  1,19,843 | 1 |  3,74,313 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  1,19,456 | 1 |  2,82,275 | 
| BENGAL | BENGAL | DARJEELING |  1,18,956 | 1 |  2,25,418 | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR |  1,12,447 | 1 |  2,59,265 | 
| SOUTH | SOUTH | UDGIR |  1,09,105 | 1 |  4,51,287 | 
| DELHI-U.P. | U.P. | SULTANPUR |  1,06,581 | 1 |  2,38,279 | 
| BOMBAY | GUJARAT | KALOL |  1,00,390 | 1 |  2,09,279 | 
| DELHI-U.P. | U.P. | CHANDPUR | 95,085  | 1 |  5,18,855 | 
| DELHI-U.P. | U.P. | BAHRAICH | 92,831  | 1 |  3,68,777 | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 92,208  | 1 |  1,94,980 | 
| BENGAL | BENGAL | RAYAGADA | 90,635  | 1 |  2,60,166 | 
| BENGAL | BENGAL | JORHAT | 84,955  | 1 |  2,38,103 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 79,915  | 2 |  3,02,788 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 78,605  | 1 |  2,65,688 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 78,448  | 1 |  1,67,061 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 78,427  | 1 |  1,88,550 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 70,174  | 1 |  2,77,665 | 
| BENGAL | BENGAL | HAJIPUR | 69,553  | 1 |  2,60,623 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 57,194  | 1 | 88,082  | 
| DELHI-U.P. | U.P. | ALIGARH | 55,052  | 1 |  1,98,843 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 51,955  | 1 |  1,07,715 | 
| SOUTH | SOUTH | SELU | 51,126  | 1 |  3,10,665 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 36,920  | 1 | 91,623  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 35,255  | 1 |  2,14,801 | 
| DELHI-U.P. | U.P. | LAL KUAN | 30,121  | 1 | 51,149  | 
| EAST PUNJAB | EAST PUNJAB | ROPAR | 16,503  | 1 | 50,982  | 
 
                

