Summary
Reported Collections: Rs. 6.13 crore
Unreported Collections: Rs. 1.27 crore
Week’s Total Collections: Rs. 7.40 crore
Grand Total Collections: Rs. 77.65 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 1,91,22,963 | 18,59,62,651 | 
| DELHI-U.P. | 1,79,57,807 | 13,58,63,139 | 
| SOUTH |  57,94,556 | 5,75,30,184 | 
| BENGAL |  52,61,061 | 4,44,22,762 | 
| EAST PUNJAB |  46,47,147 | 4,13,90,339 | 
| RAJASTHAN |  39,59,799 | 3,17,70,839 | 
| C.I. |  26,43,685 | 2,15,69,468 | 
| C.P. BERAR |  19,01,789 | 1,70,60,027 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  83,77,371 | 32  | 6,29,40,723 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  60,04,384 | 34 | 6,68,77,008 | 
| SOUTH | SOUTH | BANGALORE |  34,42,922 | 24 | 3,15,90,497 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  30,86,192 | 20 | 3,10,06,168 | 
| BOMBAY | GUJARAT | AHMEDABAD |  26,70,222 | 24 | 2,01,46,411 | 
| BOMBAY | MAHARASHTRA | PUNE |  26,40,619 | 16 | 2,62,79,304 | 
| DELHI-U.P. | U.P. | NOIDA |  26,33,890 | 12 | 1,94,17,901 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  25,10,428 | 17 | 2,18,54,694 | 
| BENGAL | BENGAL | CALCUTTA |  25,02,676 | 21 | 2,32,39,001 | 
| DELHI-U.P. | U.P. | LUCKNOW |  22,12,369 | 15 | 1,66,49,240 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  20,45,556 | 12 | 1,72,56,740 | 
| SOUTH | SOUTH | HYDERABAD |  14,54,187 | 18 | 1,35,41,148 | 
| C.I. | C.I. | INDORE |  14,32,097 | 6 | 1,18,80,287 | 
| BOMBAY | GUJARAT | SURAT |  13,30,243 | 12 | 1,14,67,067 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  11,95,910 | 12 |  86,10,304 | 
| DELHI-U.P. | U.P. | KANPUR |  9,83,402 | 7 |  74,67,940 | 
| BOMBAY | GUJARAT | BARODA |  8,01,889 | 12 |  82,46,468 | 
| BOMBAY | SAURASHTRA | RAJKOT |  7,70,508 | 5 |  51,48,950 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  7,21,825 | 7 |  52,21,414 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  6,94,166 | 5 |  57,89,087 | 
| BENGAL | BENGAL | BHUBANESHWAR |  6,89,299 | 4 |  49,39,645 | 
| C.I. | C.I. | BHOPAL |  6,52,121 | 4 |  47,51,235 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  6,24,431 | 4 |  54,82,347 | 
| DELHI-U.P. | U.P. | DEHRADUN |  6,00,408 | 5 |  40,32,788 | 
| BENGAL | BENGAL | PATNA |  5,57,282 | 1 |  34,25,236 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  4,64,300 | 2 |  30,09,235 | 
| DELHI-U.P. | U.P. | AGRA |  4,36,761 | 4 |  48,17,787 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  3,97,109 | 3 |  32,42,629 | 
| BENGAL | BENGAL | GUWAHATI |  3,80,990 | 4 |  34,35,800 | 
| C.I. | C.I. | GWALIOR |  3,69,824 | 2 |  34,45,010 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  3,66,244 | 1 |  23,71,105 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  3,51,040 | 3 |  29,65,808 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  3,32,791 | 3 |  26,51,144 | 
| RAJASTHAN | RAJASTHAN | KOTA |  3,31,117 | 3 |  25,04,682 | 
| SOUTH | SOUTH | MADRAS |  3,22,956 | 5 |  43,50,152 | 
| BENGAL | BENGAL | RANCHI |  2,76,458 | 2 |  23,36,119 | 
| DELHI-U.P. | U.P. | BAREILLY |  2,74,872 | 2 |  18,73,359 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  2,67,886 | 4 |  19,97,069 | 
| BOMBAY | GOA | GOA |  2,56,720 | 4 |  28,29,582 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  2,53,402 | 3 |  22,19,024 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  2,34,806 | 2 |  14,37,484 | 
| BENGAL | BENGAL | DHANBAD |  2,30,318 | 2 |  14,53,563 | 
| BOMBAY | GUJARAT | BHARUCH |  2,11,684 | 4 |  14,71,194 | 
| BENGAL | BENGAL | SILIGURI |  1,86,644 | 2 |  17,57,493 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  1,82,590 | 3 |  16,57,123 | 
| SOUTH | SOUTH | AURANGABAD |  1,80,857 | 2 |  19,80,115 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  1,77,361 | 2 |  13,47,194 | 
| RAJASTHAN | RAJASTHAN | AJMER |  1,77,259 | 3 |  15,84,503 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  1,73,608 | 1 |  11,96,721 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,59,576 | 1 |  13,61,668 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  1,56,189 | 1 |  9,54,227 | 
| BOMBAY | KARNATAKA | HUBLI |  1,52,394 | 2 |  10,20,351 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,46,117 | 2 |  14,86,061 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  1,42,517 | 1 |  9,53,272 | 
| DELHI-U.P. | U.P. | MORADABAD |  1,40,531 | 2 |  11,07,302 | 
| C.I. | C.I. | UJJAIN |  1,32,020 | 1 |  10,67,437 | 
| BENGAL | BENGAL | MUZAFFARPUR |  1,16,048 | 1 |  7,64,033 | 
| BENGAL | BENGAL | CUTTACK |  1,09,390 | 1 |  10,35,815 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  1,03,448 | 2 |  7,09,060 | 
| SOUTH | SOUTH | GULBARGA |  1,00,702 | 2 |  8,79,781 | 
| DELHI-U.P. | U.P. | MEERUT | 97,503  | 1 |  11,51,878 | 
| BENGAL | BENGAL | ROURKELA | 94,367  | 1 |  10,20,265 | 
| BENGAL | BENGAL | BOKARO | 91,171  | 1 |  7,72,928 | 
| RAJASTHAN | RAJASTHAN | BIKANER | 83,721  | 1 |  6,58,211 | 
| BOMBAY | GUJARAT | NADIAD | 74,604  | 2 |  7,46,056 | 
| BOMBAY | GUJARAT | NAVSARI | 70,091  | 1 |  6,99,216 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 65,701  | 1 |  4,47,558 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 65,208  | 2 |  8,95,848 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 60,643  | 1 |  5,52,094 | 
| BOMBAY | MAHARASHTRA | NASIK | 60,585  | 1 |  19,37,634 | 
| SOUTH | SOUTH | LATUR | 60,074  | 1 |  6,74,028 | 
| DELHI-U.P. | U.P. | SAHARANPUR | 56,582  | 2 |  5,78,033 | 
| DELHI-U.P. | U.P. | ROORKEE | 56,068  | 1 |  3,53,545 | 
| BOMBAY | GUJARAT | ANAND | 51,819  | 2 |  5,64,805 | 
| SOUTH | SOUTH | VISAKHAPATNAM | 50,870  | 1 |  7,86,996 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 47,893  | 1 |  3,54,125 | 
| SOUTH | SOUTH | MYSORE | 47,532  | 1 |  14,16,602 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 45,466  | 1 |  3,83,621 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 45,160  | 1 |  2,87,019 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 44,458  | 2 |  6,56,725 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 44,341  | 1 |  3,04,368 | 
| BOMBAY | GUJARAT | VALSAD | 41,629  | 1 |  4,99,442 | 
| C.I. | C.I. | SATNA | 41,454  | 1 |  3,04,449 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 41,084  | 1 |  4,80,531 | 
| RAJASTHAN | RAJASTHAN | SIKAR | 38,219  | 1 |  3,48,146 | 
| DELHI-U.P. | U.P. | VARANASI | 37,698  | 1 |  4,36,376 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 37,378  | 1 |  2,47,025 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 36,399  | 1 |  3,74,400 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 36,347  | 2 |  7,34,850 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 36,271  | 1 |  3,12,293 | 
| SOUTH | SOUTH | MANGALORE | 36,226  | 1 |  8,59,033 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 35,841  | 1 |  8,05,492 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 32,397  | 1 |  7,42,930 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 31,484  | 1 |  7,23,278 | 
| SOUTH | SOUTH | NANDED | 31,046  | 1 |  4,18,770 | 
| SOUTH | SOUTH | BELLARY | 30,636  | 1 |  2,14,626 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 29,500  | 1 |  3,58,564 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 29,085  | 1 |  4,63,366 | 
| DELHI-U.P. | U.P. | ALIGARH | 27,925  | 1 |  2,41,904 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 27,397  | 1 |  1,70,756 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 27,141  | 1 |  4,56,086 | 
| DELHI-U.P. | U.P. | BAHRAICH | 26,686  | 1 |  3,03,168 | 
| BENGAL | BENGAL | JORHAT | 26,418  | 1 |  2,42,864 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 25,649  | 1 |  3,88,768 | 
| DELHI-U.P. | U.P. | HATHRAS | 23,958  | 1 |  1,71,271 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 21,815  | 1 |  2,37,367 | 
| SOUTH | SOUTH | KOCHI | 21,735  | 1 |  5,28,098 | 
| BOMBAY | GUJARAT | KADI | 21,329  | 1 |  1,02,721 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 20,761  | 1 |  1,94,154 | 
| DELHI-U.P. | U.P. | ALMORA | 19,947  | 1 |  1,27,711 | 
| DELHI-U.P. | U.P. | SULTANPUR | 17,652  | 1 |  1,56,749 | 
| C.I. | C.I. | NEEMUCH | 16,169  | 1 |  1,21,050 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 16,027  | 1 |  1,86,565 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 14,915  | 1 |  3,98,150 | 
| SOUTH | SOUTH | DAVANGERE | 14,813  | 1 |  2,90,338 | 
| BOMBAY | MAHARASHTRA | SANGLI | 14,321  | 1 |  4,52,245 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 13,601  | 1 | 65,488  | 
| BOMBAY | GUJARAT | VYARA | 12,645  | 1 |  1,00,988 | 
| DELHI-U.P. | U.P. | PILKHUWA | 11,521  | 1 |  1,23,603 | 
| DELHI-U.P. | U.P. | CHANDPUR | 8,184  | 1 |  1,18,099 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 5,933  | 1 | 95,721  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 4,788  | 1 |  1,95,914 | 

 
                