Summary
Reported Collections: Rs. 1.65 crore
Unreported Collections: Rs. 0.35 crore
Week’s Total Collections: Rs. 2.00 crore
Grand Total Collections: Rs. 2.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  61,96,116  |  61,96,116  | 
| DELHI-U.P. |  35,30,355  |  35,30,355  | 
| SOUTH |  23,19,521  |  23,19,521  | 
| BENGAL |  15,64,395  |  15,64,395  | 
| EAST PUNJAB |  13,32,276  |  13,32,276  | 
| RAJASTHAN |  6,69,626  |  6,69,626  | 
| C.P. BERAR |  4,73,509  |  4,73,509  | 
| C.I. |  3,70,710  |  3,70,710  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  25,04,154  | 46   |  25,04,154  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  16,69,846  | 33  |  16,69,846  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  10,05,089  | 24  |  10,05,089  | 
| BOMBAY | MAHARASHTRA | PUNE  |  9,90,860  | 18  |  9,90,860  | 
| SOUTH | SOUTH | BANGALORE  |  9,34,458  | 27  |  9,34,458  | 
| BENGAL | BENGAL | CALCUTTA  |  8,65,542  | 21  |  8,65,542  | 
| SOUTH | SOUTH | HYDERABAD  |  5,84,283  | 25  |  5,84,283  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  4,91,082  | 16  |  4,91,082  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  3,98,092  | 14  |  3,98,092  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  3,49,618  | 11  |  3,49,618  | 
| DELHI-U.P. | U.P. | NOIDA  |  3,46,162  | 8  |  3,46,162  | 
| BOMBAY | GUJARAT | BARODA  |  3,41,561  | 12  |  3,41,561  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  3,39,200  | 14  |  3,39,200  | 
| SOUTH | SOUTH | MADRAS  |  3,00,302  | 14  |  3,00,302  | 
| BOMBAY | GUJARAT | SURAT  |  2,73,595  | 8  |  2,73,595  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  2,23,031  | 12  |  2,23,031  | 
| DELHI-U.P. | U.P. | KANPUR  |  2,16,610  | 7  |  2,16,610  | 
| C.I. | C.I. | INDORE  |  2,14,090  | 5  |  2,14,090  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  1,67,517  | 5  |  1,67,517  | 
| BOMBAY | GOA | GOA  |  1,57,262  | 4  |  1,57,262  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  1,52,727  | 5  |  1,52,727  | 
| BENGAL | BENGAL | PATNA  |  1,52,404  | 1  |  1,52,404  | 
| BENGAL | BENGAL | GUWAHATI  |  1,47,482  | 3  |  1,47,482  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  1,46,634  | 5  |  1,46,634  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  1,33,852  | 4  |  1,33,852  | 
| BOMBAY | MAHARASHTRA | NASIK  |  1,28,753  | 4  |  1,28,753  | 
| DELHI-U.P. | U.P. | AGRA  |  1,24,509  | 4  |  1,24,509  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  1,22,122  | 4  |  1,22,122  | 
| SOUTH | SOUTH | AURANGABAD  |  1,07,629  | 4  |  1,07,629  | 
| DELHI-U.P. | U.P. | DEHRADUN  | 95,830   | 3  | 95,830   | 
| DELHI-U.P. | U.P. | ALLAHABAD  | 89,405   | 1  | 89,405   | 
| BOMBAY | SAURASHTRA | RAJKOT  | 84,042   | 3  | 84,042   | 
| DELHI-U.P. | U.P. | GORAKHPUR  | 83,700   | 4  | 83,700   | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  | 81,694   | 2  | 81,694   | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  | 75,956   | 4  | 75,956   | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 73,752   | 3  | 73,752   | 
| C.I. | C.I. | BHOPAL  | 72,858   | 4  | 72,858   | 
| DELHI-U.P. | U.P. | MORADABAD  | 70,659   | 2  | 70,659   | 
| DELHI-U.P. | U.P. | MEERUT  | 65,555   | 1  | 65,555   | 
| BENGAL | BENGAL | SILIGURI  | 65,386   | 2  | 65,386   | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 61,404   | 4  | 61,404   | 
| SOUTH | SOUTH | MYSORE  | 53,163   | 5  | 53,163   | 
| C.I. | C.I. | GWALIOR  | 52,695   | 2  | 52,695   | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 52,524   | 2  | 52,524   | 
| EAST PUNJAB | EAST PUNJAB | REWARI  | 51,985   | 1  | 51,985   | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 51,951   | 3  | 51,951   | 
| RAJASTHAN | RAJASTHAN | KOTA  | 45,766   | 3  | 45,766   | 
| SOUTH | SOUTH | MANGALORE  | 45,443   | 2  | 45,443   | 
| DELHI-U.P. | U.P. | BAREILLY  | 44,621   | 1  | 44,621   | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 44,314   | 2  | 44,314   | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 43,712   | 3  | 43,712   | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 42,350   | 3  | 42,350   | 
| BENGAL | BENGAL | RANCHI  | 42,132   | 1  | 42,132   | 
| RAJASTHAN | RAJASTHAN | JODHPUR  | 41,308   | 2  | 41,308   | 
| BENGAL | BENGAL | ROURKELA  | 40,247   | 1  | 40,247   | 
| BENGAL | BENGAL | DHANBAD  | 36,843   | 2  | 36,843   | 
| RAJASTHAN | RAJASTHAN | AJMER  | 36,785   | 3  | 36,785   | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 36,708   | 2  | 36,708   | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 35,960   | 1  | 35,960   | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 35,598   | 2  | 35,598   | 
| SOUTH | SOUTH | VIJAYAWADA  | 34,375   | 4  | 34,375   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 34,169   | 1  | 34,169   | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 33,385   | 5  | 33,385   | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 32,687   | 2  | 32,687   | 
| BOMBAY | KARNATAKA | HUBLI  | 32,527   | 2  | 32,527   | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 31,237   | 2  | 31,237   | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 30,725   | 2  | 30,725   | 
| BOMBAY | GUJARAT | BHARUCH  | 29,273   | 3  | 29,273   | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  | 28,220   | 1  | 28,220   | 
| SOUTH | SOUTH | KOCHI  | 27,720   | 2  | 27,720   | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 27,481   | 1  | 27,481   | 
| SOUTH | SOUTH | COIMBATORE  | 27,330   | 2  | 27,330   | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 27,054   | 1  | 27,054   | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 26,728   | 1  | 26,728   | 
| SOUTH | SOUTH | GULBARGA  | 26,242   | 2  | 26,242   | 
| BOMBAY | KARNATAKA | BELGAUM  | 24,312   | 1  | 24,312   | 
| BENGAL | BENGAL | MUZAFFARPUR  | 23,559   | 1  | 23,559   | 
| BENGAL | BENGAL | CUTTACK  | 23,379   | 1  | 23,379   | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 22,546   | 1  | 22,546   | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  | 22,255   | 2  | 22,255   | 
| BENGAL | BENGAL | JORHAT  | 21,057   | 1  | 21,057   | 
| SOUTH | SOUTH | LATUR  | 20,856   | 1  | 20,856   | 
| BOMBAY | MAHARASHTRA | SANGLI  | 20,762   | 1  | 20,762   | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 20,413   | 2  | 20,413   | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 20,103   | 2  | 20,103   | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 18,040   | 1  | 18,040   | 
| BOMBAY | GUJARAT | NADIAD  | 16,812   | 2  | 16,812   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 16,035   | 1  | 16,035   | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 15,467   | 1  | 15,467   | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 15,399   | 1  | 15,399   | 
| BOMBAY | GUJARAT | NAVSARI  | 14,651   | 1  | 14,651   | 
| SOUTH | SOUTH | NANDED  | 14,632   | 1  | 14,632   | 
| SOUTH | SOUTH | KAKINADA  | 14,426   | 1  | 14,426   | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 14,406   | 1  | 14,406   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 14,398   | 1  | 14,398   | 
| BOMBAY | GUJARAT | ANAND  | 14,248   | 2  | 14,248   | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 14,078   | 1  | 14,078   | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 14,038   | 1  | 14,038   | 
| BENGAL | BENGAL | BOKARO  | 13,596   | 1  | 13,596   | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 13,518   | 1  | 13,518   | 
| BOMBAY | GUJARAT | PALANPUR  | 12,720   | 1  | 12,720   | 
| SOUTH | SOUTH | WARANGAL  | 12,640   | 1  | 12,640   | 
| SOUTH | SOUTH | MADURAI  | 10,844   | 1  | 10,844   | 
| C.I. | C.I. | UJJAIN  | 10,648   | 1  | 10,648   | 
| BENGAL | BENGAL | DARJEELING  | 10,646   | 1  | 10,646   | 
| SOUTH | SOUTH | DAVANGERE  | 10,424   | 1  | 10,424   | 
| DELHI-U.P. | U.P. | SITAPUR  | 9,920   | 1  | 9,920   | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 9,635   | 1  | 9,635   | 
| C.I. | C.I. | SATNA  | 9,584   | 1  | 9,584   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 9,337   | 1  | 9,337   | 
| DELHI-U.P. | U.P. | ROORKEE  | 8,610   | 1  | 8,610   | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 8,596   | 1  | 8,596   | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 8,150   | 1  | 8,150   | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 7,960   | 1  | 7,960   | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 7,169   | 1  | 7,169   | 
| DELHI-U.P. | U.P. | ETAWAH  | 6,155   | 1  | 6,155   | 
| C.I. | C.I. | NEEMUCH  | 6,047   | 1  | 6,047   | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 5,838   | 1  | 5,838   | 
| SOUTH | SOUTH | GUNTUR  | 5,711   | 1  | 5,711   | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 5,642   | 1  | 5,642   | 
| SOUTH | SOUTH | KURNOOL  | 5,510   | 1  | 5,510   | 
| BOMBAY | KARNATAKA | RAICHUR  | 5,407   | 1  | 5,407   | 
| C.I. | C.I. | MHOW  | 4,788   | 1  | 4,788   | 
| SOUTH | SOUTH | KARIMNAGAR  | 4,333   | 1  | 4,333   | 
| SOUTH | SOUTH | PONDICHERRY  | 4,072   | 1  | 4,072   | 
| DELHI-U.P. | U.P. | ALMORA  | 3,987   | 1  | 3,987   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 3,944   | 1  | 3,944   | 
| DELHI-U.P. | U.P. | SULTANPUR  | 3,185   | 1  | 3,185   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 2,669   | 1  | 2,669   | 
| DELHI-U.P. | U.P. | HARDWAR  | 2,403   | 1  | 2,403   | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 2,269   | 1  | 2,269   | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 1,376   | 1  | 1,376   | 
| BOMBAY | GUJARAT | VALSAD  | 1,338   | 1  | 1,338   | 
                


























