Summary
Reported Collections: Rs. 2.23 crore
Unreported Collections: Rs. 0.77 crore
Week’s Total Collections: Rs. 3.00 crore
Grand Total Collections: Rs. 5.50 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 65,30,708 | 1,29,54,173 |
DELHI-U.P. | 59,67,217 | 98,43,496 |
SOUTH | 35,08,764 | 83,64,332 |
BENGAL | 23,02,340 | 43,94,146 |
EAST PUNJAB | 15,64,807 | 24,81,291 |
C.P. BERAR | 9,16,583 | 19,39,065 |
RAJASTHAN | 8,68,727 | 15,71,187 |
C.I. | 6,87,106 | 13,30,046 |
