Summary
Reported Collections: Rs. 2.93 crore
Unreported Collections: Rs. 0.15 crore
Week’s Total Collections: Rs. 3.08 crore
Grand Total Collections: Rs. 42.87 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,10,72,090 | 12,34,68,432 |
| BOMBAY | 88,86,296 | 10,71,88,446 |
| DELHI-U.P. | 46,59,978 | 5,16,19,860 |
| EAST PUNJAB | 20,63,431 | 2,01,23,167 |
| BENGAL | 15,10,737 | 1,86,05,156 |
| C.P. BERAR | 3,95,090 | 47,78,923 |
| RAJASTHAN | 3,75,364 | 56,18,326 |
| C.I. | 3,40,242 | 58,12,471 |


























