Summary
Reported Collections: Rs. 1.11 crore
Unreported Collections: Rs. 0.29 crore
Week’s Total Collections: Rs. 1.40 crore
Grand Total Collections: Rs. 23.77 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  86,93,238 | 11,55,50,543 | 
| SOUTH |  8,44,117 | 1,43,37,497 | 
| DELHI-U.P. |  6,60,034 | 1,51,65,273 | 
| EAST PUNJAB |  3,39,045 |  46,00,745 | 
| C.P. BERAR |  3,32,638 |  45,20,052 | 
| C.I. |  1,53,629 |  23,72,974 | 
| BENGAL | 66,136  |  13,49,611 | 
| RAJASTHAN | 58,898  |  14,11,613 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | MAHARASHTRA | PUNE |  39,54,253 | 19  | 4,52,87,987 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  21,55,899 | 20 | 2,73,65,204 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  16,89,097 | 24 | 2,77,84,769 | 
| SOUTH | SOUTH | BANGALORE |  5,79,810 | 8 |  99,31,616 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  3,60,192 | 4 |  88,72,671 | 
| BOMBAY | MAHARASHTRA | NASIK |  3,45,898 | 2 |  43,03,638 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  2,68,694 | 3 |  34,22,228 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  2,45,163 | 2 |  28,92,502 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  2,05,484 | 2 |  19,07,426 | 
| DELHI-U.P. | U.P. | NOIDA |  1,92,958 | 4 |  32,93,502 | 
| SOUTH | SOUTH | AURANGABAD |  1,73,816 | 2 |  32,87,169 | 
| C.I. | C.I. | INDORE |  1,00,732 | 3 |  15,45,374 | 
| DELHI-U.P. | U.P. | LUCKNOW | 80,992  | 2 |  21,85,171 | 
| BOMBAY | MAHARASHTRA | SANGLI | 65,885  | 1 |  8,62,832 | 
| BOMBAY | GUJARAT | BARODA | 61,142  | 2 |  15,28,541 | 
| RAJASTHAN | RAJASTHAN | JAIPUR | 58,898  | 1 |  14,11,613 | 
| BENGAL | BENGAL | BHUBANESHWAR | 55,016  | 1 |  11,49,029 | 
| C.I. | C.I. | BHOPAL | 52,897  | 1 |  8,27,600 | 
| BOMBAY | GUJARAT | SURAT | 49,292  | 3 |  14,44,243 | 
| SOUTH | SOUTH | LATUR | 47,330  | 1 |  7,67,904 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 46,237  | 1 |  6,84,724 | 
| BOMBAY | GUJARAT | AHMEDABAD | 45,287  | 3 |  19,90,470 | 
| BOMBAY | GOA | GOA | 45,172  | 1 |  13,70,939 | 
| SOUTH | SOUTH | NANDED | 43,161  | 1 |  3,50,808 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 38,258  | 1 |  7,47,507 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 35,009  | 1 |  7,15,237 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 33,533  | 1 |  3,99,690 | 
| DELHI-U.P. | U.P. | DEHRADUN | 25,892  | 1 |  8,13,929 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI | 24,114  | 1 |  4,93,793 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 18,933  | 1 |  5,12,623 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 17,967  | 1 |  3,47,049 | 
| BOMBAY | KARNATAKA | DHARWAD | 17,500  | 1 |  4,12,324 | 
| BENGAL | BENGAL | ROURKELA | 11,120  | 1 |  2,00,582 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 2,104  | 1 |  1,97,614 | 

 
                