Summary
Reported Collections: Rs. 2.75 crore
Unreported Collections: Rs. 0.79 crore
Week’s Total Collections: Rs. 3.54 crore
Grand Total Collections: Rs. 38.97 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 96,01,614 | 9,41,58,939 |
DELHI-U.P. | 69,63,477 | 6,92,51,630 |
EAST PUNJAB | 34,59,786 | 3,01,12,856 |
BENGAL | 30,85,700 | 2,74,57,778 |
SOUTH | 23,29,106 | 2,84,97,072 |
RAJASTHAN | 7,14,527 | 86,98,241 |
C.I. | 7,03,358 | 64,75,508 |
C.P. BERAR | 6,14,201 | 58,13,490 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 41,24,690 | 30 | 3,78,80,998 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 38,25,988 | 35 | 3,78,25,087 |
BOMBAY | MAHARASHTRA | PUNE | 22,95,533 | 17 | 1,98,09,599 |
SOUTH | SOUTH | BANGALORE | 18,84,017 | 14 | 2,04,84,263 |
BENGAL | BENGAL | CALCUTTA | 16,91,438 | 20 | 1,49,44,862 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 16,33,662 | 15 | 1,35,14,567 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 14,20,801 | 15 | 1,43,61,896 |
DELHI-U.P. | U.P. | NOIDA | 12,77,482 | 10 | 1,14,45,311 |
DELHI-U.P. | U.P. | LUCKNOW | 7,32,604 | 11 | 68,27,548 |
BOMBAY | GUJARAT | AHMEDABAD | 6,92,613 | 10 | 81,84,177 |
RAJASTHAN | RAJASTHAN | JAIPUR | 5,08,393 | 9 | 51,14,204 |
BENGAL | BENGAL | BHUBANESHWAR | 5,02,439 | 5 | 38,37,092 |
C.I. | C.I. | INDORE | 3,91,363 | 5 | 34,14,364 |
BOMBAY | GUJARAT | SURAT | 3,85,088 | 7 | 48,69,668 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 3,74,498 | 4 | 27,29,832 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 3,61,165 | 5 | 28,94,485 |
C.P. BERAR | C.P. BERAR | NAGPUR | 2,90,503 | 3 | 19,17,082 |
DELHI-U.P. | U.P. | GHAZIABAD | 2,88,464 | 9 | 33,70,249 |
BENGAL | BENGAL | GUWAHATI | 2,80,650 | 4 | 23,11,712 |
BENGAL | BENGAL | PATNA | 2,78,594 | 3 | 25,22,387 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 2,68,036 | 7 | 27,89,586 |
DELHI-U.P. | U.P. | DEHRADUN | 2,56,634 | 4 | 23,88,083 |
C.I. | C.I. | BHOPAL | 2,36,643 | 5 | 21,49,926 |
C.P. BERAR | C.P. BERAR | RAIPUR | 2,29,706 | 4 | 28,12,398 |
SOUTH | SOUTH | HYDERABAD | 2,27,875 | 3 | 44,09,089 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 2,27,242 | 3 | 18,04,142 |
BOMBAY | GUJARAT | BARODA | 2,24,761 | 7 | 26,80,457 |
DELHI-U.P. | U.P. | KANPUR | 1,68,654 | 3 | 23,17,709 |
DELHI-U.P. | U.P. | GORAKHPUR | 1,41,638 | 3 | 12,42,096 |
SOUTH | SOUTH | MADRAS | 1,39,394 | 2 | 25,97,895 |
BOMBAY | MAHARASHTRA | NASIK | 1,34,891 | 1 | 11,52,683 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,23,663 | 4 | 9,12,980 |
BOMBAY | GOA | GOA | 1,21,010 | 4 | 15,57,161 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 96,693 | 4 | 6,81,777 |
BENGAL | BENGAL | SILIGURI | 93,007 | 2 | 9,46,894 |
DELHI-U.P. | U.P. | ALLAHABAD | 91,937 | 1 | 8,63,045 |
C.I. | C.I. | GWALIOR | 75,352 | 3 | 9,11,218 |
SOUTH | SOUTH | AURANGABAD | 75,075 | 2 | 8,58,712 |
BENGAL | BENGAL | RANCHI | 73,525 | 2 | 7,09,445 |
DELHI-U.P. | U.P. | BAREILLY | 73,416 | 1 | 7,31,901 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 71,337 | 2 | 9,72,059 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 70,317 | 2 | 5,67,584 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 62,814 | 2 | 4,97,728 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 61,142 | 2 | 5,95,751 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 58,654 | 2 | 5,24,305 |
RAJASTHAN | RAJASTHAN | KOTA | 56,531 | 2 | 4,98,104 |
C.P. BERAR | C.P. BERAR | BHILAI | 52,293 | 1 | 6,42,146 |
BENGAL | BENGAL | ROURKELA | 46,499 | 2 | 5,27,823 |
BOMBAY | SAURASHTRA | JAMNAGAR | 43,241 | 2 | 5,05,354 |
DELHI-U.P. | U.P. | MEERUT | 42,664 | 1 | 4,98,835 |
BENGAL | BENGAL | DHANBAD | 42,273 | 2 | 5,21,389 |
C.P. BERAR | C.P. BERAR | BILASPUR | 41,699 | 1 | 4,41,864 |
BOMBAY | SAURASHTRA | RAJKOT | 32,352 | 2 | 17,01,040 |
BENGAL | BENGAL | CUTTACK | 31,605 | 1 | 4,17,328 |
DELHI-U.P. | U.P. | MORADABAD | 31,561 | 2 | 2,95,713 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 30,183 | 1 | 3,68,193 |
RAJASTHAN | RAJASTHAN | AJMER | 26,552 | 2 | 5,09,133 |
RAJASTHAN | RAJASTHAN | JODHPUR | 25,729 | 1 | 7,89,332 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 24,041 | 2 | 4,19,619 |
DELHI-U.P. | U.P. | AGRA | 23,370 | 1 | 13,00,620 |
BOMBAY | GUJARAT | ANAND | 23,081 | 2 | 1,62,678 |
BOMBAY | KARNATAKA | HUBLI | 20,490 | 1 | 2,01,803 |
BENGAL | BENGAL | MUZAFFARPUR | 18,870 | 1 | 2,95,698 |
BENGAL | BENGAL | BOKARO | 18,736 | 1 | 2,70,304 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 17,534 | 1 | 3,27,808 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 15,982 | 1 | 1,33,843 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 14,447 | 1 | 2,78,677 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 13,533 | 1 | 1,54,443 |
EAST PUNJAB | EAST PUNJAB | REWARI | 13,452 | 1 | 3,92,310 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 12,033 | 1 | 57,436 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 11,536 | 1 | 1,10,308 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 10,542 | 1 | 2,20,817 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 9,729 | 1 | 1,91,167 |
RAJASTHAN | RAJASTHAN | BHIWADI | 9,513 | 1 | 1,90,133 |
DELHI-U.P. | U.P. | SAHARANPUR | 9,065 | 1 | 1,45,433 |
BENGAL | BENGAL | JAMSHEDPUR | 8,064 | 1 | 1,52,844 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 7,326 | 1 | 2,47,238 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 7,068 | 1 | 3,10,370 |
RAJASTHAN | RAJASTHAN | BHILWARA | 6,801 | 1 | 2,08,499 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 6,174 | 1 | 59,796 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 5,963 | 1 | 1,42,916 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 5,368 | 1 | 2,97,069 |
BOMBAY | GUJARAT | GANDHINAGAR | 4,545 | 1 | 1,03,602 |
RAJASTHAN | RAJASTHAN | BIKANER | 4,303 | 1 | 1,19,708 |
SOUTH | SOUTH | NANDED | 2,745 | 1 | 1,47,113 |
BOMBAY | GUJARAT | NADIAD | 875 | 1 | 1,73,001 |
